Historical signal performance
Data through 2026-05-12 23:59 UTC · Today's live feed is for paid members only
Every alert stays on the ledger—we don't delete losing trades.
| Published | Market | Whale score | Entry (price) | Outcome | Side | Size | Wallet | Settlement (price) | ROI (realized) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 23:31:32 UTC | Counter-Strike: Natus Vincere vs GamerLegion - Map 2 Winner | 80 | 0.999 | GamerLegion | SELL | $5.3K | 0xa1e4…4f8a | — | — |
| 2026-05-12 23:06:32 UTC | Counter-Strike: Natus Vincere vs GamerLegion (BO3) - IEM Atlanta Group B | 88 | 0.829 | Natus Vincere | BUY | $500 | 0x710c…78ea | — | — |
| 2026-05-12 22:41:32 UTC | Cavaliers vs. Pistons | 80 | 0.620 | Pistons | BUY | $6.2K | 0x84cf…2f63 | — | — |
| 2026-05-12 22:11:36 UTC | Villarreal CF vs. Sevilla FC: O/U 2.5 | 70 | 0.550 | Over | BUY | $3.9K | 0xdd51…1041 | — | — |
| 2026-05-12 21:31:31 UTC | Will Club Atlético de Madrid win on 2026-05-12? | 80 | 0.999 | Yes | BUY | $65.5K | 0xf344…9a04 | 0.515 | -48.4% |
| 2026-05-12 20:41:05 UTC | Internazionali BNL d'Italia: Thiago Agustin Tirante vs Daniil Medvedev | 70 | 0.810 | Daniil Medvedev | SELL | $4.1K | 0xd123…d341 | — | — |
| 2026-05-12 19:36:07 UTC | Will Real Betis Balompié win on 2026-05-12? | 80 | 0.920 | Yes | BUY | $10.0K | 0x204f…5e14 | 0.515 | -44.0% |
| 2026-05-12 18:47:10 UTC | Pete Hegseth out as Secretary of Defense by May 31? | 80 | 0.989 | No | BUY | $18.8K | 0x82ed…645a | 0.485 | -51.0% |
| 2026-05-12 16:57:06 UTC | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | 80 | 0.620 | Yes | SELL | $6.6K | 0x2684…35f2 | 0.515 | +27.6% |
| 2026-05-12 16:47:03 UTC | Strait of Hormuz traffic returns to normal by May 15? | 88 | 0.996 | No | BUY | $31.1K | 0x6328…36a4 | 0.485 | -51.3% |
| 2026-05-12 15:40:57 UTC | Valencia: Pablo Carreno Busta vs Francisco Comesana | 80 | 0.980 | Pablo Carreno Busta | BUY | $6.3K | 0x204f…5e14 | 0.485 | -50.5% |
| 2026-05-12 14:51:05 UTC | Will the price of Bitcoin be above $82,000 on May 12? | 80 | 0.997 | No | BUY | $6.3K | 0x699d…0501 | 0.485 | -51.4% |
| 2026-05-12 14:40:55 UTC | Will the price of Bitcoin be above $78,000 on May 12? | 80 | 0.998 | Yes | SELL | $7.1K | 0x3e3d…d674 | 0.515 | +24150.0% |
| 2026-05-12 13:41:02 UTC | Dota 2: Xtreme Gaming vs PlayTime (BO3) - DreamLeague Group B | 80 | 0.500 | Xtreme Gaming | BUY | $5.6K | 0x988d…9899 | — | — |
| 2026-05-12 13:25:40 UTC | LoL: Invictus Gaming vs Bilibili Gaming - Game 2 Winner | 80 | 0.990 | Bilibili Gaming | BUY | $5.1K | 0x4e8d…febf | — | — |
| 2026-05-12 11:58:07 UTC | Starmer out by December 31, 2026? | 70 | 0.750 | Yes | BUY | $4.5K | 0xbc60…af79 | 0.515 | -31.3% |
| 2026-05-12 11:58:05 UTC | Internazionali BNL d'Italia: Rafael Jodar vs Learner Tien | 80 | 0.999 | Rafael Jodar | SELL | $7.3K | 0xb0a0…c8b8 | — | — |
| 2026-05-12 11:58:01 UTC | Will FC Seoul win on 2026-05-12? | 80 | 0.879 | Yes | SELL | $10.2K | 0xe3d4…2bac | 0.515 | +302.4% |
| 2026-05-12 11:48:03 UTC | Internazionali BNL d'Italia: Karen Khachanov vs Dino Prizmic | 80 | 0.999 | Karen Khachanov | SELL | $6.0K | 0x3663…8950 | 0.485 | +51400.0% |
| 2026-05-12 11:28:09 UTC | Will Hezbollah disarm by December 31? | 70 | 0.870 | No | SELL | $3.7K | 0xb676…3689 | 0.485 | +296.2% |
| 2026-05-12 11:18:05 UTC | Will the price of Bitcoin be between $74,000 and $76,000 on May 12? | 95 | 0.999 | No | BUY | $201.7K | 0xff7b…9179 | 0.485 | -51.5% |
| 2026-05-12 10:43:05 UTC | Will Shai Gilgeous-Alexander win the 2025–2026 NBA MVP? | 80 | 0.987 | Yes | BUY | $7.9K | 0x59e5…7a2b | 0.515 | -47.8% |
| 2026-05-12 07:31:32 UTC | Will Elon Musk post 160-179 tweets from May 5 to May 12, 2026? | 80 | 0.998 | No | SELL | $6.3K | 0x7463…d2a6 | 0.485 | +25650.0% |
| 2026-05-12 06:36:32 UTC | LoL: Hanwha Life Esports Challengers vs KT Rolster Challengers (BO3) - LCK Challengers League Rounds 1-2 | 80 | 0.680 | KT Rolster Challengers | BUY | $8.0K | 0xda3a…381f | — | — |
| 2026-05-12 05:21:33 UTC | Thunder vs. Lakers: O/U 213.5 | 80 | 0.999 | Over | SELL | $41.7K | 0xae0f…f647 | — | — |
| 2026-05-12 04:46:32 UTC | Thunder vs. Lakers | 80 | 0.610 | Thunder | BUY | $51.4K | 0x6db5…e279 | — | — |
| 2026-05-12 04:11:32 UTC | Thunder vs. Lakers: 1H O/U 105.5 | 80 | 0.999 | Under | SELL | $8.6K | 0x3dfb…abaf | — | — |
| 2026-05-12 03:56:32 UTC | Strait of Hormuz traffic returns to normal by end of May? | 80 | 0.880 | No | SELL | $6.6K | 0xf284…b9f9 | 0.485 | +329.2% |
| 2026-05-12 03:31:33 UTC | Will Trump visit China by May 31? | 80 | 0.996 | Yes | SELL | $13.4K | 0x9def…224e | 0.515 | +12025.0% |
| 2026-05-12 03:18:32 UTC | Thunder vs. Lakers | 80 | 0.750 | Thunder | BUY | $1.9K | 0x32ed…f960 | — | — |
| 2026-05-12 02:43:32 UTC | Will France win the 2026 FIFA World Cup? | 80 | 0.178 | Yes | BUY | $8.2K | 0x792f…328a | 0.515 | +189.3% |
| 2026-05-12 02:28:39 UTC | Will Donald Trump post 160-179 Truth Social posts from May 5 to May 12, 2026? | 70 | 0.999 | No | BUY | $3.7K | 0xae7c…487e | 0.485 | -51.4% |
| 2026-05-12 02:28:36 UTC | Avalanche vs. Wild: O/U 4.5 | 70 | 0.987 | Over | BUY | $4.8K | 0xba5a…344c | — | — |
| 2026-05-12 02:13:32 UTC | Over $4M committed to the Printr public sale? | 70 | 0.976 | No | BUY | $4.3K | 0x31ab…86cf | 0.485 | -50.3% |
| 2026-05-11 23:34:32 UTC | Thunder vs. Lakers | 80 | 0.830 | Thunder | BUY | $20.0K | 0xd48a…6e90 | — | — |
| 2026-05-11 23:14:34 UTC | New York Yankees vs. Baltimore Orioles | 80 | 0.580 | New York Yankees | BUY | $6.3K | 0x2dc1…b33c | — | — |
| 2026-05-11 23:04:34 UTC | Will Donald Trump post 60-79 Truth Social posts from May 8 to May 15, 2026? | 80 | 0.996 | No | BUY | $8.8K | 0xd7ef…c5f4 | 0.485 | -51.3% |
| 2026-05-11 22:42:01 UTC | US x Iran permanent peace deal by May 15, 2026? | 80 | 0.985 | No | BUY | $23.4K | 0xf9c1…39e2 | 0.485 | -50.8% |
| 2026-05-11 22:28:31 UTC | Will Elon Musk post 40-59 tweets from May 8 to May 15, 2026? | 70 | 0.995 | No | BUY | $3.0K | 0x5d5f…55a8 | 0.485 | -51.3% |
| 2026-05-11 22:23:01 UTC | Arizona Diamondbacks vs. Texas Rangers | 80 | 0.500 | Arizona Diamondbacks | BUY | $7.3K | 0xdb25…eb12 | — | — |
| 2026-05-11 22:10:34 UTC | Cordoba: Juan Ignacio Gallego vs Ryan Dickerson | 80 | 0.681 | Ryan Dickerson | SELL | $7.6K | 0x0ebb…cb1a | — | — |
| 2026-05-11 22:10:03 UTC | Putin out as President of Russia by December 31, 2026? | 80 | 0.890 | No | BUY | $5.3K | 0x8597…daee | 0.485 | -45.5% |
| 2026-05-11 22:10:02 UTC | Los Angeles Angels vs. Cleveland Guardians | 80 | 0.400 | Los Angeles Angels | BUY | $28.0K | 0xa5ea…d96a | — | — |
| 2026-05-11 22:00:34 UTC | Will the highest temperature in Cape Town be 19°C on May 11? | 80 | 0.999 | No | BUY | $5.4K | 0x0d2e…f1a2 | 0.485 | -51.5% |
| 2026-05-11 22:00:32 UTC | Timberwolves vs. Spurs | 80 | 0.230 | Timberwolves | BUY | $5.8K | 0x6815…9edb | — | — |
| 2026-05-11 21:40:57 UTC | Bitcoin Up or Down - May 11, 5:35PM-5:40PM ET | 88 | 0.980 | Up | SELL | $510 | 0x3234…8b1a | — | — |
| 2026-05-11 21:35:05 UTC | Will Girona FC win on 2026-05-11? | 80 | 0.999 | No | SELL | $43.3K | 0x8b52…568e | 0.485 | +51400.0% |
| 2026-05-11 21:29:04 UTC | Will CD Tondela win on 2026-05-11? | 70 | 0.999 | Yes | SELL | $3.2K | 0x5e11…510b | 0.515 | +48400.0% |
| 2026-05-11 21:19:31 UTC | Iran agrees to end enrichment of uranium by June 30? | 80 | 0.730 | No | BUY | $6.9K | 0x1d91…b111 | 0.485 | -33.6% |
| 2026-05-11 21:16:01 UTC | Epstein suicide note released by May 8? | 80 | 0.998 | No | BUY | $100 | 0xccc1…889d | 0.485 | -51.4% |
| 2026-05-11 20:55:32 UTC | Will Spain win the 2026 FIFA World Cup? | 88 | 0.839 | No | SELL | $20.5K | 0x4a65…06bb | 0.485 | +219.9% |
| 2026-05-11 20:44:02 UTC | Will SSC Napoli win on 2026-05-11? | 80 | 0.999 | No | SELL | $52.4K | 0x12ec…41ae | 0.485 | +51400.0% |
| 2026-05-11 20:28:03 UTC | Will Keiko Fujimori win the 2026 Peruvian presidential election? | 80 | 0.630 | Yes | SELL | $6.0K | 0xc6dd…4b9f | 0.515 | +31.1% |
| 2026-05-11 20:22:03 UTC | Thunder vs. Lakers: O/U 214.5 | 80 | 0.500 | Over | BUY | $21.9K | 0xc408…c1ef | — | — |
| 2026-05-11 20:15:03 UTC | Map Handicap: VIT (-1.5) vs BC.Game Esports (+1.5) | 80 | 0.999 | Vitality | SELL | $17.7K | 0xe111…685a | — | — |
| 2026-05-11 20:08:03 UTC | US x Iran permanent peace deal by May 11, 2026? | 80 | 0.999 | No | BUY | $20.0K | 0xdbf1…86b5 | 0.485 | -51.5% |
| 2026-05-11 19:59:33 UTC | Pistons vs. Cavaliers | 80 | 0.410 | Pistons | BUY | $5.1K | 0xf070…ac55 | — | — |
| 2026-05-11 19:41:02 UTC | Bitcoin Up or Down - May 11, 3:35PM-3:40PM ET | 70 | 0.990 | Up | BUY | $3.6K | 0x4f66…5828 | — | — |
| 2026-05-11 19:41:00 UTC | Will the price of Bitcoin be above $74,000 on May 12? | 80 | 0.999 | Yes | BUY | $21.4K | 0x2e31…d5fd | 0.515 | -48.4% |
| 2026-05-11 19:36:31 UTC | SSC Napoli vs. Bologna FC 1909: Both Teams to Score | 80 | 0.993 | Yes | SELL | $3.5K | 0xeb77…ef9e | 0.515 | +6912.8% |
| 2026-05-11 19:36:03 UTC | Will "The Sheep Detectives" Opening Weekend Box Office be between 12m and 15m? | 70 | 0.999 | No | BUY | $3.3K | 0xf653…8be5 | 0.485 | -51.5% |
| 2026-05-11 19:36:02 UTC | Starmer out by December 31, 2026? | 80 | 0.800 | Yes | BUY | $5.5K | 0xdbf7…fbea | 0.515 | -35.6% |
| 2026-05-11 19:05:03 UTC | Tottenham Hotspur FC vs. Leeds United FC: O/U 8.5 Total Corners | 70 | 0.850 | Under | BUY | $2.5K | 0x374a…03ed | — | — |
| 2026-05-11 19:05:02 UTC | Will Bologna FC 1909 win on 2026-05-11? | 80 | 0.680 | No | BUY | $11.5K | 0xa5eb…93bf | 0.485 | -28.7% |
| 2026-05-11 18:48:04 UTC | Tottenham Hotspur FC vs. Leeds United FC: O/U 1.5 | 80 | 0.780 | Over | BUY | $10.0K | 0x966c…9b1a | — | — |
| 2026-05-11 18:41:33 UTC | Will the Iranian regime fall by June 30? | 80 | 0.940 | No | SELL | $18.8K | 0xc8ab…6418 | 0.485 | +758.3% |
| 2026-05-11 17:49:32 UTC | Legends Cricket League: Mumbai Spartans vs Konark Suryas Odisha - Completed match? | 80 | 0.998 | Yes | BUY | $5.7K | 0xa3be…39a5 | 0.515 | -48.4% |
| 2026-05-11 17:40:25 UTC | Will Bayer 04 Leverkusen win on 2026-05-16? | 80 | 0.770 | Yes | BUY | $7.6K | 0x2a91…c6b1 | 0.515 | -33.1% |
| 2026-05-11 17:26:04 UTC | Will the price of Bitcoin be above $78,000 on May 11? | 80 | 0.999 | Yes | SELL | $6.0K | 0x08e4…e173 | 0.515 | +48400.0% |
| 2026-05-11 17:26:03 UTC | Will Judy Shelton be confirmed as Fed Chair? | 88 | 0.999 | No | BUY | $20.0K | 0x0a54…4a03 | 0.485 | -51.5% |
| 2026-05-11 17:25:02 UTC | Timberwolves vs. Spurs | 80 | 0.770 | Spurs | BUY | $7.8K | 0x854a…5e9e | — | — |
| 2026-05-11 17:24:03 UTC | Oeiras 4: Jurij Rodionov vs Colton Smith | 80 | 0.990 | Colton Smith | SELL | $10.7K | 0x6eb7…a0f1 | — | — |
| 2026-05-11 17:13:36 UTC | Indian Premier League: Punjab Kings vs Delhi Capitals | 80 | 0.710 | Punjab Kings | BUY | $5.7K | 0x4f58…7b52 | — | — |
| 2026-05-11 17:08:35 UTC | US x Iran permanent peace deal by May 11, 2026? | 70 | 0.999 | No | SELL | $4.1K | 0xb20a…d09d | 0.485 | +51400.0% |
| 2026-05-11 17:04:32 UTC | Tampa Bay Rays vs. Toronto Blue Jays | 80 | 0.550 | Toronto Blue Jays | BUY | $7.3K | 0xd48a…6e90 | — | — |
| 2026-05-11 17:04:04 UTC | Internazionali BNL d'Italia: Jessica Pegula vs Anastasia Potapova | 80 | 0.828 | Jessica Pegula | SELL | $7.1K | 0xe3d4…2bac | — | — |
| 2026-05-11 17:04:02 UTC | Los Angeles Angels vs. Cleveland Guardians | 80 | 0.390 | Los Angeles Angels | BUY | $7.3K | 0xd48a…6e90 | — | — |
| 2026-05-11 17:02:32 UTC | LoL: BoostGate Esports vs Team Phoenix (BO3) - TCL Regular Season | 80 | 0.923 | BoostGate Esports | BUY | $13.0K | 0x30bf…a6f7 | — | — |
| 2026-05-11 17:02:31 UTC | Pistons vs. Cavaliers: O/U 213.5 | 80 | 0.530 | Under | BUY | $32.7K | 0x4924…3782 | — | — |
| 2026-05-11 16:50:32 UTC | Pistons vs. Cavaliers: O/U 212.5 | 80 | 0.470 | Under | BUY | $10.2K | 0x4924…3782 | — | — |
| 2026-05-11 16:37:04 UTC | Strait of Hormuz traffic returns to normal by end of April? | 80 | 0.999 | No | SELL | $6.0K | 0xaec3…22df | 0.485 | +51400.0% |
| 2026-05-11 16:37:02 UTC | US strike on Colombia by December 31? | 70 | 0.800 | No | BUY | $3.1K | 0x8e96…83f2 | 0.485 | -39.4% |
| 2026-05-11 16:09:32 UTC | Internazionali BNL d'Italia: Mariano Navone vs Hamad Medjedovic | 70 | 0.999 | Hamad Medjedovic | SELL | $2.7K | 0x62ae…c975 | — | — |
| 2026-05-11 16:07:03 UTC | Internazionali BNL d'Italia: Frances Tiafoe vs Andrea Pellegrino | 80 | 0.999 | Andrea Pellegrino | SELL | $13.7K | 0x5ba6…0f07 | 0.485 | +51400.0% |
| 2026-05-11 15:57:32 UTC | Will the price of Bitcoin be above $82,000 on May 11? | 70 | 0.999 | No | BUY | $4.0K | 0x2037…473d | 0.485 | -51.5% |
| 2026-05-11 15:49:34 UTC | Will Elon Musk post 40-59 tweets from May 8 to May 15, 2026? | 80 | 0.996 | No | BUY | $6.5K | 0x1026…0b54 | 0.485 | -51.3% |
| 2026-05-11 15:37:36 UTC | Will Elon Musk post 40-64 tweets from May 9 to May 11, 2026? | 80 | 0.999 | No | BUY | $5.3K | 0x689a…779e | 0.485 | -51.5% |
| 2026-05-11 15:25:03 UTC | Counter-Strike: FURIA vs Spirit (BO3) - PGL Astana Group Stage | 80 | 0.450 | FURIA | BUY | $9.0K | 0xa5ea…d96a | — | — |
| 2026-05-11 15:22:02 UTC | Avalanche vs. Wild | 80 | 0.560 | Avalanche | BUY | $36.9K | 0xc807…c12b | — | — |
| 2026-05-11 15:11:35 UTC | Will global temperature increase by between 1.15ºC and 1.19ºC in April 2026? | 80 | 0.999 | Yes | SELL | $5.4K | 0xa113…93f4 | 0.515 | +48400.0% |
| 2026-05-11 15:07:38 UTC | Dota 2: 1win vs PlayTime (BO3) - 1win Essence Playoffs | 70 | 0.999 | 1win | SELL | $5.0K | 0xdb63…a71d | — | — |
| 2026-05-11 15:07:37 UTC | Will Elon Musk post 80-99 tweets from May 5 to May 12, 2026? | 80 | 0.990 | No | BUY | $7.5K | 0x689a…779e | 0.485 | -51.0% |
| 2026-05-11 14:58:01 UTC | Will Yoon Sang-hyun win the 2026 Chungcheongnam Province gubernatorial election? | 80 | 0.994 | No | SELL | $8.0K | 0xe71d…7359 | 0.485 | +8873.0% |
| 2026-05-11 14:54:41 UTC | Will the price of Bitcoin be above $78,000 on May 11? | 80 | 0.999 | Yes | SELL | $7.0K | 0x3e3d…d674 | 0.515 | +48400.0% |
| 2026-05-11 14:49:33 UTC | Internazionali BNL d'Italia: Pablo Llamas Ruiz vs Daniil Medvedev | 80 | 0.670 | Daniil Medvedev | BUY | $8.1K | 0xe524…d34f | — | — |
| 2026-05-11 14:44:03 UTC | Counter-Strike: FURIA vs Spirit (BO3) - PGL Astana Group Stage | 80 | 0.603 | Spirit | BUY | $7.7K | 0x1c58…f3c7 | — | — |
| 2026-05-11 14:36:04 UTC | Will the price of Bitcoin be above $84,000 on May 11? | 80 | 0.999 | No | BUY | $30.2K | 0x4f4d…ebde | 0.485 | -51.5% |
| 2026-05-11 14:27:34 UTC | LoL: LNG Esports vs LGD Gaming (BO3) - LPL Group Nirvana | 80 | 0.343 | LGD Gaming | BUY | $5.0K | 0xa1b6…e0a0 | — | — |
| 2026-05-11 14:16:05 UTC | Will the Iranian regime fall by June 30? | 80 | 0.940 | No | SELL | $11.3K | 0xcafd…bb08 | 0.485 | +758.3% |
| 2026-05-11 14:09:45 UTC | Will the price of Bitcoin be above $78,000 on May 11? | 80 | 0.999 | Yes | BUY | $7.8K | 0x239a…a949 | 0.515 | -48.4% |
| 2026-05-11 14:09:38 UTC | Will Nicolás Maduro be the leader of Venezuela end of 2026? | 70 | 0.616 | Yes | SELL | $2.8K | 0xd5d7…4952 | 0.515 | +26.2% |
| 2026-05-11 13:38:01 UTC | US x Iran permanent peace deal by May 15, 2026? | 80 | 0.969 | No | BUY | $19.4K | 0x506b…b0fe | 0.485 | -49.9% |
| 2026-05-11 13:34:32 UTC | Internazionali BNL d'Italia: Coco Gauff vs Iva Jovic | 80 | 0.980 | Coco Gauff | BUY | $7.9K | 0x204f…5e14 | — | — |
| 2026-05-11 12:40:59 UTC | Counter-Strike: MOUZ vs 9z - Map 2 Winner | 80 | 0.999 | MOUZ | SELL | $13.0K | 0x56c9…0d9e | — | — |
| 2026-05-11 12:24:34 UTC | Starmer out by May 15, 2026? | 80 | 0.946 | No | BUY | $4.3K | 0xce71…83bc | 0.485 | -48.7% |
| 2026-05-11 12:14:35 UTC | Will Tottenham Hotspur FC win on 2026-05-11? | 80 | 0.550 | Yes | BUY | $3.5K | 0xa8ca…d535 | 0.515 | -6.4% |
| 2026-05-11 11:40:57 UTC | Will Trump visit China by May 15? | 80 | 0.992 | Yes | BUY | $9.9K | 0x72f1…595e | 0.515 | -48.1% |
| 2026-05-11 11:14:05 UTC | Will the price of Bitcoin be above $84,000 on May 11? | 70 | 0.997 | No | BUY | $3.8K | 0x4f4d…ebde | 0.485 | -51.4% |
| 2026-05-11 10:06:34 UTC | Will the Iranian regime fall by June 30? | 80 | 0.950 | No | BUY | $10.3K | 0xddff…52d6 | 0.485 | -48.9% |
| 2026-05-11 09:56:02 UTC | US x Iran permanent peace deal by May 15, 2026? | 88 | 0.959 | No | BUY | $37.4K | 0x4b2f…1627 | 0.485 | -49.4% |
| 2026-05-11 09:30:33 UTC | Map Handicap: FAL (-1.5) vs Monte (+1.5) | 80 | 0.999 | Team Falcons | SELL | $10.0K | 0xf070…ac55 | — | — |
| 2026-05-11 09:20:35 UTC | Will Donald Trump visit China on May 12, 2026? | 88 | 0.970 | No | BUY | $417 | 0xd49b…bdf9 | 0.485 | -50.0% |
| 2026-05-11 09:20:34 UTC | Will Donald Trump visit China on May 15, 2026? | 88 | 0.997 | No | BUY | $428 | 0xd49b…bdf9 | 0.485 | -51.4% |
| 2026-05-11 09:20:32 UTC | Will Donald Trump not visit China by May 31, 2026? | 88 | 0.996 | No | BUY | $428 | 0xd49b…bdf9 | 0.485 | -51.3% |
| 2026-05-11 09:20:31 UTC | Will Donald Trump visit China on May 14, 2026? | 88 | 0.988 | No | BUY | $425 | 0xd49b…bdf9 | 0.485 | -50.9% |
| 2026-05-11 08:45:03 UTC | US x Iran diplomatic meeting by June 30, 2026? | 80 | 0.650 | Yes | BUY | $6.2K | 0x02d8…0c91 | 0.515 | -20.8% |
| 2026-05-11 08:05:40 UTC | US x Iran permanent peace deal by May 31, 2026? | 80 | 0.210 | Yes | BUY | $5.3K | 0x5188…c804 | 0.515 | +145.2% |
| 2026-05-11 07:35:33 UTC | NBA Playoffs: Who Will Win Series? - Cavaliers vs. Pistons | 80 | 0.710 | Pistons | BUY | $10.2K | 0x4900…4a72 | — | — |
| 2026-05-11 06:05:05 UTC | Rayo Vallecano de Madrid vs. Girona FC: O/U 2.5 | 80 | 0.500 | Over | BUY | $39.9K | 0x83d2…d196 | — | — |
| 2026-05-11 05:40:56 UTC | Will Bitcoin reach $150,000 in May? | 80 | 0.997 | No | BUY | $9.0K | 0x883e…455f | 0.485 | -51.4% |
| 2026-05-11 05:05:01 UTC | Will Michelle Bowman be confirmed as Fed Chair? | 70 | 0.997 | No | SELL | $2.5K | 0x620a…1273 | 0.485 | +17066.7% |
| 2026-05-11 03:54:33 UTC | US x Iran permanent peace deal by May 13, 2026? | 80 | 0.982 | No | SELL | $8.7K | 0x058f…4883 | 0.485 | +2761.1% |
| 2026-05-11 03:14:03 UTC | Strait of Hormuz traffic returns to normal by May 15? | 80 | 0.992 | No | BUY | $22.8K | 0xed10…d2e5 | 0.485 | -2.5% −$574 |
| 2026-05-11 03:10:04 UTC | Will Elon Musk post 40-59 tweets from May 8 to May 15, 2026? | 80 | 0.999 | No | BUY | $6.7K | 0x9ee4…93a3 | 0.485 | -51.5% |
| 2026-05-11 02:27:04 UTC | Will Bitcoin reach $83,000 on May 10? | 80 | 0.998 | No | BUY | $10.7K | 0x239a…a949 | 0.485 | -51.4% |
| 2026-05-11 02:27:02 UTC | Iran closes its airspace by May 15? | 80 | 0.914 | No | BUY | $8.5K | 0x88c4…129a | 0.485 | -47.0% |
| 2026-05-11 02:22:03 UTC | Spurs vs. Timberwolves | 80 | 0.999 | Timberwolves | SELL | $7.5K | 0x26b4…b8a9 | — | — |
| 2026-05-11 02:12:04 UTC | Spurs vs. Timberwolves | 80 | 0.986 | Timberwolves | BUY | $24.0K | 0x4c4d…ee6a | — | — |
| 2026-05-11 01:21:31 UTC | Spurs vs. Timberwolves | 80 | 0.480 | Spurs | BUY | $16.8K | 0xf28e…cab2 | — | — |
| 2026-05-11 00:25:31 UTC | Spurs vs. Timberwolves | 80 | 0.285 | Spurs | BUY | $6.5K | 0x12ec…41ae | — | — |
| 2026-05-11 00:14:31 UTC | Spurs vs. Timberwolves | 80 | 0.446 | Timberwolves | BUY | $20.0K | 0xcf98…6e0a | — | — |
| 2026-05-11 00:12:03 UTC | Spurs vs. Timberwolves | 88 | 0.406 | Timberwolves | BUY | $25.0K | 0xd809…6542 | — | — |
| 2026-05-11 00:09:01 UTC | Bitcoin Up or Down - May 10, 8:05PM-8:10PM ET | 70 | 0.985 | Down | BUY | $2.8K | 0xe68b…b796 | — | — |
| 2026-05-10 22:52:02 UTC | Spread: Spurs (-5.5) | 70 | 0.490 | Spurs | BUY | $4.7K | 0x78f8…b501 | — | — |
| 2026-05-10 22:41:03 UTC | Spurs vs. Timberwolves | 80 | 0.650 | Spurs | BUY | $15.1K | 0xdfa6…6c6c | — | — |
| 2026-05-10 22:14:31 UTC | Knicks vs. 76ers | 80 | 0.999 | Knicks | SELL | $5.5K | 0x4453…dd3b | — | — |
| 2026-05-10 21:07:32 UTC | Internazionali BNL d'Italia: Matteo Arnaldi vs Rafael Jodar | 80 | 0.999 | Rafael Jodar | SELL | $11.8K | 0xad10…c665 | — | — |
| 2026-05-10 20:57:34 UTC | Houston Astros vs. Cincinnati Reds: O/U 8.5 | 70 | 0.999 | Under | SELL | $3.0K | 0x16e5…6373 | — | — |
| 2026-05-10 20:24:31 UTC | Will FC Barcelona win on 2026-05-10? | 80 | 0.930 | Yes | BUY | $5.1K | 0x0346…52a5 | 0.515 | -44.6% |
| 2026-05-10 20:16:37 UTC | Will XRP reach $3.00 in May? | 80 | 0.993 | No | BUY | $6.3K | 0x373f…1878 | 0.485 | -51.2% |
| 2026-05-10 20:16:08 UTC | US-Iran nuclear deal by May 31? | 80 | 0.820 | No | BUY | $7.6K | 0x24c8…23e1 | 0.485 | -40.9% |
| 2026-05-10 20:15:34 UTC | Will Trump visit China by May 15? | 80 | 0.900 | Yes | SELL | $6.7K | 0x8f2f…b226 | 0.515 | +385.0% |
| 2026-05-10 20:14:02 UTC | US x Iran permanent peace deal by May 13, 2026? | 80 | 0.960 | No | BUY | $20.4K | 0x24c8…23e1 | 0.485 | -49.5% |
| 2026-05-10 20:00:34 UTC | Spread: Philadelphia Phillies (-1.5) | 88 | 0.999 | Philadelphia Phillies | BUY | $20.2K | 0xc30c…6509 | — | — |
| 2026-05-10 19:58:32 UTC | Colorado Rockies vs. Philadelphia Phillies | 80 | 0.999 | Philadelphia Phillies | SELL | $5.7K | 0xb0a0…c8b8 | — | — |
| 2026-05-10 19:25:02 UTC | Seattle Storm vs. Connecticut Sun | 80 | 0.999 | Seattle Storm | SELL | $11.1K | 0xf070…ac55 | — | — |
| 2026-05-10 18:50:33 UTC | Will Stade Rennais FC 1901 win on 2026-05-10? | 80 | 0.630 | Yes | BUY | $79.7K | 0x0eb5…c494 | 0.515 | -18.3% |
| 2026-05-10 18:46:02 UTC | Will FC Barcelona win on 2026-05-10? | 80 | 0.410 | No | BUY | $7.1K | 0x1b47…d814 | 0.485 | +18.3% |
| 2026-05-10 18:43:32 UTC | LoL: LYON vs Team Liquid (BO3) - LCS Regular Season | 80 | 0.520 | Team Liquid | SELL | $5.2K | 0x611f…b58f | — | — |
| 2026-05-10 18:42:03 UTC | Will Olympique de Marseille win on 2026-05-10? | 80 | 0.510 | Yes | BUY | $12.8K | 0xc2e7…be51 | 0.515 | +1.0% |
| 2026-05-10 18:37:33 UTC | Will FC Barcelona win on 2026-05-10? | 80 | 0.590 | Yes | BUY | $109.9K | 0x91ee…c5b8 | 0.515 | -12.7% |
| 2026-05-10 18:26:34 UTC | Dota 2: PlayTime vs Nigma Galaxy (BO3) - 1win Essence Playoffs | 80 | 0.550 | PlayTime | BUY | $10.0K | 0xe16d…5e30 | — | — |
| 2026-05-10 18:21:33 UTC | Atlanta Braves vs. Los Angeles Dodgers: O/U 8.5 | 70 | 0.570 | Over | BUY | $4.8K | 0x3dfb…abaf | — | — |
| 2026-05-10 17:41:32 UTC | Will 1. FSV Mainz 05 win on 2026-05-10? | 80 | 0.470 | No | BUY | $10.0K | 0x9b1e…82c9 | 0.485 | +3.2% |
