Historical signal performance
Data through 2026-06-06 23:59 UTC · Today's live feed is for paid members only
Every alert stays on the ledger—we don't delete losing trades.
| Published | Market | Whale score | Entry (price) | Outcome | Side | Size | Wallet | Settlement (price) | ROI (realized) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 23:33:16 UTC | Washington Mystics vs. Atlanta Dream | 80 | 0.995 | Atlanta Dream | BUY | $10.2K | 0x986b…bdc6 | — | — |
| 2026-06-06 23:28:12 UTC | Will Bitcoin hit $150k by June 30, 2026? | 80 | 0.998 | No | BUY | $9.0K | 0x27d4…9e4b | 0.475 | -52.4% |
| 2026-06-06 23:08:13 UTC | Map Handicap: TS (-1.5) vs 9z (+1.5) | 80 | 0.650 | Spirit | BUY | $6.5K | 0xe40e…9770 | — | — |
| 2026-06-06 23:08:12 UTC | UFC Fight Night: Matt Schnell vs. Alessandro Costa (Catchweight, Prelims) | 70 | 0.800 | Alessandro Costa | BUY | $4.5K | 0x3695…c66c | — | — |
| 2026-06-06 22:58:17 UTC | Will Brazil win on 2026-06-06? | 80 | 0.680 | Yes | SELL | $22.4K | 0x44c5…8d45 | 0.525 | +48.4% |
| 2026-06-06 22:58:15 UTC | Los Angeles Angels vs. Los Angeles Dodgers: O/U 8.5 | 80 | 0.510 | Over | BUY | $8.2K | 0xd696…8a49 | — | — |
| 2026-06-06 22:53:12 UTC | LoL: FlyQuest vs Team Liquid - Game 3 Winner | 80 | 0.999 | Team Liquid | SELL | $6.5K | 0xd1a8…6427 | — | — |
| 2026-06-06 22:43:12 UTC | LoL: FlyQuest vs Team Liquid - Game 4 Winner | 80 | 0.510 | FlyQuest | BUY | $5.7K | 0xf201…527e | — | — |
| 2026-06-06 22:27:41 UTC | Washington Nationals vs. Arizona Diamondbacks | 80 | 0.991 | Washington Nationals | SELL | $5.0K | 0x10e0…c736 | — | — |
| 2026-06-06 22:07:44 UTC | US x Iran permanent peace deal by June 7, 2026? | 80 | 0.991 | No | BUY | $13.6K | 0x9d3e…eec6 | 0.475 | -52.1% |
| 2026-06-06 22:07:43 UTC | UFC Fight Night: Priscila Cachoeira vs. Chelsea Chandler (Women's Bantamweight, Prelims) | 80 | 0.560 | Chelsea Chandler | BUY | $65.2K | 0x37e4…c991 | — | — |
| 2026-06-06 21:57:42 UTC | UFC Fight Night: Joanderson Brito vs. Jordan Leavitt (Featherweight, Prelims) | 80 | 0.630 | Joanderson Brito | BUY | $18.3K | 0x2c33…0563 | — | — |
| 2026-06-06 21:47:42 UTC | LoL: FlyQuest vs Team Liquid - Game 2 Winner | 80 | 0.999 | FlyQuest | SELL | $16.4K | 0x5286…0d47 | — | — |
| 2026-06-06 21:42:42 UTC | LoL: FURIA Esports vs LOS (BO5) - CBLOL Playoffs | 80 | 0.999 | FURIA Esports | SELL | $7.2K | 0xb4c5…378a | — | — |
| 2026-06-06 20:42:16 UTC | Kansas City Royals vs. Minnesota Twins | 88 | 0.800 | Kansas City Royals | BUY | $26.6K | 0x2805…76ed | — | — |
| 2026-06-06 19:32:13 UTC | Will Donald Trump win the Nobel Peace Prize in 2026? | 70 | 0.920 | No | BUY | $4.6K | 0xd0db…b117 | 0.475 | -48.4% |
| 2026-06-06 19:06:44 UTC | Bitcoin Up or Down - June 6, 3:05PM-3:10PM ET | 70 | 0.965 | Up | BUY | $2.7K | 0x71fb…163f | — | — |
| 2026-06-06 18:51:43 UTC | Will Maxx Crosby play for Carolina Panthers next? | 80 | 0.997 | No | BUY | $5.1K | 0x39ee…717a | 0.475 | -52.4% |
| 2026-06-06 18:51:42 UTC | Will Bitcoin dip to $53,000 on June 6? | 70 | 0.999 | No | BUY | $4.8K | 0x2cd0…8e55 | 0.475 | -52.5% |
| 2026-06-06 18:31:42 UTC | Will Chile win on 2026-06-06? | 70 | 0.951 | No | SELL | $4.8K | 0xf387…61c0 | 0.475 | +969.8% |
| 2026-06-06 17:56:44 UTC | Dota 2: Aurora vs LGD Gaming (BO3) - BLAST Slam Playoffs | 70 | 0.410 | Aurora | BUY | $2.9K | 0x0e62…f6ff | — | — |
| 2026-06-06 17:31:11 UTC | Will the New York Knicks win the 2026 NBA Finals? | 80 | 0.790 | Yes | SELL | $8.4K | 0xe60a…9f8f | 0.525 | +126.5% |
| 2026-06-06 15:41:03 UTC | Counter-Strike: FUT Esports vs TYLOO (BO1) - IEM Cologne Major Stage 2 | 80 | 0.407 | TYLOO | BUY | $7.9K | 0x880b…c98b | — | — |
| 2026-06-06 15:05:21 UTC | Counter-Strike: Spirit vs BetBoom Team (BO1) - IEM Cologne Major Stage 2 | 80 | 0.999 | Spirit | SELL | $5.7K | 0x49ac…2f1e | — | — |
| 2026-06-06 15:00:14 UTC | Will Portugal win the 2026 FIFA World Cup? | 80 | 0.100 | Yes | BUY | $12.1K | 0x8cba…9abe | 0.525 | +425.0% |
| 2026-06-06 14:35:16 UTC | Boston Red Sox vs. New York Yankees | 80 | 0.460 | Boston Red Sox | BUY | $13.4K | 0xc807…c12b | — | — |
| 2026-06-06 14:30:19 UTC | Seattle Mariners vs. Detroit Tigers | 80 | 0.450 | Detroit Tigers | BUY | $16.3K | 0xb91a…3987 | — | — |
| 2026-06-06 14:05:12 UTC | LoL: Deep Cross Gaming vs GAM Esports - Game 4 Winner | 80 | 0.999 | GAM Esports | SELL | $10.3K | 0x1365…c82a | — | — |
| 2026-06-06 13:09:43 UTC | Dota 2: Team Yandex vs BetBoom Team (BO3) - BLAST Slam Playoffs | 80 | 0.420 | BetBoom Team | BUY | $7.6K | 0x0dcf…c556 | — | — |
| 2026-06-06 13:04:41 UTC | LoL: JD Gaming vs Bilibili Gaming - Game 4 Winner | 80 | 0.999 | Bilibili Gaming | SELL | $10.2K | 0xd408…e85c | — | — |
| 2026-06-06 12:24:45 UTC | Starmer out by June 30, 2026? | 80 | 0.880 | No | BUY | $10.0K | 0x8c57…f939 | 0.475 | -46.0% |
| 2026-06-06 12:14:46 UTC | LoL: JD Gaming vs Bilibili Gaming - Game 4 Winner | 80 | 0.370 | JD Gaming | BUY | $5.3K | 0xc44f…d49f | — | — |
| 2026-06-06 12:14:43 UTC | LoL: JD Gaming vs Bilibili Gaming - Game 4 Winner | 80 | 0.630 | Bilibili Gaming | BUY | $19.9K | 0xe015…6ffd | — | — |
| 2026-06-06 11:49:47 UTC | LoL: JD Gaming vs Bilibili Gaming - Game 3 Winner | 80 | 0.980 | Bilibili Gaming | BUY | $8.1K | 0xe361…ae44 | — | — |
| 2026-06-06 11:49:46 UTC | Bitcoin Up or Down - June 6, 7:45AM-7:50AM ET | 80 | 0.990 | Up | BUY | $3.0K | 0x4c0c…a55d | — | — |
| 2026-06-06 11:19:42 UTC | Dota 2: Aurora vs LGD Gaming (BO3) - BLAST Slam Playoffs | 80 | 0.460 | LGD Gaming | BUY | $18.0K | 0xe16d…5e30 | — | — |
| 2026-06-06 11:14:48 UTC | Kashiwa Reysol vs. Kyōto Sanga FC: O/U 0.5 | 80 | 0.999 | Over | SELL | $14.1K | 0xc2cf…85a0 | — | — |
| 2026-06-06 07:38:43 UTC | Roland Garros WTA: Maja Chwalinska vs Mirra Andreeva | 80 | 0.790 | Mirra Andreeva | BUY | $37.1K | 0xf883…cd1f | — | — |
| 2026-06-06 07:08:42 UTC | Will Spencer Pratt win the 2026 Los Angeles mayoral election? | 80 | 0.973 | No | BUY | $6.2K | 0x9ac5…917b | 0.475 | -51.2% |
| 2026-06-06 06:33:41 UTC | Will Tōkyō Verdy win on 2026-06-06? | 80 | 0.530 | No | BUY | $9.3K | 0xee0d…57ab | 0.475 | -10.4% |
| 2026-06-06 03:33:11 UTC | Phoenix Mercury vs. PortlandFire | 88 | 0.738 | Phoenix Mercury | BUY | $1000 | 0xc2cf…85a0 | — | — |
| 2026-06-06 03:28:16 UTC | Spread: Spurs (-13.5) | 88 | 0.999 | Knicks | SELL | $28.2K | 0xc2cf…85a0 | — | — |
| 2026-06-06 03:23:20 UTC | Knicks vs. Spurs | 80 | 0.614 | Knicks | SELL | $6.8K | 0xb473…2945 | — | — |
| 2026-06-06 02:57:46 UTC | Knicks vs. Spurs | 80 | 0.890 | Knicks | SELL | $13.4K | 0xb184…b6c6 | — | — |
| 2026-06-06 02:42:42 UTC | Knicks vs. Spurs | 80 | 0.700 | Knicks | SELL | $17.5K | 0x1610…ae49 | — | — |
| 2026-06-06 01:37:41 UTC | Tampa Bay Rays vs. Miami Marlins | 80 | 0.999 | Tampa Bay Rays | SELL | $11.5K | 0xced2…d98a | — | — |
| 2026-06-05 23:32:43 UTC | US x Iran permanent peace deal by June 7, 2026? | 80 | 0.986 | No | BUY | $7.7K | 0xa41f…c0f7 | 0.475 | -51.8% |
| 2026-06-05 22:59:42 UTC | Los Angeles Angels vs. Los Angeles Dodgers | 80 | 0.360 | Los Angeles Angels | BUY | $5.2K | 0x16bb…8492 | — | — |
| 2026-06-05 20:04:12 UTC | Bitcoin Up or Down - June 5, 4:00PM-4:05PM ET | 70 | 0.990 | Down | BUY | $3.8K | 0xc73a…51e1 | — | — |
| 2026-06-05 19:19:13 UTC | Will Microsoft be the largest company in the world by market cap on June 30? | 80 | 0.999 | No | BUY | $16.6K | 0x5876…9834 | 0.475 | -52.5% |
| 2026-06-05 19:04:14 UTC | Counter-Strike: NRG vs BIG - Map 2 Winner | 80 | 0.990 | NRG | SELL | $11.2K | 0x6dd3…6c9a | — | — |
| 2026-06-05 19:04:13 UTC | San Francisco Giants vs. Chicago Cubs: O/U 12.5 | 80 | 0.710 | Under | BUY | $6.6K | 0x9f0c…7ca5 | — | — |
| 2026-06-05 18:48:43 UTC | Kansas City Royals vs. Minnesota Twins | 80 | 0.490 | Kansas City Royals | BUY | $7.3K | 0xd48a…6e90 | — | — |
| 2026-06-05 18:08:45 UTC | San Francisco Giants vs. Chicago Cubs: O/U 10.5 | 80 | 0.490 | Under | BUY | $12.5K | 0x4bff…fc26 | — | — |
| 2026-06-05 17:18:44 UTC | Dota 2: Team Falcons vs Aurora (BO3) - BLAST Slam Playoffs | 80 | 0.670 | Aurora | BUY | $8.0K | 0x67bb…b6ef | — | — |
| 2026-06-05 16:38:44 UTC | Will Maxx Crosby play for Los Angeles Rams next? | 80 | 0.996 | No | BUY | $5.1K | 0xcc0d…9706 | 0.475 | -52.3% |
| 2026-06-05 15:53:17 UTC | Roland Garros ATP: Jakub Mensik vs Alexander Zverev | 80 | 0.999 | Alexander Zverev | SELL | $12.9K | 0x10e0…c736 | — | +2.3% +$299 |
| 2026-06-05 15:38:13 UTC | Will Maxx Crosby play for New York Jets next? | 80 | 0.994 | No | BUY | $5.1K | 0x27ff…8bc9 | 0.475 | -52.2% |
| 2026-06-05 14:33:15 UTC | Will Bitcoin dip to $55,000 in June? | 80 | 0.494 | No | SELL | $9.6K | 0x9231…2212 | 0.475 | +3.8% |
| 2026-06-05 14:12:46 UTC | Roland Garros ATP: Jakub Mensik vs Alexander Zverev | 80 | 0.970 | Alexander Zverev | BUY | $10.0K | 0x10e0…c736 | — | — |
| 2026-06-05 13:42:47 UTC | Chicago White Sox vs. Philadelphia Phillies | 80 | 0.630 | Philadelphia Phillies | BUY | $9.7K | 0xbc31…4a51 | — | — |
| 2026-06-05 13:22:47 UTC | Will the San Antonio Spurs win the 2026 NBA Finals? | 74 | 0.498 | Yes | BUY | $2.9K | 0xe907…cff6 | 0.525 | +5.5% |
| 2026-06-05 13:17:42 UTC | Dota 2: LGD Gaming vs Team Liquid - Game 2 Winner | 80 | 0.530 | LGD Gaming | BUY | $13.8K | 0xa5ea…d96a | — | — |
| 2026-06-05 13:02:54 UTC | Dota 2: LGD Gaming vs Team Liquid - Game 2 Winner | 80 | 0.550 | LGD Gaming | BUY | $20.0K | 0xe16d…5e30 | — | — |
| 2026-06-05 12:27:14 UTC | Knicks vs. Spurs: O/U 215.5 | 70 | 0.500 | Over | BUY | $2.5K | 0xf421…cff4 | — | — |
| 2026-06-05 12:12:13 UTC | Will Saudi Aramco be the largest company in the world by market cap on June 30? | 80 | 0.998 | No | SELL | $16.8K | 0x5876…9834 | 0.475 | -0.1% −$17 |
| 2026-06-05 12:12:12 UTC | Dota 2: LGD Gaming vs Team Liquid - Game 1 Winner | 80 | 0.580 | Team Liquid | BUY | $8.7K | 0xa5ea…d96a | — | — |
| 2026-06-05 12:07:18 UTC | Will the Fed increase interest rates by 25 bps after the June 2026 meeting? | 80 | 0.996 | No | SELL | $8.8K | 0xfbfe…0d2a | 0.475 | +13025.0% |
| 2026-06-05 11:42:13 UTC | Will Solana reach $130 in June? | 70 | 0.994 | No | BUY | $4.0K | 0xea79…e4b5 | 0.475 | -52.2% |
| 2026-06-05 10:46:42 UTC | Dota 2: Team Falcons vs BetBoom Team - Game 1 Winner | 80 | 0.999 | BetBoom Team | SELL | $5.9K | 0x3601…44fb | — | — |
| 2026-06-05 10:11:47 UTC | Dota 2: Team Falcons vs BetBoom Team - Game 1 Winner | 80 | 0.999 | BetBoom Team | SELL | $343.0K | 0xe16d…5e30 | — | — |
| 2026-06-05 09:41:41 UTC | Will Africa win the 2026 FIFA World Cup? | 80 | 0.970 | No | BUY | $9.7K | 0x9351…9e4d | 0.475 | -51.0% |
| 2026-06-05 07:43:14 UTC | Will Maxx Crosby play for Tennessee Titans next? | 80 | 0.996 | No | BUY | $5.1K | 0x6b79…4683 | 0.475 | -52.3% |
| 2026-06-05 07:33:20 UTC | Will the price of Bitcoin be above $70,000 on June 6? | 80 | 0.996 | No | BUY | $7.3K | 0x8611…d340 | 0.475 | -52.3% |
| 2026-06-05 06:43:13 UTC | Will Maxx Crosby play for Tennessee Titans next? | 80 | 0.996 | No | BUY | $5.1K | 0x0d35…b52f | 0.475 | -52.3% |
| 2026-06-05 04:42:42 UTC | US x Iran permanent peace deal by August 31, 2026? | 80 | 0.490 | No | SELL | $5.9K | 0x843c…4863 | 0.475 | +2.9% |
| 2026-06-05 04:32:43 UTC | US x Iran permanent peace deal by August 31, 2026? | 80 | 0.490 | No | SELL | $5.9K | 0x843c…4863 | 0.475 | +2.9% |
| 2026-06-05 04:22:41 UTC | Will the price of Bitcoin be above $68,000 on June 5? | 80 | 0.998 | No | BUY | $6.4K | 0xaa9a…3b3e | 0.475 | -52.4% |
| 2026-06-05 03:32:40 UTC | Los Angeles Dodgers vs. Arizona Diamondbacks | 80 | 0.898 | Los Angeles Dodgers | BUY | $11.9K | 0x2e01…ac8e | — | — |
| 2026-06-05 01:24:41 UTC | LoL: Dplus KIA vs HANJIN BRION (BO5) - LCK Road to MSI | 80 | 0.768 | Dplus KIA | BUY | $10.0K | 0x3da8…80c3 | — | — |
| 2026-06-05 00:59:41 UTC | Will Congo DR win the 2026 FIFA World Cup? | 88 | 0.999 | No | SELL | $24.0K | 0x5a84…c2b7 | 0.475 | +52400.0% |
| 2026-06-05 00:40:59 UTC | Will Congo DR win the 2026 FIFA World Cup? | 88 | 0.999 | No | SELL | $24.2K | 0x5a84…c2b7 | 0.475 | +52400.0% |
| 2026-06-05 00:34:40 UTC | Spread: Minnesota Lynx (-3.5) | 80 | 0.490 | Minnesota Lynx | BUY | $29.3K | 0xe5ef…9e7a | — | — |
| 2026-06-04 23:59:12 UTC | Golden State Valkyries vs. Minnesota Lynx | 70 | 0.620 | Minnesota Lynx | BUY | $2.7K | 0x779a…b689 | — | — |
| 2026-06-04 23:40:59 UTC | Will Congo DR win the 2026 FIFA World Cup? | 80 | 0.999 | No | SELL | $25.2K | 0x374b…2a3f | 0.475 | +52400.0% |
| 2026-06-04 23:14:14 UTC | Will Keiko Fujimori win the 2026 Peruvian presidential election? | 80 | 0.720 | Yes | SELL | $12.3K | 0xdc03…804c | 0.525 | +69.6% |
| 2026-06-04 23:14:13 UTC | Will Karen Bass & Spencer Pratt advance to the second round of the 2026 Los Angeles mayoral election? | 80 | 0.729 | No | BUY | $5.3K | 0xad89…f6e1 | 0.475 | -34.9% |
| 2026-06-04 19:58:42 UTC | Counter-Strike: Liquid vs Heroic (BO3) - IEM Cologne Major Stage 1 | 70 | 0.999 | Liquid | SELL | $4.1K | 0x03f0…63e0 | — | — |
| 2026-06-04 19:43:11 UTC | Cleveland Guardians vs. New York Yankees | 80 | 0.879 | New York Yankees | BUY | $9.1K | 0xe1a2…14b8 | — | — |
| 2026-06-04 19:08:10 UTC | Will Iraq win on 2026-06-04? | 80 | 0.981 | No | BUY | $7.4K | 0x4699…e03c | 0.475 | -51.6% |
| 2026-06-04 17:37:41 UTC | Cleveland Guardians vs. New York Yankees | 70 | 0.400 | Cleveland Guardians | BUY | $2.5K | 0xacf8…e791 | — | — |
| 2026-06-04 17:32:44 UTC | Knicks vs. Spurs | 80 | 0.660 | Spurs | BUY | $20.7K | 0x03e8…1697 | — | — |
| 2026-06-04 16:52:41 UTC | Will Andorra win on 2026-06-04? | 70 | 0.350 | No | BUY | $2.9K | 0xd331…733c | 0.475 | +35.7% |
| 2026-06-04 15:47:20 UTC | Counter-Strike: GamerLegion vs BIG - Map 2 Winner | 70 | 0.610 | GamerLegion | BUY | $3.4K | 0x3e53…bf9a | — | — |
| 2026-06-04 15:27:15 UTC | Counter-Strike: THUNDER dOWNUNDER vs FlyQuest (BO3) - IEM Cologne Major Stage 1 | 80 | 0.999 | FlyQuest | SELL | $10.0K | 0x86e9…4cdf | — | — |
| 2026-06-04 15:12:14 UTC | Knicks vs. Spurs | 80 | 0.660 | Spurs | BUY | $10.0K | 0x27f7…44b0 | — | — |
| 2026-06-04 14:52:14 UTC | Will Congo DR win the 2026 FIFA World Cup? | 88 | 0.999 | No | SELL | $25.6K | 0x374b…2a3f | 0.475 | +52400.0% |
| 2026-06-04 14:12:18 UTC | Roland Garros WTA: Marta Kostyuk vs Mirra Andreeva | 80 | 0.968 | Mirra Andreeva | BUY | $7.8K | 0x4630…38c8 | — | — |
| 2026-06-04 12:31:47 UTC | Golden Knights vs. Hurricanes | 80 | 0.590 | Hurricanes | BUY | $14.8K | 0x16bb…8492 | — | — |
| 2026-06-04 11:31:20 UTC | Counter-Strike: GamerLegion vs BIG (BO3) - IEM Cologne Major Stage 1 | 80 | 0.540 | GamerLegion | BUY | $6.1K | 0x6902…b4ca | — | — |
| 2026-06-04 11:06:13 UTC | Will Congo DR win the 2026 FIFA World Cup? | 88 | 0.999 | No | SELL | $30.4K | 0x1846…a932 | 0.475 | +52400.0% |
| 2026-06-04 09:38:43 UTC | Will Bitcoin reach $100,000 by December 31, 2026? | 70 | 0.820 | No | SELL | $3.2K | 0x4d3e…783b | 0.475 | +191.7% |
| 2026-06-04 09:13:42 UTC | Dota 2: Aurora vs Team Yandex - Game 1 Winner | 80 | 0.440 | Aurora | BUY | $5.0K | 0x87da…53d1 | — | — |
| 2026-06-04 07:28:42 UTC | Will Maxx Crosby play for New York Jets next? | 80 | 0.995 | No | BUY | $5.1K | 0x83d0…e3f9 | 0.475 | -52.3% |
| 2026-06-04 06:33:14 UTC | Will Maxx Crosby play for New York Jets next? | 80 | 0.995 | No | BUY | $5.1K | 0x8e50…ab83 | 0.475 | -52.3% |
| 2026-06-04 05:18:15 UTC | Will Congo DR win the 2026 FIFA World Cup? | 95 | 0.999 | No | BUY | $30.6K | 0x9895…3870 | 0.475 | -52.5% |
| 2026-06-04 05:03:15 UTC | Will Congo DR win the 2026 FIFA World Cup? | 88 | 0.999 | No | BUY | $30.2K | 0x9895…3870 | 0.475 | -52.5% |
| 2026-06-04 03:43:10 UTC | Will Trump speak to Keir Starmer in May? | 80 | 0.999 | No | BUY | $5.7K | 0xc8ab…6418 | 0.475 | -52.5% |
| 2026-06-04 03:33:11 UTC | Will Bitcoin dip to $61,000 on June 3? | 80 | 0.980 | No | BUY | $38.0K | 0xfc25…1f7f | 0.475 | -51.5% |
| 2026-06-04 02:12:44 UTC | Knicks vs. Spurs | 80 | 0.880 | Spurs | BUY | $6.8K | 0x4066…7dd7 | — | — |
| 2026-06-04 02:07:44 UTC | Panama vs. Dominican Republic: O/U 2.5 | 80 | 0.990 | Over | SELL | $5.9K | 0x30d5…36bf | — | — |
| 2026-06-04 00:22:14 UTC | Knicks vs. Spurs | 88 | 0.640 | Spurs | BUY | $19.2K | 0x418d…88a3 | — | — |
| 2026-06-04 00:12:10 UTC | MicroStrategy sells any Bitcoin by May 31, 2026? | 80 | 0.998 | No | BUY | $15.0K | 0x88f8…0856 | 0.475 | -52.4% |
| 2026-06-03 22:41:42 UTC | Will Oh Se-hoon win the 2026 Seoul Mayoral Election | 88 | 0.953 | Yes | BUY | $42.3K | 0x0765…8bf9 | 0.525 | -44.9% |
| 2026-06-03 22:01:41 UTC | Counter-Strike: THUNDER dOWNUNDER vs FlyQuest (BO3) - IEM Cologne Major Stage 1 | 80 | 0.770 | FlyQuest | BUY | $7.1K | 0x29b5…cc6c | — | — |
| 2026-06-03 20:10:42 UTC | Will Choo Kyung-ho win the 2026 Daegu mayoral election? | 80 | 0.996 | Yes | BUY | $5.1K | 0x4488…e319 | 0.525 | -47.3% |
| 2026-06-03 17:41:15 UTC | Counter-Strike: TYLOO vs Sinners - Map 2 Winner | 80 | 0.999 | TYLOO | SELL | $9.9K | 0x543b…6c81 | — | — |
| 2026-06-03 17:34:44 UTC | Will Felix Auger-Aliassime win the 2026 Roland Garros Men's Singles? | 80 | 0.999 | No | BUY | $5.7K | 0xb410…7736 | 0.475 | -52.5% |
| 2026-06-03 17:14:47 UTC | Counter-Strike: M80 vs B8 (BO3) - IEM Cologne Major Stage 1 | 80 | 0.700 | B8 | BUY | $11.9K | 0x9854…6bf2 | — | — |
| 2026-06-03 16:14:15 UTC | Counter-Strike: M80 vs B8 (BO3) - IEM Cologne Major Stage 1 | 80 | 0.590 | B8 | SELL | $5.3K | 0xdd88…dadb | — | — |
| 2026-06-03 16:09:16 UTC | Toronto Blue Jays vs. Atlanta Braves | 80 | 0.580 | Atlanta Braves | BUY | $7.5K | 0xd48a…6e90 | — | — |
| 2026-06-03 15:24:14 UTC | Spread: Tampa Bay Rays (-1.5) | 80 | 0.415 | Tampa Bay Rays | BUY | $8.4K | 0xe1a2…14b8 | — | — |
| 2026-06-03 15:24:13 UTC | MicroStrategy sells any Bitcoin by May 31, 2026? | 80 | 0.996 | No | BUY | $14.9K | 0xc682…17bb | 0.475 | -52.3% |
| 2026-06-03 14:59:22 UTC | Matteo Berrettini vs. Matteo Arnaldi: Total Sets O/U 3.5 | 80 | 0.669 | Over 3.5 | BUY | $14.9K | 0xd849…6ac7 | — | — |
| 2026-06-03 11:33:14 UTC | LoL: EDward Gaming vs Bilibili Gaming (BO5) - LPL Playoffs | 80 | 0.999 | Bilibili Gaming | SELL | $9.1K | 0x695d…0d7c | — | — |
| 2026-06-03 11:23:11 UTC | Roland Garros ATP: Felix Auger-Aliassime vs Flavio Cobolli | 80 | 0.527 | Felix Auger-Aliassime | BUY | $378 | 0xcd65…ee96 | — | — |
| 2026-06-03 10:37:40 UTC | LoL: EDward Gaming vs Bilibili Gaming - Game 2 Winner | 80 | 0.990 | Bilibili Gaming | BUY | $11.2K | 0xfc25…1f7f | — | — |
| 2026-06-03 08:32:10 UTC | LoL: Team Heretics Academy vs Barça eSports (BO5) - LES Playoffs | 80 | 0.800 | Team Heretics Academy | BUY | $2.9K | 0x6918…782b | — | — |
| 2026-06-03 07:37:13 UTC | Will Mohammad-Bagher Ghalibaf be head of state in Iran end of 2026? | 80 | 0.970 | No | BUY | $6.5K | 0x2a3b…51b4 | 0.475 | -51.0% |
| 2026-06-03 07:07:11 UTC | MicroStrategy sells any Bitcoin by May 31, 2026? | 80 | 0.997 | No | BUY | $5.9K | 0xc757…ccfc | 0.475 | -52.4% |
| 2026-06-03 05:01:41 UTC | Will Tom Steyer win the California Governor Election in 2026? | 80 | 0.937 | No | BUY | $8.1K | 0xa30e…49d5 | 0.475 | -49.3% |
| 2026-06-03 04:06:12 UTC | Spread: Las Vegas Aces (-6.5) | 80 | 0.990 | Las Vegas Aces | SELL | $6.5K | 0x0eb7…1f17 | — | — |
| 2026-06-03 02:15:43 UTC | Starmer out by June 15, 2026? | 80 | 0.981 | No | BUY | $6.9K | 0x3eae…e2ed | 0.475 | -51.6% |
| 2026-06-03 01:00:12 UTC | Baltimore Orioles vs. Boston Red Sox | 80 | 0.840 | Baltimore Orioles | BUY | $14.0K | 0x5762…90ee | — | — |
| 2026-06-02 23:44:44 UTC | Will the price of Bitcoin be above $66,000 on June 3? | 80 | 0.650 | Yes | BUY | $5.8K | 0x3885…ca77 | 0.525 | -19.2% |
| 2026-06-02 22:54:41 UTC | Will the price of Bitcoin be above $70,000 on June 5? | 80 | 0.890 | No | BUY | $5.7K | 0xf705…3ca7 | 0.475 | -46.6% |
| 2026-06-02 22:49:47 UTC | US obtains Iranian enriched uranium by June 30? | 80 | 0.970 | No | SELL | $9.7K | 0xdf17…97d1 | 0.475 | +1656.9% |
| 2026-06-02 22:24:40 UTC | Will Solana reach $320 by December 31, 2026? | 80 | 0.940 | No | BUY | $12.6K | 0x6e2c…b7f8 | 0.475 | -49.5% |
| 2026-06-02 22:19:46 UTC | MicroStrategy sells any Bitcoin by May 31, 2026? | 80 | 0.991 | No | BUY | $6.3K | 0x6e72…27fd | 0.475 | -52.1% |
| 2026-06-02 22:14:40 UTC | San Diego Padres vs. Philadelphia Phillies | 80 | 0.410 | San Diego Padres | BUY | $25.7K | 0xfe78…0319 | — | — |
| 2026-06-02 22:04:49 UTC | Roland Garros ATP: Jakub Mensik vs Joao Fonseca | 70 | 0.999 | Jakub Mensik | SELL | $4.0K | 0xeb49…693e | — | — |
| 2026-06-02 21:34:18 UTC | Roland Garros ATP: Jakub Mensik vs Joao Fonseca | 80 | 0.999 | Jakub Mensik | SELL | $7.0K | 0x66b1…340f | — | — |
| 2026-06-02 18:43:40 UTC | MicroStrategy sells any Bitcoin by May 31, 2026? | 80 | 0.992 | No | BUY | $28.0K | 0xc639…c5a2 | 0.475 | -52.1% |
| 2026-06-02 17:13:12 UTC | Counter-Strike: B8 vs THUNDER dOWNUNDER (BO1) - IEM Cologne Major Stage 1 | 80 | 0.999 | B8 | SELL | $8.0K | 0xca8e…ce7d | — | — |
| 2026-06-02 13:42:13 UTC | Will David Njoku play for Jacksonville Jaguars in 2026-27? | 80 | 0.998 | No | BUY | $5.1K | 0x3ec2…0121 | 0.475 | -52.4% |
| 2026-06-02 13:21:41 UTC | Will the Iranian regime fall before 2027? | 80 | 0.870 | No | SELL | $6.7K | 0x8c2f…1a88 | 0.475 | +303.8% |
| 2026-06-02 12:36:43 UTC | LoL: ThunderTalk Gaming vs LGD Gaming - Game 4 Winner | 80 | 0.990 | ThunderTalk Gaming | BUY | $22.0K | 0xf163…ca34 | — | — |
| 2026-06-02 11:21:11 UTC | MicroStrategy sells any Bitcoin by May 31, 2026? | 80 | 0.988 | No | BUY | $15.3K | 0xa69f…f921 | 0.475 | -51.9% |
| 2026-06-02 11:11:13 UTC | Will Brazil win the 2026 FIFA World Cup? | 88 | 0.084 | Yes | SELL | $9.1K | 0xb687…aee5 | 0.525 | -48.1% |
| 2026-06-02 09:30:40 UTC | Will Bitcoin dip to $45,000 by December 31, 2026? | 80 | 0.640 | No | SELL | $6.4K | 0xcb89…a2e8 | 0.475 | +45.8% |
