Historical signal performance
Data through 2026-06-20 23:59 UTC · Today's live feed is for paid members only
Every alert stays on the ledger—we don't delete losing trades.
| Published | Market | Whale score | Entry (price) | Outcome | Side | Size | Wallet | Settlement (price) | ROI (realized) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 23:54:17 UTC | Will Jeffrey Springs lead the MLB in ERA for the 2026 regular season? | 70 | 0.998 | No | BUY | $2.9K | 0x0b6e…2d8f | 0.490 | -50.9% |
| 2026-06-20 22:59:19 UTC | Will Curaçao win on 2026-06-20? | 80 | 0.945 | No | BUY | $9.5K | 0x84cf…2f63 | 0.490 | -48.1% |
| 2026-06-20 22:54:20 UTC | Japan leading at halftime? | 80 | 0.500 | Yes | BUY | $15.2K | 0xe907…cff6 | 0.510 | +2.0% |
| 2026-06-20 22:19:20 UTC | UFC Fight Night: Allan Nascimento vs. Mitch Raposo (Flyweight, Prelims) | 80 | 0.600 | Allan Nascimento | BUY | $16.2K | 0x4bff…fc26 | — | — |
| 2026-06-20 22:04:23 UTC | Will the next diplomatic US-Iran meeting be in Qatar? | 88 | 0.999 | No | BUY | $629 | 0xd9b5…9db1 | 0.490 | -51.0% |
| 2026-06-20 22:04:22 UTC | Will the next diplomatic US-Iran meeting be in another European country? | 88 | 0.999 | No | BUY | $629 | 0xd9b5…9db1 | 0.490 | -51.0% |
| 2026-06-20 22:04:20 UTC | Will the next diplomatic US-Iran meeting be in Pakistan? | 88 | 0.999 | No | BUY | $629 | 0xd9b5…9db1 | 0.490 | -51.0% |
| 2026-06-20 21:34:20 UTC | UFC Fight Night: Otari Tanzilovi vs. Shane Collins (Featherweight, Prelims) | 80 | 0.999 | Shane Collins | SELL | $9.2K | 0x2b15…9b08 | — | — |
| 2026-06-20 20:40:57 UTC | Germany leading at halftime? | 80 | 0.970 | No | BUY | $9.6K | 0x204f…5e14 | 0.490 | -49.5% |
| 2026-06-20 20:14:20 UTC | Spread: Germany (-2.5) | 80 | 0.810 | Côte d'Ivoire | BUY | $6.3K | 0x204f…5e14 | — | — |
| 2026-06-20 20:04:18 UTC | Will Germany win on 2026-06-20? | 80 | 0.650 | Yes | BUY | $6.8K | 0x0346…52a5 | 0.510 | -21.5% |
| 2026-06-20 19:54:21 UTC | Will Côte d'Ivoire win on 2026-06-20? | 80 | 0.870 | No | BUY | $7.1K | 0x1d60…453d | 0.490 | -43.7% |
| 2026-06-20 19:54:20 UTC | Will Germany win on 2026-06-20? | 80 | 0.670 | Yes | BUY | $9.8K | 0x0346…52a5 | 0.510 | -23.9% |
| 2026-06-20 19:54:18 UTC | San Diego Padres vs. Texas Rangers: O/U 8.5 | 80 | 0.440 | Over | BUY | $5.1K | 0x4bff…fc26 | — | — |
| 2026-06-20 19:40:57 UTC | Will Yaël Braun-Pivet win the 2027 French presidential election? | 88 | 0.994 | No | BUY | $1.0K | 0x7449…c05e | 0.490 | -50.7% |
| 2026-06-20 19:34:19 UTC | Will Côte d'Ivoire win on 2026-06-20? | 80 | 0.860 | No | SELL | $17.8K | 0x32b4…8b21 | 0.490 | +264.3% |
| 2026-06-20 19:34:17 UTC | Will Curaçao win on 2026-06-20? | 80 | 0.950 | No | BUY | $28.3K | 0x204f…5e14 | 0.490 | -48.4% |
| 2026-06-20 19:24:22 UTC | Germany vs. Côte d'Ivoire: Côte d'Ivoire O/U 0.5 | 80 | 0.610 | Over | BUY | $10.3K | 0x85f0…3f67 | — | — |
| 2026-06-20 18:48:59 UTC | Netherlands vs. Sweden: O/U 6.5 | 80 | 0.969 | Under | BUY | $10.0K | 0x6196…e13c | — | — |
| 2026-06-20 18:23:47 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xa4fb…a533 | 0.490 | -50.9% |
| 2026-06-20 18:13:50 UTC | Counter-Strike: Spirit vs Team Falcons - Map 2 Winner | 80 | 0.620 | Spirit | BUY | $5.4K | 0x1610…ae49 | — | — |
| 2026-06-20 18:08:53 UTC | Will Sweden win on 2026-06-20? | 80 | 0.990 | No | BUY | $32.6K | 0x44a1…bd21 | 0.490 | -50.5% |
| 2026-06-20 17:48:58 UTC | Spread: Côte d'Ivoire (-2.5) | 80 | 0.989 | Germany | BUY | $7.6K | 0x204f…5e14 | — | — |
| 2026-06-20 17:43:50 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x9dcc…290b | 0.490 | -50.9% |
| 2026-06-20 17:43:46 UTC | Netherlands vs. Sweden: O/U 1.5 | 80 | 0.999 | Over | SELL | $60.6K | 0x1f28…266e | — | — |
| 2026-06-20 17:40:56 UTC | Netherlands leading at halftime? | 80 | 0.995 | Yes | BUY | $10.0K | 0xa868…2038 | 0.510 | -48.7% |
| 2026-06-20 17:18:55 UTC | Will Sweden win on 2026-06-20? | 80 | 0.987 | No | BUY | $5.9K | 0x83f8…a32e | 0.490 | -50.3% |
| 2026-06-20 16:53:46 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xd938…a7d6 | 0.490 | -50.9% |
| 2026-06-20 16:08:56 UTC | Will Germany win on 2026-06-20? | 80 | 0.660 | Yes | BUY | $9.2K | 0x0346…52a5 | 0.510 | -22.7% |
| 2026-06-20 16:03:50 UTC | Will Netherlands win on 2026-06-20? | 88 | 0.580 | Yes | BUY | $15.7K | 0xf751…fec8 | 0.510 | -12.1% |
| 2026-06-20 15:53:47 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x65da…1e8b | 0.490 | -50.9% |
| 2026-06-20 14:33:49 UTC | Counter-Strike: Aurora Gaming vs FURIA - Map 1 Winner | 80 | 0.920 | FURIA | BUY | $9.6K | 0x56c9…0d9e | — | — |
| 2026-06-20 14:18:55 UTC | Bitcoin Up or Down - June 20, 10AM ET | 88 | 0.370 | Up | BUY | $560 | 0x8320…904e | — | — |
| 2026-06-20 13:43:49 UTC | Will April McClain Delaney be the Democratic nominee for MD-06? | 70 | 0.840 | Yes | SELL | $3.0K | 0xa58d…b9b8 | 0.510 | +206.2% |
| 2026-06-20 13:28:54 UTC | Israel withdraws from Lebanon by June 30, 2026? | 70 | 0.989 | No | SELL | $4.6K | 0xd8d5…8935 | 0.490 | +4536.4% |
| 2026-06-20 13:23:49 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xb31f…3ad6 | 0.490 | -50.9% |
| 2026-06-20 12:48:56 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x7c29…f732 | 0.490 | -50.9% |
| 2026-06-20 12:40:57 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xb2e8…ef10 | 0.490 | -50.9% |
| 2026-06-20 12:08:55 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x3231…1782 | 0.490 | -50.9% |
| 2026-06-20 11:58:53 UTC | Will Giannis Antetokounmpo play for the Dallas Mavericks in 2026-27? | 80 | 0.998 | No | BUY | $5.9K | 0xf036…500b | 0.490 | -50.9% |
| 2026-06-20 10:28:52 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x38ff…39d7 | 0.490 | -50.9% |
| 2026-06-20 10:28:46 UTC | Dota 2: REKONIX vs Grind Back - Game 2 Winner | 70 | 0.999 | REKONIX | SELL | $3.6K | 0xf3de…6fe8 | — | — |
| 2026-06-20 09:53:46 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xbec2…b839 | 0.490 | -50.9% |
| 2026-06-20 07:58:21 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.1K | 0xc099…e5c5 | 0.490 | -50.9% |
| 2026-06-20 07:18:18 UTC | Will Germany vs. Côte d'Ivoire end in a draw? | 80 | 0.800 | No | BUY | $10.9K | 0x0346…52a5 | 0.490 | -38.8% |
| 2026-06-20 06:33:18 UTC | Nottingham Open: Karolina Pliskova vs Marie Bouzkova | 80 | 0.515 | Marie Bouzkova | BUY | $12.0K | 0x5f65…2036 | — | — |
| 2026-06-20 03:13:19 UTC | Will Paraguay win on 2026-06-19? | 88 | 0.462 | Yes | BUY | $39.2K | 0x6501…1220 | 0.510 | +10.3% |
| 2026-06-20 02:58:17 UTC | Türkiye vs. Paraguay: Both Teams to Score | 80 | 0.530 | Yes | BUY | $18.1K | 0x5c3a…020b | 0.510 | -3.8% |
| 2026-06-20 02:33:18 UTC | Türkiye vs. Paraguay: O/U 2.5 | 80 | 0.450 | Over | BUY | $6.5K | 0xa80e…6aa1 | — | — |
| 2026-06-20 02:33:16 UTC | Will Türkiye win on 2026-06-19? | 80 | 0.490 | Yes | BUY | $10.8K | 0xc3ed…9f79 | 0.510 | +4.1% |
| 2026-06-20 02:03:18 UTC | Will Brazil win on 2026-06-19? | 70 | 0.999 | Yes | SELL | $3.3K | 0xe60a…cb34 | 0.510 | +48900.0% |
| 2026-06-20 01:17:48 UTC | Will Brazil win on 2026-06-19? | 80 | 0.993 | Yes | BUY | $8.9K | 0xa37d…0c67 | 0.510 | -48.6% |
| 2026-06-20 00:47:47 UTC | Will Brazil win on 2026-06-19? | 80 | 0.140 | No | BUY | $8.2K | 0xe907…cff6 | 0.490 | +250.0% |
| 2026-06-20 00:12:48 UTC | Exact Score: Scotland 0 - 3 Morocco? | 80 | 0.999 | — | SELL | $5.3K | 0x6d3f…a942 | — | — |
| 2026-06-20 00:12:46 UTC | Brazil vs. Haiti: O/U 3.5 | 70 | 0.510 | Over | BUY | $3.0K | 0x1aa2…30cc | — | — |
| 2026-06-19 23:52:49 UTC | Will Morocco win on 2026-06-19? | 80 | 0.880 | Yes | BUY | $7.3K | 0x204f…5e14 | 0.510 | -42.0% |
| 2026-06-19 22:57:48 UTC | Scotland vs. Morocco: O/U 2.5 | 80 | 0.442 | Over | BUY | $32.5K | 0xcd65…ee96 | — | — |
| 2026-06-19 22:57:47 UTC | Spread: New York Yankees (-1.5) | 80 | 0.580 | New York Yankees | BUY | $37.6K | 0x2643…39ae | — | — |
| 2026-06-19 22:52:47 UTC | Will Scotland win on 2026-06-19? | 70 | 0.957 | No | BUY | $2.8K | 0xb5a5…e3ca | 0.490 | -48.8% |
| 2026-06-19 22:17:21 UTC | Will Netherlands vs. Sweden end in a draw? | 80 | 0.760 | No | BUY | $401 | 0x204f…5e14 | 0.490 | -35.5% |
| 2026-06-19 22:17:16 UTC | Minnesota Twins vs. Arizona Diamondbacks | 80 | 0.380 | Minnesota Twins | BUY | $540 | 0x224a…a3d5 | — | — |
| 2026-06-19 20:52:19 UTC | Scotland vs. Morocco: O/U 1.5 | 80 | 0.700 | Over | BUY | $5.8K | 0xa407…ca38 | — | — |
| 2026-06-19 20:37:18 UTC | United States vs. Australia: O/U 3.5 | 75 | 0.810 | Under | BUY | $2.2K | 0x204f…5e14 | — | — |
| 2026-06-19 20:32:16 UTC | Spread: Brazil (-2.5) | 80 | 0.480 | Haiti | BUY | $17.3K | 0x224a…a3d5 | — | — |
| 2026-06-19 20:17:20 UTC | United States vs. Australia: O/U 3.5 | 75 | 0.571 | Under | BUY | $121 | 0x204f…5e14 | — | — |
| 2026-06-19 20:17:18 UTC | Will United States vs. Australia end in a draw? | 88 | 0.979 | No | BUY | $19.4K | 0x06f2…1269 | 0.490 | -50.0% |
| 2026-06-19 20:12:18 UTC | United States vs. Australia: Both Teams to Score | 80 | 0.630 | No | BUY | $13.0K | 0x204f…5e14 | 0.490 | -22.2% |
| 2026-06-19 19:46:49 UTC | United States vs. Australia: United States O/U 1.5 | 80 | 0.990 | Over | SELL | $7.6K | 0x158d…9c64 | — | — |
| 2026-06-19 19:41:48 UTC | Spread: Toronto Tempo (-1.5) | 80 | 0.530 | Connecticut Sun | BUY | $6.8K | 0xb915…8da5 | — | — |
| 2026-06-19 19:01:46 UTC | United States vs. Australia: O/U 3.5 | 80 | 0.760 | Under | BUY | $8.2K | 0x204f…5e14 | — | — |
| 2026-06-19 18:15:17 UTC | Exact Score: Any Other Score? | 80 | 0.880 | No | BUY | $5.2K | 0x2117…5c26 | 0.490 | -44.3% |
| 2026-06-19 18:14:47 UTC | Iran agrees to end enrichment of uranium by June 30? | 80 | 0.454 | Yes | SELL | $7.6K | 0xe3f2…e1c1 | 0.510 | -10.2% |
| 2026-06-19 16:43:18 UTC | Counter-Strike: Spirit vs G2 (BO3) - IEM Cologne Major Playoffs | 80 | 0.620 | Spirit | BUY | $5.2K | 0xea1a…ac77 | — | — |
| 2026-06-19 16:12:47 UTC | Will Brazil win on 2026-06-19? | 95 | 0.880 | Yes | SELL | $18.7K | 0xf731…e013 | 0.510 | +308.3% |
| 2026-06-19 16:02:46 UTC | Grass Court Championships: Aryna Sabalenka vs Nikola Bartunkova | 80 | 0.999 | Aryna Sabalenka | SELL | $48.4K | 0x8a26…937e | — | — |
| 2026-06-19 15:52:47 UTC | Strait of Hormuz traffic returns to normal by end of June? | 88 | 0.920 | No | SELL | $26.4K | 0x5155…a7dd | 0.490 | +537.5% |
| 2026-06-19 15:37:47 UTC | Will Angela Dugalic win the 2026 WNBA Rookie of the Year award? | 80 | 0.995 | No | SELL | $7.6K | 0x12b4…0d21 | 0.490 | +10100.0% |
| 2026-06-19 14:07:50 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xe149…ff9f | 0.490 | -50.9% |
| 2026-06-19 13:12:50 UTC | Will Sepp Straka win the 2026 U.S. Open? | 80 | 0.998 | No | BUY | $5.2K | 0xada4…dba1 | 0.490 | -50.9% |
| 2026-06-19 12:58:05 UTC | Will Sepp Straka win the 2026 U.S. Open? | 70 | 0.998 | No | BUY | $2.7K | 0xb279…6e63 | 0.490 | -50.9% |
| 2026-06-19 11:12:20 UTC | LoL: T1 Academy vs KT Rolster Challengers - Game 3 Winner | 70 | 0.900 | KT Rolster Challengers | BUY | $3.0K | 0xa469…0782 | — | — |
| 2026-06-19 10:32:19 UTC | Strait of Hormuz traffic returns to normal by July 15? | 80 | 0.746 | No | BUY | $23.1K | 0x7447…a16d | 0.490 | -34.4% |
| 2026-06-19 10:12:18 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xc041…9e0c | 0.490 | -50.9% |
| 2026-06-19 09:52:23 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x78cf…8141 | 0.490 | -50.9% |
| 2026-06-19 08:57:25 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x22c1…3768 | 0.490 | -50.9% |
| 2026-06-19 08:12:34 UTC | Will Türkiye vs. Paraguay end in a draw? | 80 | 0.720 | No | BUY | $6.0K | 0xf438…9559 | 0.490 | -31.9% |
| 2026-06-19 08:02:25 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xedbc…22e5 | 0.490 | -50.9% |
| 2026-06-19 06:52:17 UTC | Will Japan win on 2026-06-21? | 80 | 0.650 | Yes | BUY | $986 | 0x2117…5c26 | 0.510 | -21.5% |
| 2026-06-19 06:37:19 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x643d…a0a9 | 0.490 | -50.9% |
| 2026-06-19 06:22:25 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x755f…2895 | 0.490 | -50.9% |
| 2026-06-19 06:17:22 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x7b4f…a1ae | 0.490 | -50.9% |
| 2026-06-19 05:57:17 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x8c15…aa24 | 0.490 | -50.9% |
| 2026-06-19 05:37:20 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x6989…f9d6 | 0.490 | -50.9% |
| 2026-06-19 05:17:16 UTC | Will Crude Oil (CL) hit (HIGH) $105 by end of June? | 80 | 0.991 | No | SELL | $5.8K | 0x50ea…48db | 0.490 | +5566.7% |
| 2026-06-19 03:52:20 UTC | Will Japan win on 2026-06-21? | 80 | 0.642 | Yes | BUY | $10.0K | 0x2117…5c26 | 0.510 | -20.6% |
| 2026-06-19 02:47:17 UTC | Will Korea Republic win on 2026-06-18? | 88 | 0.970 | No | BUY | $12.6K | 0xb0cc…f354 | 0.490 | -49.5% |
| 2026-06-19 02:12:17 UTC | Will Mexico win on 2026-06-18? | 80 | 0.730 | Yes | SELL | $7.5K | 0x27f3…31ec | 0.510 | +81.5% |
| 2026-06-19 01:17:21 UTC | Will Mexico vs. Korea Republic end in a draw? | 80 | 0.359 | Yes | BUY | $34.4K | 0x076d…8d4c | 0.510 | +41.9% |
| 2026-06-19 00:42:16 UTC | Will Brazil vs. Haiti end in a draw? | 80 | 0.917 | No | BUY | $7.8K | 0x204f…5e14 | 0.490 | -46.6% |
| 2026-06-18 23:36:46 UTC | Canada vs. Qatar: Both Teams to Score | 70 | 0.949 | No | BUY | $4.0K | 0x8ed8…7c2f | 0.490 | -48.4% |
| 2026-06-18 22:41:52 UTC | Spread: Canada (-1.5) | 80 | 0.961 | Canada | SELL | $8.6K | 0x7a23…4454 | — | — |
| 2026-06-18 22:21:48 UTC | New York Mets vs. Philadelphia Phillies: O/U 9.5 | 80 | 0.470 | Under | BUY | $10.2K | 0x4bff…fc26 | — | — |
| 2026-06-18 22:06:49 UTC | Will Canada win on 2026-06-18? | 80 | 0.800 | Yes | BUY | $10.3K | 0x204f…5e14 | 0.510 | -36.3% |
| 2026-06-18 21:26:48 UTC | Minnesota Twins vs. Texas Rangers | 70 | 0.995 | Minnesota Twins | SELL | $4.7K | 0x7a23…4454 | — | — |
| 2026-06-18 20:11:46 UTC | Counter-Strike: FURIA vs 9z (BO3) - IEM Cologne Major Playoffs | 80 | 0.999 | FURIA | SELL | $2.8K | 0x4411…985e | — | — |
| 2026-06-18 19:57:01 UTC | Counter-Strike: Inner Circle Esports vs Spirit Academy - Map 2 Winner | 88 | 0.999 | Inner Circle Esports | SELL | $686 | 0x4ebc…a33d | — | — |
| 2026-06-18 18:17:01 UTC | Counter-Strike: FURIA vs 9z (BO3) - IEM Cologne Major Playoffs | 80 | 0.429 | FURIA | BUY | $8.6K | 0x9cb9…32f2 | — | — |
| 2026-06-18 18:01:56 UTC | Will Czechia win on 2026-06-18? | 80 | 0.999 | No | SELL | $10.0K | 0xecfe…8abf | 0.490 | +50900.0% |
| 2026-06-18 18:01:52 UTC | Will Switzerland win on 2026-06-18? | 80 | 0.380 | No | BUY | $5.3K | 0x18f3…0c20 | 0.490 | +28.9% |
| 2026-06-18 18:01:18 UTC | Will Switzerland win on 2026-06-18? | 80 | 0.630 | Yes | BUY | $7.0K | 0xfeee…20fb | 0.510 | -19.0% |
| 2026-06-18 18:00:16 UTC | Czechia vs. South Africa: O/U 2.5 | 80 | 0.999 | Under | SELL | $196.1K | 0xfe78…0319 | — | — |
| 2026-06-18 17:59:19 UTC | Will Czechia vs. South Africa end in a draw? | 80 | 0.990 | Yes | SELL | $8.7K | 0xa1e6…e1c2 | 0.510 | +4800.0% |
| 2026-06-18 17:46:17 UTC | Spread: Czechia (-3.5) | 80 | 0.999 | South Africa | BUY | $5.3K | 0x204f…5e14 | — | — |
| 2026-06-18 16:50:51 UTC | Israel x Hezbollah permanent peace deal by June 15, 2026? | 80 | 0.999 | No | SELL | $6.7K | 0x0182…5e6a | 0.490 | +50900.0% |
| 2026-06-18 16:35:57 UTC | Will Fujimori win the 2nd round of the 2026 Peru presidential election by 0.1–0.2%? | 80 | 0.995 | No | BUY | $7.6K | 0xe72b…3c9c | 0.490 | -50.8% |
| 2026-06-18 16:20:48 UTC | Will Andy Burnham win the 2026 Makerfield by-election? | 80 | 0.934 | Yes | BUY | $13.5K | 0x15fd…cc95 | 0.510 | -45.4% |
| 2026-06-18 16:10:57 UTC | Will Carlos Correa lead the MLB in runs for the 2026 regular season? | 80 | 0.998 | No | BUY | $5.8K | 0xca71…7761 | 0.490 | -50.9% |
| 2026-06-18 15:55:48 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xdd9a…7f2d | 0.490 | -50.9% |
| 2026-06-18 15:55:47 UTC | Will Czechia win on 2026-06-18? | 80 | 0.500 | No | BUY | $10.0K | 0x3f87…742c | 0.490 | -2.0% |
| 2026-06-18 14:45:46 UTC | Counter-Strike: Aurora Gaming vs BetBoom Team (BO3) - IEM Cologne Major Playoffs | 80 | 0.810 | Aurora Gaming | BUY | $8.1K | 0xdd88…dadb | — | — |
| 2026-06-18 14:15:19 UTC | Will Bitcoin reach $66,000 on June 18? | 80 | 0.970 | No | BUY | $5.7K | 0x4699…e03c | 0.490 | -49.5% |
| 2026-06-18 14:10:52 UTC | Israel x Hezbollah permanent peace deal by June 15, 2026? | 80 | 0.995 | No | BUY | $99.5K | 0x7804…7025 | 0.490 | -50.8% |
| 2026-06-18 13:45:17 UTC | Grass Court Championships: Madison Keys vs Karolina Muchova | 80 | 0.594 | Karolina Muchova | BUY | $9.8K | 0x5f65…2036 | — | — |
| 2026-06-18 13:06:16 UTC | Will Czechia win on 2026-06-18? | 80 | 0.480 | No | BUY | $96.0K | 0xcfb6…06da | 0.490 | +2.1% |
| 2026-06-18 12:26:17 UTC | Bitcoin Up or Down - June 18, 8:15AM-8:30AM ET | 88 | 0.990 | Up | SELL | $445 | 0xddb0…f95a | — | — |
| 2026-06-18 12:16:20 UTC | Will SpaceX's market cap be between $1.0T and $1.5T at market close on last trading day of IPO month? | 80 | 0.970 | No | BUY | $15.0K | 0x49e9…8f85 | 0.490 | -49.5% |
| 2026-06-18 11:51:29 UTC | Will the text of the US-Iran agreement be released by June 16? | 80 | 0.997 | No | BUY | $12.8K | 0xc757…ccfc | 0.490 | -50.9% |
| 2026-06-18 11:46:24 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x0185…4c83 | 0.490 | -50.9% |
| 2026-06-18 11:31:26 UTC | Nottingham Open: Viktorija Golubic vs Zeynep Sonmez | 80 | 0.610 | Viktorija Golubic | BUY | $8.2K | 0x2005…75ea | — | — |
| 2026-06-18 11:01:18 UTC | Israel x Hezbollah permanent peace deal by June 15, 2026? | 80 | 0.998 | No | BUY | $139.3K | 0x7804…7025 | 0.490 | -50.9% |
| 2026-06-18 10:56:27 UTC | Counter-Strike: Ground Zero vs Rooster (BO3) - Dfrag Open Series #5 Playoffs | 80 | 0.939 | Rooster | BUY | $9.7K | 0xd487…053e | — | — |
| 2026-06-18 10:36:21 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x89e4…86d7 | 0.490 | -50.9% |
| 2026-06-18 10:01:20 UTC | Strait of Hormuz traffic returns to normal by end of June? | 80 | 0.820 | No | SELL | $13.9K | 0xfc00…0be0 | 0.490 | +183.3% |
| 2026-06-18 08:40:52 UTC | Will Belete Molla be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x406b…e228 | 0.490 | -50.9% |
| 2026-06-18 08:16:19 UTC | Dota 2: Team Resilience vs Yakult Brothers - Game 2 Winner | 70 | 0.999 | Team Resilience | SELL | $3.3K | 0xad2f…ac6a | — | — |
| 2026-06-18 06:25:46 UTC | Will Belete Molla be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x0831…330a | 0.490 | -50.9% |
| 2026-06-18 04:30:49 UTC | Will the Fed decrease interest rates by 50+ bps after the July 2026 meeting? | 80 | 0.994 | No | BUY | $6.6K | 0xad57…07c8 | 0.490 | -50.7% |
| 2026-06-18 03:40:50 UTC | Spread: Switzerland (-1.5) | 70 | 0.370 | Switzerland | BUY | $5.0K | 0x3da4…367e | — | — |
| 2026-06-18 01:50:47 UTC | Spread: Colombia (-1.5) | 80 | 0.480 | Colombia | BUY | $10.7K | 0x93eb…c387 | — | — |
| 2026-06-18 01:30:48 UTC | Will Colombia win on 2026-06-17? | 80 | 0.730 | Yes | BUY | $5.8K | 0x3da8…80c3 | 0.510 | -30.1% |
| 2026-06-18 00:50:51 UTC | Will Ghana vs. Panama end in a draw? | 80 | 0.839 | Yes | BUY | $5.4K | 0x0346…52a5 | 0.510 | -39.2% |
| 2026-06-18 00:35:46 UTC | Ghana vs. Panama: O/U 2.5 | 75 | 0.970 | Under | BUY | $1.8K | 0x204f…5e14 | — | — |
| 2026-06-17 23:25:54 UTC | Ghana vs. Panama: O/U 2.5 | 80 | 0.750 | Under | BUY | $49 | 0x204f…5e14 | — | — |
| 2026-06-17 23:20:53 UTC | Ghana vs. Panama: O/U 2.5 | 80 | 0.680 | Under | BUY | $1.5K | 0x204f…5e14 | — | — |
| 2026-06-17 23:10:50 UTC | Ghana vs. Panama: O/U 2.5 | 80 | 0.600 | Under | BUY | $6.4K | 0x204f…5e14 | — | — |
| 2026-06-17 21:15:51 UTC | Will Croatia win on 2026-06-17? | 80 | 0.960 | No | BUY | $55.6K | 0xd48a…6e90 | 0.490 | -49.0% |
| 2026-06-17 20:20:56 UTC | Spread: Canada (-1.5) | 80 | 0.480 | Qatar | BUY | $5.5K | 0x204f…5e14 | — | — |
| 2026-06-17 20:05:48 UTC | San Francisco Giants vs. Atlanta Braves: O/U 9.5 | 80 | 0.999 | Under | SELL | $6.1K | 0x78b0…9f1a | — | — |
| 2026-06-17 19:00:47 UTC | Parma: Daniel Rincon vs Stefano Napolitano | 80 | 0.870 | Daniel Rincon | BUY | $10.3K | 0x204f…5e14 | — | — |
| 2026-06-17 16:45:49 UTC | Will Portugal win on 2026-06-17? | 80 | 0.770 | Yes | BUY | $10.5K | 0x63a7…3bb2 | 0.510 | -33.8% |
| 2026-06-17 16:25:49 UTC | Spread: Portugal (-1.5) | 80 | 0.480 | DR Congo | BUY | $5.9K | 0x02af…aaa9 | — | — |
| 2026-06-17 15:43:48 UTC | Portugal vs. DR Congo: O/U 2.5 | 80 | 0.550 | Over | BUY | $275.0K | 0x2643…39ae | — | — |
| 2026-06-17 15:13:47 UTC | Detroit Tigers vs. Houston Astros | 80 | 0.504 | Houston Astros | BUY | $22.5K | 0x5e94…5ba1 | — | — |
| 2026-06-17 13:03:45 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x8c50…4ab4 | 0.490 | -50.9% |
| 2026-06-17 12:53:48 UTC | LoL: Nongshim Esports Academy vs T1 Academy - Game 3 Winner | 70 | 0.999 | Nongshim Esports Academy | SELL | $3.9K | 0x8430…3961 | 0.490 | +50900.0% |
| 2026-06-17 12:03:26 UTC | Will Portugal win on 2026-06-17? | 80 | 0.770 | Yes | BUY | $19 | 0xe907…cff6 | 0.510 | -33.8% |
| 2026-06-17 11:53:16 UTC | Will Portugal win on 2026-06-17? | 80 | 0.770 | Yes | BUY | $5.2K | 0xe907…cff6 | 0.510 | -33.8% |
