Historical signal performance
Data through 2026-05-06 23:59 UTC · Today's live feed is for paid members only
Every alert stays on the ledger—we don't delete losing trades.
| Published | Market | Whale Score | Entry | Settlement | ROI |
|---|---|---|---|---|---|
| 2026-05-06 22:22:02 UTC | Athletics vs. Philadelphia Phillies | 80 | 0.600 | — | — |
| 2026-05-06 20:57:02 UTC | FC Bayern München vs. Paris Saint-Germain FC: Both Teams to Score | 80 | 0.988 | — | — |
| 2026-05-06 20:42:03 UTC | 76ers vs. Knicks | 80 | 0.790 | — | — |
| 2026-05-06 20:42:00 UTC | Los Angeles Dodgers vs. Houston Astros | 80 | 0.999 | — | — |
| 2026-05-06 20:11:32 UTC | US x Iran permanent peace deal by May 31, 2026? | 70 | 0.700 | — | — |
| 2026-05-06 19:56:01 UTC | Internazionali BNL d'Italia: Caty McNally vs Daria Kasatkina | 70 | 0.990 | — | — |
| 2026-05-06 18:54:31 UTC | Will FC Bayern München win on 2026-05-06? | 80 | 0.600 | — | — |
| 2026-05-06 18:54:30 UTC | Will FC Bayern München win on 2026-05-06? | 80 | 0.400 | — | — |
| 2026-05-06 18:54:01 UTC | Dota 2: MOUZ vs PlayTime - Game 2 Winner | 80 | 0.999 | — | — |
| 2026-05-06 18:49:59 UTC | Internazionali BNL d'Italia: Karolina Pliskova vs Jessica Bouzas Maneiro | 80 | 0.745 | — | — |
| 2026-05-06 18:48:01 UTC | FC Bayern München vs. Paris Saint-Germain FC: Both Teams to Score | 95 | 0.770 | — | — |
| 2026-05-06 18:46:00 UTC | Will PSG win the 2025–26 Champions League? | 80 | 0.290 | — | — |
| 2026-05-06 18:38:30 UTC | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | 80 | 0.444 | — | — |
| 2026-05-06 18:33:36 UTC | Will FC Bayern München win on 2026-05-06? | 80 | 0.600 | — | — |
| 2026-05-06 18:33:35 UTC | Will Donald Trump announce that the United States blockade of the Strait of Hormuz has been lifted by May 15, 2026? | 80 | 0.250 | — | — |
| 2026-05-06 18:32:31 UTC | FC Bayern München vs. Paris Saint-Germain FC: Both Teams to Score | 95 | 0.760 | — | — |
| 2026-05-06 18:25:29 UTC | Will Paris Saint-Germain (PSG) reach the UEFA Champions League final? | 88 | 0.490 | — | — |
| 2026-05-06 18:22:00 UTC | Will Bayern Munich win the 2025–26 Champions League? | 80 | 0.320 | — | — |
| 2026-05-06 18:16:01 UTC | Bitcoin Up or Down - May 6, 2:10PM-2:15PM ET | 70 | 0.999 | — | — |
| 2026-05-06 18:15:32 UTC | Bitcoin Up or Down - May 6, 12:00PM-4:00PM ET | 88 | 0.260 | — | — |
| 2026-05-06 16:56:00 UTC | Will the price of Bitcoin be above $86,000 on May 7? | 80 | 0.999 | — | — |
| 2026-05-06 16:26:00 UTC | 76ers vs. Knicks | 80 | 0.730 | — | — |
| 2026-05-06 14:50:30 UTC | Will Elon Musk post <40 tweets from May 4 to May 6, 2026? | 70 | 0.849 | — | — |
| 2026-05-06 14:20:32 UTC | LoL: Top Esports vs JD Gaming (BO3) - LPL Group Ascend | 80 | 0.999 | — | — |
| 2026-05-06 13:40:56 UTC | Iran closes its airspace by May 31? | 80 | 0.730 | — | — |
| 2026-05-06 12:35:30 UTC | LoL: Top Esports vs JD Gaming - Game 1 Winner | 80 | 0.998 | — | — |
| 2026-05-06 12:10:31 UTC | Bitcoin Up or Down - May 6, 8:05AM-8:10AM ET | 70 | 0.990 | — | — |
| 2026-05-06 11:50:30 UTC | LoL: Gen.G vs Nongshim Red Force - Game 1 Winner | 80 | 0.999 | — | — |
| 2026-05-06 10:20:35 UTC | Internazionali BNL d'Italia: Magda Linette vs Tatjana Maria | 88 | 0.955 | — | — |
| 2026-05-06 07:55:32 UTC | Pittsburgh Pirates vs. Arizona Diamondbacks | 80 | 0.450 | — | — |
| 2026-05-06 07:30:31 UTC | Will the price of Bitcoin be above $74,000 on May 7? | 80 | 0.998 | — | — |
| 2026-05-06 03:45:02 UTC | Will Robinhood Markets, Inc. (HOOD) hit (LOW) $57.50 Week of May 4 2026? | 80 | 0.996 | — | — |
| 2026-05-06 02:40:57 UTC | Will France win the 2026 FIFA World Cup? | 80 | 0.832 | — | — |
| 2026-05-06 02:40:56 UTC | Lakers vs. Thunder | 80 | 0.977 | — | — |
| 2026-05-06 02:30:02 UTC | Lakers vs. Thunder | 88 | 0.919 | — | — |
| 2026-05-06 02:00:02 UTC | Lakers vs. Thunder | 80 | 0.900 | — | — |
| 2026-05-06 01:44:59 UTC | Lakers vs. Thunder | 80 | 0.890 | — | — |
| 2026-05-06 01:35:00 UTC | Cavaliers vs. Pistons | 70 | 0.999 | — | — |
| 2026-05-06 00:55:03 UTC | Cavaliers vs. Pistons | 80 | 0.683 | — | — |
| 2026-05-06 00:20:01 UTC | Santos: Lorenzo Joaquin Rodriguez vs Jose Pereira | 80 | 0.999 | — | — |
| 2026-05-06 00:15:32 UTC | Strait of Hormuz traffic returns to normal by May 15? | 80 | 0.966 | — | — |
| 2026-05-05 20:14:31 UTC | Will Arsenal FC win on 2026-05-05? | 80 | 0.720 | — | — |
| 2026-05-05 19:38:30 UTC | Billions FDV above $700M one day after launch? | 80 | 0.999 | — | — |
| 2026-05-05 16:54:30 UTC | Internazionali BNL d'Italia, Qualification: Jaime Faria vs Pablo Llamas Ruiz | 80 | 0.999 | — | — |
| 2026-05-05 16:29:30 UTC | Indian Premier League: Delhi Capitals vs Chennai Super Kings | 88 | 0.308 | — | — |
| 2026-05-05 15:29:30 UTC | Will the price of Bitcoin be between $80,000 and $82,000 on May 5? | 80 | 0.930 | — | — |
| 2026-05-05 14:44:31 UTC | Timberwolves vs. Spurs | 80 | 0.760 | — | — |
| 2026-05-05 14:09:32 UTC | Will Marine Tondelier win the 2027 French presidential election? | 88 | 0.993 | — | — |
| 2026-05-05 14:09:31 UTC | Will Club Atlético de Madrid win on 2026-05-05? | 80 | 0.830 | — | — |
| 2026-05-05 13:49:33 UTC | San Diego Padres vs. San Francisco Giants | 80 | 0.460 | — | — |
| 2026-05-05 12:19:36 UTC | LoL: HANJIN BRION Challengers vs Gen.G Global Academy - Game 2 Winner | 80 | 0.999 | — | — |
| 2026-05-05 11:04:31 UTC | Internazionali BNL d'Italia, Qualification: Daniel Merida Aguilar vs Tomas Barrios | 80 | 0.999 | — | — |
| 2026-05-05 09:54:32 UTC | Will Elon Musk post 140-159 tweets from April 28 to May 5, 2026? | 70 | 0.899 | — | — |
| 2026-05-05 09:29:34 UTC | LoL: Hanwha Life Esports vs DN SOOPers - Game 2 Winner | 70 | 0.999 | — | — |
| 2026-05-05 09:24:29 UTC | Will Russia enter Novooleksandrivka by May 31, 2026? | 70 | 0.589 | — | — |
| 2026-05-05 09:19:38 UTC | Will Arsenal reach the UEFA Champions League final? | 70 | 0.274 | — | — |
| 2026-05-05 05:44:31 UTC | Will the highest temperature in Hong Kong be 21°C on May 5? | 80 | 0.999 | — | — |
| 2026-05-05 05:14:33 UTC | Athletics vs. Philadelphia Phillies | 80 | 0.380 | — | — |
| 2026-05-05 04:40:59 UTC | Jiujiang: Haruka Kaji vs Xinyu Gao | 80 | 0.997 | — | — |
| 2026-05-05 03:59:02 UTC | Timberwolves vs. Spurs | 80 | 0.878 | — | — |
| 2026-05-05 03:24:04 UTC | Will Ethereum reach $2,600 May 4-10? | 88 | 0.830 | — | — |
| 2026-05-05 02:54:01 UTC | UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) | 80 | 0.180 | — | — |
| 2026-05-05 02:08:59 UTC | Ducks vs. Golden Knights | 80 | 0.610 | — | — |
| 2026-05-05 00:40:58 UTC | 76ers vs. Knicks | 80 | 0.770 | — | — |
| 2026-05-05 00:13:59 UTC | Timberwolves vs. Spurs | 80 | 0.220 | — | — |
| 2026-05-05 00:09:05 UTC | 76ers vs. Knicks: O/U 213.5 | 80 | 0.520 | — | — |
| 2026-05-04 23:59:00 UTC | Los Angeles Dodgers vs. Houston Astros | 80 | 0.640 | — | — |
| 2026-05-04 23:44:03 UTC | Will Bitcoin reach $150,000 in May? | 80 | 0.996 | — | — |
| 2026-05-04 22:44:01 UTC | Will S&P 500 (SPY) hit (HIGH) $755 Week of May 4 2026? | 80 | 0.990 | — | — |
| 2026-05-04 20:59:02 UTC | WTI Crude Oil (WTI) Up or Down on May 4? | 80 | 0.998 | — | — |
| 2026-05-04 20:34:02 UTC | Everton FC vs. Manchester City FC: Both Teams to Score | 80 | 0.999 | — | — |
| 2026-05-04 20:04:02 UTC | Will Israel launch a ground operation in Iran by May 31, 2026? | 80 | 0.930 | — | — |
| 2026-05-04 19:48:59 UTC | Russia x Ukraine ceasefire by May 31, 2026? | 80 | 0.940 | — | — |
| 2026-05-04 19:04:02 UTC | Spread: Spurs (-12.5) | 80 | 0.550 | — | — |
| 2026-05-04 18:43:59 UTC | Baltimore Orioles vs. New York Yankees | 80 | 0.350 | — | — |
| 2026-05-04 18:13:59 UTC | Will Chelsea FC win on 2026-05-04? | 80 | 0.999 | — | — |
| 2026-05-04 18:09:01 UTC | Will Al Ettifaq Saudi Club win on 2026-05-04? | 80 | 0.680 | — | — |
| 2026-05-04 17:48:59 UTC | Indian Premier League: Mumbai Indians vs Lucknow Super Giants | 80 | 0.996 | — | — |
| 2026-05-04 17:33:59 UTC | Will Manchester City FC win on 2026-05-04? | 80 | 0.330 | — | — |
| 2026-05-04 14:54:01 UTC | Will the price of Bitcoin be above $82,000 on May 4? | 80 | 0.972 | — | — |
| 2026-05-04 13:14:02 UTC | Will Chelsea FC win on 2026-05-04? | 80 | 0.310 | — | — |
| 2026-05-04 13:08:58 UTC | Will Chelsea FC win on 2026-05-04? | 80 | 0.680 | — | — |
| 2026-05-04 12:58:30 UTC | Will Chelsea FC win on 2026-05-04? | 80 | 0.650 | — | — |
| 2026-05-04 10:08:29 UTC | Iran closes its airspace by May 8? | 80 | 0.642 | — | — |
| 2026-05-04 09:38:33 UTC | LoL: Kiwoom DRX vs DN SOOPers (BO3) - Esports World Cup Korea Qualifier Playoffs | 80 | 0.999 | — | — |
| 2026-05-04 08:08:32 UTC | Will Tamilaga Vettri Kazhagam (TVK) win the most seats in the 2026 Tamil Nadu Legislative Assembly election? | 80 | 0.986 | — | — |
| 2026-05-04 07:38:29 UTC | Will Ethereum reach $5,000 in May? | 80 | 0.997 | — | — |
| 2026-05-04 06:08:29 UTC | Will Michelle Obama win the 2028 Democratic presidential nomination? | 80 | 0.989 | — | — |
| 2026-05-04 04:38:29 UTC | Will Tamilaga Vettri Kazhagam (TVK) win the most seats in the 2026 Tamil Nadu Legislative Assembly election? | 80 | 0.808 | — | — |
| 2026-05-04 02:43:30 UTC | Will WTI Crude Oil (WTI) hit (HIGH) $115 in May? | 80 | 0.468 | — | — |
| 2026-05-04 01:58:30 UTC | Will Manchester City FC win on 2026-05-04? | 80 | 0.350 | — | — |
| 2026-05-04 01:38:33 UTC | Will the Iranian regime fall by May 31? | 80 | 0.968 | — | — |
| 2026-05-04 01:23:31 UTC | Wild vs. Avalanche | 88 | 0.669 | — | — |
| 2026-05-03 23:53:30 UTC | Bitcoin Up or Down - May 3, 7PM ET | 80 | 0.999 | — | — |
| 2026-05-03 23:08:30 UTC | Spread: Cavaliers (-8.5) | 80 | 0.500 | — | — |
| 2026-05-03 22:33:29 UTC | Will Satoshi move any Bitcoin in 2026? | 80 | 0.909 | — | — |
| 2026-05-03 21:43:29 UTC | Strait of Hormuz traffic returns to normal by end of May? | 80 | 0.780 | — | — |
| 2026-05-03 21:23:29 UTC | Will France, UK, or Germany strike Iran by June 30? | 80 | 0.967 | — | — |
| 2026-05-03 20:43:33 UTC | Iran closes its airspace by May 8? | 80 | 0.818 | — | — |
| 2026-05-03 20:28:29 UTC | Spread: CA River Plate (-1.5) | 80 | 0.650 | — | — |
| 2026-05-03 19:58:28 UTC | US x Iran diplomatic meeting by May 5, 2026? | 70 | 0.988 | — | — |
| 2026-05-03 17:53:02 UTC | US x Iran diplomatic meeting by May 5, 2026? | 80 | 0.981 | — | — |
| 2026-05-03 17:47:59 UTC | Will Tottenham Hotspur FC win on 2026-05-03? | 80 | 0.320 | — | — |
| 2026-05-03 17:47:58 UTC | Will Real Betis Balompié win on 2026-05-03? | 80 | 0.831 | — | — |
| 2026-05-03 17:18:00 UTC | Will Real Betis Balompié win on 2026-05-03? | 70 | 0.926 | — | — |
| 2026-05-03 16:52:59 UTC | Counter-Strike: Natus Vincere vs Vitality (BO5) - BLAST Rivals Playoffs | 80 | 0.800 | — | — |
| 2026-05-03 16:43:00 UTC | Will the Republican Party control the House after the 2026 Midterm elections? | 80 | 0.840 | — | — |
| 2026-05-03 16:03:00 UTC | Baltimore Orioles vs. New York Yankees | 80 | 0.720 | — | — |
| 2026-05-03 15:58:00 UTC | Spread: Manchester United FC (-1.5) | 80 | 0.952 | — | — |
| 2026-05-03 15:57:59 UTC | LoL: Team Heretics vs Shifters - Game 1 Winner | 80 | 0.999 | — | — |
| 2026-05-03 15:23:01 UTC | Will Real Madrid CF win on 2026-05-03? | 80 | 0.570 | — | — |
| 2026-05-03 15:18:02 UTC | Cleveland Guardians vs. Athletics | 70 | 0.480 | — | — |
| 2026-05-03 15:07:58 UTC | Will Toulouse FC win on 2026-05-03? | 80 | 0.420 | — | — |
| 2026-05-03 14:08:00 UTC | Counter-Strike: Natus Vincere vs Vitality (BO5) - BLAST Rivals Playoffs | 95 | 0.810 | — | — |
| 2026-05-03 14:03:00 UTC | Will Liverpool FC win on 2026-05-03? | 80 | 0.350 | — | — |
| 2026-05-03 12:58:01 UTC | Will Liverpool FC win on 2026-05-03? | 80 | 0.360 | — | — |
| 2026-05-03 12:22:58 UTC | Will Liverpool FC win on 2026-05-03? | 80 | 0.650 | — | — |
| 2026-05-03 12:18:02 UTC | Strait of Hormuz traffic returns to normal by end of May? | 80 | 0.190 | — | — |
| 2026-05-03 10:53:02 UTC | LoL: ThunderTalk Gaming vs LNG Esports - Game 2 Winner | 70 | 0.999 | — | — |
| 2026-05-03 10:43:00 UTC | LoL: ThunderTalk Gaming vs LNG Esports - Game 2 Winner | 80 | 0.999 | — | — |
| 2026-05-03 10:38:02 UTC | Will the price of Bitcoin be above $78,000 on May 3? | 80 | 0.850 | — | — |
| 2026-05-03 10:38:00 UTC | Will the highest temperature in Hong Kong be 29°C or higher on May 1? | 70 | 0.997 | — | — |
| 2026-05-03 10:18:02 UTC | Will RC Celta de Vigo vs. Elche CF end in a draw? | 80 | 0.760 | — | — |
| 2026-05-03 10:13:01 UTC | Will Bitcoin dip to $77,000 on May 3? | 80 | 0.890 | — | — |
| 2026-05-03 09:58:00 UTC | Game Handicap: BFX (-1.5) vs DN SOOPers (+1.5) | 80 | 0.620 | — | — |
| 2026-05-03 09:48:02 UTC | LoL: KT Rolster vs HANJIN BRION - Game 2 Winner | 70 | 0.999 | — | — |
| 2026-05-03 09:08:01 UTC | LoL: KT Rolster vs HANJIN BRION (BO3) - LCK Rounds 1-2 | 70 | 0.609 | — | — |
| 2026-05-03 08:52:59 UTC | Will Thomas Massie win the 2028 Republican presidential nomination? | 80 | 0.986 | — | — |
| 2026-05-03 08:12:59 UTC | Will the Montreal Canadiens win the 2026 NHL Stanley Cup? | 70 | 0.955 | — | — |
| 2026-05-03 07:13:02 UTC | Will Crude Oil (CL) hit (HIGH) $150 by end of June? | 70 | 0.150 | — | — |
| 2026-05-03 04:33:01 UTC | 76ers vs. Celtics | 80 | 0.999 | — | — |
| 2026-05-03 04:07:59 UTC | Will the Bharatiya Janata Party (BJP) win the most seats in the 2026 West Bengal Legislative Assembly election? | 80 | 0.520 | — | — |
| 2026-05-03 03:48:00 UTC | Manchester United FC vs. Liverpool FC: O/U 3.5 | 80 | 0.602 | — | — |
| 2026-05-03 01:57:59 UTC | 76ers vs. Celtics | 80 | 0.974 | — | — |
| 2026-05-02 21:57:29 UTC | Counter-Strike: Natus Vincere vs FaZe - Map 2 Winner | 80 | 0.999 | — | — |
| 2026-05-02 20:27:32 UTC | Baltimore Orioles vs. New York Yankees | 80 | 0.995 | — | — |
| 2026-05-02 19:52:28 UTC | FC Famalicão vs. Sport Lisboa e Benfica: O/U 2.5 | 80 | 0.999 | — | — |
| 2026-05-02 19:37:30 UTC | LoL: Leviatan Esports vs paiN Gaming - Game 2 Winner | 70 | 0.999 | — | — |
| 2026-05-02 19:17:30 UTC | LoL: Team Vitality vs SK Gaming (BO3) - LEC Regular Season | 80 | 0.999 | — | — |
| 2026-05-02 17:37:30 UTC | Will Arsenal win the 2025–26 English Premier League? | 80 | 0.650 | — | — |
| 2026-05-02 17:17:28 UTC | Spread: Spurs (-13.5) | 80 | 0.500 | — | — |
| 2026-05-02 17:07:30 UTC | Counter-Strike: NeverPlay vs VP.Future (BO3) - Exort Series Contenders Stage | 80 | 0.910 | — | — |
| 2026-05-02 17:02:29 UTC | Philadelphia Phillies vs. Miami Marlins | 80 | 0.450 | — | — |
| 2026-05-02 16:16:58 UTC | Will Arsenal FC win on 2026-05-02? | 80 | 0.670 | — | — |
| 2026-05-02 16:07:00 UTC | Will Arsenal FC win on 2026-05-02? | 80 | 0.670 | — | — |
| 2026-05-02 15:57:00 UTC | Valencia CF vs. Club Atlético de Madrid: O/U 1.5 | 80 | 0.550 | — | — |
| 2026-05-02 15:27:00 UTC | Indian Premier League: Chennai Super Kings vs Mumbai Indians | 80 | 0.715 | — | — |
| 2026-05-02 15:26:59 UTC | Will FC Bayern München win on 2026-05-02? | 80 | 0.999 | — | — |
| 2026-05-02 15:12:00 UTC | LoL: Fnatic vs Team Heretics - Game 1 Winner | 70 | 0.600 | — | — |
| 2026-05-02 14:31:30 UTC | Cagliari: Hubert Hurkacz vs Roman Andres Burruchaga | 70 | 0.403 | — | — |
| 2026-05-02 14:31:28 UTC | Indian Premier League: Chennai Super Kings vs Mumbai Indians | 80 | 0.460 | — | — |
| 2026-05-02 14:06:29 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.700 | — | — |
| 2026-05-02 14:06:28 UTC | Will Finland win Eurovision 2026? | 80 | 0.654 | — | — |
| 2026-05-02 13:11:32 UTC | Valorant: Nongshim RedForce vs Global Esports (BO3) - VCT Pacific Group Alpha | 70 | 0.720 | — | — |
| 2026-05-02 13:06:30 UTC | Millwall FC vs. Oxford United FC: Both Teams to Score | 80 | 0.820 | — | — |
| 2026-05-02 12:51:31 UTC | UFC Fight Night: Carlos Prates vs. Jack Della Maddalena (Welterweight, Main Card) | 80 | 0.509 | — | — |
| 2026-05-02 12:41:31 UTC | LoL: Invictus Gaming vs Anyone's Legend - Game 1 Winner | 70 | 0.948 | — | — |
| 2026-05-02 11:36:29 UTC | LoL: Kiwoom DRX vs Nongshim Red Force - Game 2 Winner | 80 | 0.380 | — | — |
| 2026-05-02 10:06:31 UTC | Will Brentford FC win on 2026-05-02? | 80 | 0.480 | — | — |
| 2026-05-02 10:00:59 UTC | LoL: Gen.G vs Dplus KIA (BO3) - LCK Rounds 1-2 | 80 | 0.753 | — | — |
| 2026-05-02 09:35:58 UTC | LoL: Gen.G vs Dplus KIA - Game 2 Winner | 80 | 0.999 | — | — |
| 2026-05-02 08:50:59 UTC | Will Arsenal FC win on 2026-05-02? | 80 | 0.670 | — | — |
| 2026-05-02 08:20:58 UTC | UFC Fight Night: Themba Gorimbo vs. Jonathan Micallef (Welterweight, Prelims) | 80 | 0.670 | — | — |
| 2026-05-02 05:21:01 UTC | Will Vissel Kōbe win on 2026-05-02? | 80 | 0.434 | — | — |
| 2026-05-02 04:30:58 UTC | NBA Playoffs: Who Will Win Series? - Lakers vs. Rockets | 80 | 0.999 | — | +10.4% |
| 2026-05-02 04:01:01 UTC | Lakers vs. Rockets | 80 | 0.999 | — | — |
| 2026-05-02 03:31:01 UTC | Lakers vs. Rockets | 80 | 0.967 | — | — |
| 2026-05-02 03:05:58 UTC | Will the highest temperature in Seattle be between 68-69°F on May 3? | 88 | 0.997 | — | — |
| 2026-05-02 02:30:59 UTC | Will Manchester City FC win on 2026-05-04? | 80 | 0.670 | — | — |
| 2026-05-02 02:01:00 UTC | Will Kim Kardashian win the 2028 Democratic presidential nomination? | 80 | 0.993 | — | — |
| 2026-05-02 01:40:57 UTC | New York Mets vs. Los Angeles Angels | 70 | 0.532 | — | — |
| 2026-05-02 01:05:59 UTC | Cavaliers vs. Raptors | 80 | 0.706 | — | — |
| 2026-05-02 01:01:00 UTC | New York Mets vs. Los Angeles Angels: O/U 8.5 | 80 | 0.540 | — | — |
| 2026-05-01 23:00:35 UTC | Pistons vs. Magic: O/U 210.5 | 80 | 0.510 | — | — |
| 2026-05-01 19:10:32 UTC | Will the US confirm that aliens exist before 2027? | 80 | 0.820 | — | — |
| 2026-05-01 18:55:32 UTC | Trump announces end of military operations against Iran by May 31st? | 80 | 0.733 | — | — |
| 2026-05-01 18:45:30 UTC | Will Leeds United FC win on 2026-05-01? | 80 | 0.320 | — | — |
| 2026-05-01 16:10:31 UTC | Indian Premier League: Rajasthan Royals vs Delhi Capitals | 80 | 0.660 | — | — |
| 2026-05-01 15:45:28 UTC | Dota 2: Nigma Galaxy vs South America Rejects - Game 2 Winner | 80 | 0.999 | — | — |
| 2026-05-01 15:35:32 UTC | Will the price of Bitcoin be above $74,000 on May 2? | 80 | 0.995 | — | — |
| 2026-05-01 15:20:31 UTC | Bitcoin Up or Down - May 1, 8:00AM-12:00PM ET | 80 | 0.999 | — | — |
| 2026-05-01 14:30:30 UTC | Will Bitcoin dip to $75,000 on May 1? | 80 | 0.980 | — | — |
| 2026-05-01 14:25:31 UTC | Madrid Open: Jannik Sinner vs Arthur Fils | 80 | 0.920 | — | — |
| 2026-05-01 14:25:28 UTC | Will the price of Bitcoin be above $74,000 on May 2? | 80 | 0.981 | — | +9.1% |
| 2026-05-01 13:55:30 UTC | Will the price of Bitcoin be between $78,000 and $80,000 on May 1? | 80 | 0.880 | — | — |
| 2026-05-01 13:30:29 UTC | Iran leadership change by May 31? | 80 | 0.930 | — | — |
| 2026-05-01 13:20:34 UTC | Bab el-Mandeb Strait effectively closed by May 31? | 80 | 0.850 | — | — |
| 2026-05-01 12:10:28 UTC | LoL: Hanwha Life Esports vs T1 - Game 2 Winner | 80 | 0.999 | — | — |
| 2026-05-01 11:30:33 UTC | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | 80 | 0.427 | — | — |
| 2026-05-01 11:10:29 UTC | Game Handicap: WB (-1.5) vs Invictus Gaming (+1.5) | 80 | 0.360 | — | — |
| 2026-05-01 10:25:28 UTC | Shymkent 2: Buvaysar Gadamauri vs Mili Poljicak | 70 | 0.999 | — | — |
| 2026-05-01 07:30:01 UTC | MegaETH market cap (FDV) >$2B one day after launch? | 70 | 0.961 | — | — |
| 2026-05-01 07:29:57 UTC | Will the highest temperature in Austin be between 60-61°F on May 3? | 70 | 0.995 | — | — |
| 2026-05-01 05:49:58 UTC | Iran leadership change by April 30? | 80 | 0.999 | — | — |
| 2026-05-01 05:10:01 UTC | Will the price of Bitcoin be above $72,000 on May 2? | 80 | 0.994 | — | — |
| 2026-05-01 05:00:03 UTC | Will Elon Musk post 180-199 tweets from April 24 to May 1, 2026? | 70 | 0.793 | — | — |
| 2026-05-01 03:19:58 UTC | Will Iran win the 2026 FIFA World Cup? | 80 | 0.998 | — | — |
| 2026-05-01 02:55:00 UTC | Nuggets vs. Timberwolves | 88 | 0.520 | — | — |
| 2026-05-01 02:50:02 UTC | Trump announces end of military operations against Iran by April 30th? | 70 | 0.936 | — | — |
| 2026-05-01 02:29:58 UTC | Nuggets vs. Timberwolves | 80 | 0.680 | — | — |
| 2026-05-01 02:19:58 UTC | Nuggets vs. Timberwolves: O/U 225.5 | 80 | 0.610 | — | — |
| 2026-05-01 01:55:01 UTC | Will the Iranian regime fall by April 30? | 80 | 0.999 | — | — |
| 2026-05-01 01:34:58 UTC | US escorts commercial ship through Hormuz by April 30? | 80 | 0.998 | — | — |
| 2026-05-01 01:24:59 UTC | Knicks vs. Hawks | 80 | 0.999 | — | — |
| 2026-05-01 00:40:58 UTC | Kevin Warsh confirmed as Fed Chair by May 1? | 80 | 0.999 | — | — |
| 2026-05-01 00:30:00 UTC | US x Iran ceasefire extended by April 22, 2026? | 80 | 0.999 | — | — |
| 2026-05-01 00:20:00 UTC | San Francisco Giants vs. Philadelphia Phillies | 80 | 0.500 | — | — |
| 2026-05-01 00:04:57 UTC | Will Trump talk to Ursula von der Leyen in April? | 80 | 0.998 | — | — |
| 2026-04-30 23:59:27 UTC | US x Iran ceasefire extended by April 22, 2026? | 88 | 0.999 | — | — |
| 2026-04-30 23:54:28 UTC | Spread: Nuggets (-6.5) | 80 | 0.500 | — | — |
| 2026-04-30 23:49:30 UTC | MegaETH market cap (FDV) >$6B one day after launch? | 80 | 0.999 | — | — |
| 2026-04-30 23:29:27 UTC | Knicks vs. Hawks | 80 | 0.790 | — | — |
| 2026-04-30 23:05:01 UTC | Hyperliquid Up or Down - April 30, 11:10PM-11:15PM ET | 70 | 0.714 | — | — |
| 2026-04-30 23:04:58 UTC | Hyperliquid Up or Down - April 30, 11:10PM-11:15PM ET | 70 | 0.651 | — | — |
| 2026-04-30 22:49:30 UTC | Knicks vs. Hawks | 80 | 0.580 | — | — |
| 2026-04-30 22:09:30 UTC | Club Bolívar vs. Fluminense FC: O/U 3.5 | 80 | 0.570 | — | — |
| 2026-04-30 21:49:31 UTC | US x Iran ceasefire extended by April 22, 2026? | 70 | 0.997 | — | — |
| 2026-04-30 21:34:28 UTC | Israel x Hezbollah Ceasefire extended by April 26, 2026? | 80 | 0.997 | — | — |
| 2026-04-30 21:24:28 UTC | US x Iran ceasefire extended by April 22, 2026? | 80 | 0.997 | — | — |
| 2026-04-30 21:14:27 UTC | Russia x Ukraine ceasefire by June 30, 2026? | 80 | 0.870 | — | — |
| 2026-04-30 20:11:59 UTC | US x Iran ceasefire extended by April 22, 2026? | 88 | 0.995 | — | — |
| 2026-04-30 20:11:58 UTC | Will the next Prime Minister of Hungary be Péter Magyar? | 80 | 0.994 | — | — |
| 2026-04-30 20:09:59 UTC | US x Iran ceasefire extended by April 22, 2026? | 80 | 0.994 | — | — |
| 2026-04-30 20:09:58 UTC | Counter-Strike: Vitality vs G2 (BO3) - BLAST Rivals Group A | 80 | 0.999 | — | — |
| 2026-04-30 20:09:28 UTC | Will Claude 5 be released by April 30, 2026? | 80 | 0.999 | — | — |
| 2026-04-30 20:04:00 UTC | US x Iran ceasefire extended by April 22, 2026? | 80 | 0.996 | — | — |
| 2026-04-30 19:42:59 UTC | Counter-Strike: Vitality vs G2 (BO3) - BLAST Rivals Group A | 80 | 0.850 | — | — |
| 2026-04-30 19:18:27 UTC | Counter-Strike: Vitality vs G2 - Map 2 Winner | 80 | 0.999 | — | — |
| 2026-04-30 19:11:29 UTC | Detroit Tigers vs. Atlanta Braves | 80 | 0.999 | — | — |
| 2026-04-30 19:10:00 UTC | Detroit Tigers vs. Atlanta Braves | 80 | 0.999 | — | — |
| 2026-04-30 19:06:29 UTC | Will SC Braga win on 2026-04-30? | 80 | 0.413 | — | — |
| 2026-04-30 19:04:29 UTC | San Francisco Giants vs. Philadelphia Phillies | 80 | 0.940 | — | — |
