Data through 2026-08-04 23:59 UTC · Only resolved markets shown · Today's live feed is for paid members only
| Date | Market | Score | Entry | Outcome | Side | Size | Wallet | Settl. | PnL | ROI |
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-04 19:13 UTC | Will the price of Bitcoin be above $66,000 on August 5? | 80 | 0.965 | No | BUY | $7.1K | 0x4699…e03c | 0.958 | −$58 | -0.8% |
2026-08-04 14:18 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.810 | No | BUY | $8.1K | 0x5ccc…edb7 | 0.958 | +$1.5K | +18.2% |
2026-08-04 12:53 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $10.0K | 0x327a…0d2f | 0.958 | −$407 | -4.1% |
2026-08-04 11:18 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.999 | No | SELL | $7.5K | 0x4cd4…5b25 | 0.958 | +$310.9K | +4150.0% |
2026-08-04 11:03 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x0714…6f8f | 0.958 | −$205 | -4.1% |
2026-08-04 10:28 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x1ad1…cc0e | 0.958 | −$205 | -4.1% |
2026-08-04 10:18 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.0K | 0xdbf9…2ae2 | 0.958 | −$205 | -4.1% |
2026-08-04 08:23 UTC | Iran leadership change by August 31? | 80 | 0.982 | No | BUY | $9.9K | 0x4b2f…1627 | 0.958 | −$246 | -2.5% |
2026-08-04 02:38 UTC | Spread: Aston Villa (-2.5) AND Spread: Aston Villa (-2.5) | 80 | 0.419 | Yes | BUY | $5.8K | 0x8774…baf4 | 0.043 | −$5.2K | -89.9% |
2026-08-03 21:33 UTC | Will the US confirm that aliens exist before 2027? | 80 | 0.950 | No | BUY | $9.4K | 0xc550…272d | 0.958 | +$74 | +0.8% |
2026-08-03 19:28 UTC | Israel x Iran ceasefire continues through August 3? | 80 | 0.998 | Yes | BUY | $10.1K | 0x2320…4869 | 0.043 | −$9.7K | -95.7% |
2026-08-03 16:58 UTC | S&P 500 (SPY) closes above $720 on August 3? | 80 | 0.999 | Yes | BUY | $6.6K | 0x0d42…2eee | 0.043 | −$6.3K | -95.8% |
2026-08-03 15:38 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.0K | 0x6daf…a9d6 | 0.958 | −$204 | -4.1% |
2026-08-03 15:22 UTC | Will Bitcoin dip to $40,000 in August? | 80 | 0.990 | No | BUY | $10.0K | 0x6e2c…b7f8 | 0.958 | −$328 | -3.3% |
2026-08-03 07:32 UTC | Will Bitcoin dip to $40,000 by December 31, 2026? | 80 | 0.867 | No | BUY | $10.0K | 0x1cd2…7f85 | 0.958 | +$1.0K | +10.4% |
2026-08-03 06:08 UTC | Iran leadership change by December 31? | 80 | 0.847 | No | BUY | $10.1K | 0xe258…d084 | 0.958 | +$1.3K | +13.0% |
2026-08-03 03:02 UTC | Will China invade Taiwan by September 30, 2026? | 80 | 0.987 | No | SELL | $8.1K | 0xc97b…47e5 | 0.958 | +$18.4K | +226.9% |
2026-08-03 02:03 UTC | Will the Iranian regime fall before 2027? | 80 | 0.920 | No | SELL | $20.9K | 0xe258…d084 | 0.958 | −$9.8K | -46.9% |
2026-08-03 00:03 UTC | Will Bitcoin dip to $60,000 July 27-August 2? | 80 | 0.997 | No | BUY | $6.0K | 0xaa8c…999a | 0.958 | −$237 | -4.0% |
2026-08-02 17:03 UTC | Will Silkeborg IF win on 2026-08-02? | 80 | 0.960 | No | BUY | $6.2K | 0x9480…7456 | 0.958 | −$16 | -0.3% |
2026-08-02 14:58 UTC | Israel x Iran ceasefire continues through August 2? | 80 | 0.989 | Yes | SELL | $7.0K | 0xa307…03d0 | 0.043 | +$584.5K | +8395.2% |
2026-08-02 13:47 UTC | Israel x Iran ceasefire continues through August 9? | 80 | 0.878 | Yes | BUY | $12.1K | 0xeb49…693e | 0.043 | −$11.6K | -95.2% |
2026-08-02 04:32 UTC | Will Atlante FC win on 2026-08-01? | 80 | 0.380 | No | BUY | $6.4K | 0x204f…5e14 | 0.958 | +$9.7K | +152.0% |
2026-08-02 02:47 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.800 | No | SELL | $68.0K | 0xc64f…e677 | 0.958 | −$53.5K | -78.8% |
2026-08-01 23:32 UTC | Will Jannik Sinner win the 2026 Men's US Open? | 80 | 0.530 | Yes | BUY | $5.9K | 0x05e3…4b87 | 0.043 | −$5.4K | -92.0% |
2026-08-01 22:37 UTC | Will Nigel Farage win the Clacton by-election? | 80 | 0.975 | Yes | SELL | $23.0K | 0x9ddc…f21c | 0.043 | +$859.4K | +3735.8% |
2026-08-01 22:37 UTC | Will Philadelphia Union win on 2026-08-01? | 80 | 0.625 | Yes | BUY | $18.8K | 0x7ad7…42aa | 0.043 | −$17.5K | -93.2% |
2026-08-01 13:17 UTC | U.S. anti-cartel operation outside of the U.S. by July 31? | 80 | 0.999 | No | BUY | $8.9K | 0x060f…51ba | 0.958 | −$368 | -4.2% |
2026-08-01 12:37 UTC | Will Elon Musk post 115-139 tweets from July 30 to August 1, 2026? | 80 | 0.997 | No | BUY | $10.0K | 0xaac2…e8ce | 0.958 | −$391 | -3.9% |
2026-08-01 11:27 UTC | Israel x Iran ceasefire continues through August 2? | 80 | 0.807 | Yes | BUY | $24.3K | 0x6cd8…d98d | 0.043 | −$23.0K | -94.7% |
2026-08-01 11:22 UTC | Israel x Iran ceasefire continues through July 31? | 80 | 0.995 | Yes | SELL | $24.3K | 0x6cd8…d98d | 0.043 | +$4.8M | +19669.8% |
2026-08-01 07:27 UTC | Will the Democratic Party control the Senate after the 2026 Midterm elections? | 80 | 0.570 | No | BUY | $30.0K | 0x8f14…1e77 | 0.958 | +$20.4K | +68.0% |
2026-08-01 03:12 UTC | U.S. anti-cartel operation outside of the U.S. by July 31? | 80 | 0.997 | No | BUY | $22.3K | 0x134a…9e42 | 0.958 | −$882 | -4.0% |
2026-08-01 00:52 UTC | Will Club Puebla win on 2026-07-31? | 80 | 0.850 | No | BUY | $8.5K | 0x3b62…5cc8 | 0.958 | +$1.1K | +12.7% |
2026-08-01 00:47 UTC | Will Elon Musk post 40-64 tweets from July 30 to August 1, 2026? | 80 | 0.999 | No | BUY | $6.8K | 0xdeb2…9aa8 | 0.958 | −$283 | -4.1% |
2026-08-01 00:17 UTC | Iran leadership change by July 31? | 80 | 0.999 | No | BUY | $5.5K | 0x7e30…1e50 | 0.958 | −$231 | -4.2% |
2026-07-31 17:17 UTC | Will Hamarkameratene win on 2026-07-31? | 80 | 0.420 | Yes | BUY | $5.4K | 0x10a6…4d8b | 0.043 | −$4.9K | -89.9% |
2026-07-31 16:32 UTC | Will Elon Musk post 280-299 tweets from July 24 to July 31, 2026? | 80 | 0.993 | No | BUY | $5.4K | 0x8eab…a56d | 0.958 | −$192 | -3.6% |
2026-07-31 03:11 UTC | Bank of Japan increases interest rates by 25 bps after the July 2026 meeting? | 80 | 0.999 | No | BUY | $7.7K | 0x4ad6…464c | 0.958 | −$321 | -4.2% |
2026-07-30 22:01 UTC | Will Donald Trump publicly insult Vladimir Putin by July 31, 2026? | 80 | 0.992 | No | BUY | $9.9K | 0x401e…6fc9 | 0.958 | −$345 | -3.5% |
2026-07-30 19:56 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x9103…67bd | 0.958 | −$397 | -4.0% |
2026-07-30 19:32 UTC | Will Benjamin Netanyahu sign a U.S. x Iran deal by July 31? | 80 | 0.999 | No | BUY | $5.6K | 0xcaab…24dd | 0.958 | −$231 | -4.2% |
2026-07-30 18:57 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xa8d7…6c03 | 0.958 | −$397 | -4.0% |
2026-07-30 18:51 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xea21…0735 | 0.958 | −$397 | -4.0% |
2026-07-30 17:31 UTC | No change in Bank of Japan’s interest rates after the July 2026 meeting? | 80 | 0.997 | Yes | BUY | $5.8K | 0x3f71…9c46 | 0.043 | −$5.6K | -95.7% |
2026-07-30 17:31 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xed82…643a | 0.958 | −$397 | -4.0% |
2026-07-30 17:22 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x27f9…d980 | 0.958 | −$397 | -4.0% |
2026-07-30 17:06 UTC | Will PFK CSKA Sofia win on 2026-07-30? | 80 | 0.360 | Yes | BUY | $4.8K | 0xfd29…77ae | 0.043 | −$4.2K | -88.2% |
2026-07-30 16:26 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x8579…97a2 | 0.958 | −$397 | -4.0% |
2026-07-30 15:06 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xf9a5…357e | 0.958 | −$397 | -4.0% |
2026-07-30 14:46 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x30b6…9c6e | 0.958 | −$397 | -4.0% |
2026-07-30 14:21 UTC | Will the price of Bitcoin be above $66,000 on July 30? | 80 | 0.998 | No | BUY | $5.5K | 0x4f4d…ebde | 0.958 | −$223 | -4.1% |
2026-07-30 13:16 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x6f5a…a0af | 0.958 | −$397 | -4.0% |
2026-07-30 12:51 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xdd87…c5dd | 0.958 | −$397 | -4.0% |
2026-07-30 11:56 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xbd75…baae | 0.958 | −$397 | -4.0% |
2026-07-30 09:41 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x7859…ae87 | 0.958 | −$397 | -4.0% |
2026-07-30 05:46 UTC | Will NVIDIA be the second-largest company in the world by market cap on July 31? | 80 | 0.930 | Yes | BUY | $5.3K | 0xccd8…f4de | 0.043 | −$5.1K | -95.4% |
2026-07-30 00:46 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.260 | Yes | BUY | $10.1K | 0x696d…f89d | 0.043 | −$8.4K | -83.7% |
2026-07-29 18:56 UTC | FC København vs. FK Polissia: Both Teams to Score | 80 | 0.973 | Yes | SELL | $12.7K | 0x32be…6da7 | 0.043 | +$434.2K | +3414.5% |
2026-07-29 18:31 UTC | Will there be no change in Fed interest rates after the July 2026 meeting? | 80 | 0.999 | Yes | SELL | $11.5K | 0x39d8…f064 | 0.043 | +$11.0M | +95650.0% |
2026-07-29 18:01 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xebde…f9d2 | 0.958 | −$397 | -4.0% |
2026-07-29 17:56 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x7b92…63c4 | 0.958 | −$397 | -4.0% |
2026-07-29 17:06 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xa1d6…047e | 0.958 | −$397 | -4.0% |
2026-07-29 16:46 UTC | Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | 80 | 0.997 | No | BUY | $24.3K | 0x44c1…ebc1 | 0.958 | −$962 | -4.0% |
2026-07-29 16:21 UTC | The Hundred, Women: MI London vs London Spirit | 80 | 0.820 | London Spirit | SELL | $7.6K | 0x6e02…d70a | — | +$2.7K | +35.3% |
2026-07-29 16:16 UTC | 2026 Balance of Power: R Senate, D House | 80 | 0.410 | Yes | SELL | $5.3K | 0xa1ed…e774 | 0.043 | +$3.3K | +62.3% |
2026-07-29 16:01 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xbc12…d8c6 | 0.958 | −$397 | -4.0% |
2026-07-29 14:26 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xe50a…c6a0 | 0.958 | −$397 | -4.0% |
2026-07-29 14:11 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x332c…2108 | 0.958 | −$397 | -4.0% |
2026-07-29 10:26 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x8cdf…0a77 | 0.958 | −$397 | -4.0% |
2026-07-29 09:26 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x7f03…8ae3 | 0.958 | −$397 | -4.0% |
2026-07-29 07:21 UTC | Will there be no change in Fed interest rates after the July 2026 meeting? | 80 | 0.789 | Yes | BUY | $26.6K | 0x20bc…a3a7 | 0.043 | −$25.2K | -94.6% |
2026-07-29 07:21 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x001a…594f | 0.958 | −$397 | -4.0% |
2026-07-29 07:21 UTC | Will Bitcoin dip to $60,000 in July? | 80 | 0.950 | No | SELL | $6.6K | 0x84d3…b286 | 0.958 | −$995 | -15.0% |
2026-07-28 23:36 UTC | Will WTI Crude Oil (WTI) hit (HIGH) $100 in July? | 80 | 0.972 | No | SELL | $17.5K | 0x2974…9c23 | 0.958 | +$9.1K | +51.9% |
2026-07-28 21:11 UTC | Kharg Island no longer under Iranian control by July 31? | 80 | 0.997 | No | SELL | $10.0K | 0xdc4b…dbca | 0.958 | +$131.3K | +1316.7% |
2026-07-28 09:51 UTC | Will Elon Musk post 300-319 tweets from July 21 to July 28, 2026? | 80 | 0.988 | No | BUY | $8.0K | 0xfe41…556c | 0.958 | −$243 | -3.0% |
2026-07-27 21:56 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.995 | No | SELL | $16.4K | 0x0c0e…434e | — | +$1.3K | +8.2% |
2026-07-27 19:50 UTC | Israel x Iran ceasefire continues through July 27? | 80 | 0.997 | Yes | BUY | $5.7K | 0x2320…4869 | 0.043 | −$5.4K | -95.7% |
2026-07-27 18:01 UTC | Will Rosenborg BK win on 2026-07-27? | 80 | 0.970 | Yes | BUY | $5.8K | 0x4699…e03c | 0.043 | −$5.5K | -95.6% |
2026-07-27 11:55 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xd05d…0b4b | 0.958 | −$207 | -4.1% |
2026-07-27 11:46 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x287b…5cb4 | 0.958 | −$207 | -4.1% |
2026-07-27 04:10 UTC | Will there be no change in Fed interest rates after the July 2026 meeting? | 80 | 0.801 | Yes | BUY | $12.2K | 0xd967…1409 | 0.043 | −$11.5K | -94.7% |
2026-07-27 03:15 UTC | Will Elon Musk post 115-139 tweets from July 25 to July 27, 2026? | 80 | 0.999 | No | BUY | $16.8K | 0x48c5…89f3 | 0.958 | −$693 | -4.1% |
2026-07-26 16:40 UTC | Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | 80 | 0.840 | No | BUY | $12.6K | 0x58b3…653c | 0.958 | +$1.8K | +14.0% |
2026-07-26 16:40 UTC | Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | 80 | 0.163 | Yes | BUY | $15.2K | 0xde7b…5f4b | 0.043 | −$11.3K | -74.0% |
2026-07-26 10:30 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x59dd…bf47 | 0.958 | −$207 | -4.1% |
2026-07-25 22:40 UTC | Will Chicago Fire FC win on 2026-07-25? | 80 | 0.640 | No | BUY | $5.3K | 0x162c…6c47 | 0.958 | +$2.6K | +49.6% |
2026-07-25 18:40 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.993 | No | BUY | $20.8K | 0xa18c…d792 | 0.958 | −$743 | -3.6% |
2026-07-25 14:00 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.730 | No | BUY | $16.0K | 0xbaa2…2c73 | 0.958 | +$5.0K | +31.2% |
2026-07-25 06:35 UTC | Will LeBron James play for the Washington Wizards in 2026-27? | 80 | 0.999 | No | SELL | $30.0K | 0xdf17…97d1 | 0.958 | +$1.2M | +4150.0% |
2026-07-24 14:25 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xf11b…ca97 | 0.958 | −$207 | -4.1% |
2026-07-24 13:54 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xc328…d661 | 0.958 | −$207 | -4.1% |
2026-07-24 12:14 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x80e3…b194 | 0.958 | −$207 | -4.1% |
2026-07-24 12:05 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x3bee…5032 | 0.958 | −$207 | -4.1% |
2026-07-24 10:24 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x826a…e811 | 0.958 | −$207 | -4.1% |
2026-07-24 01:34 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.991 | No | BUY | $20.4K | 0x0d02…a8e7 | 0.958 | −$690 | -3.4% |
2026-07-23 13:39 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.1K | 0xab5b…159f | 0.958 | −$201 | -4.0% |
2026-07-23 13:09 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.1K | 0x0881…56bc | 0.958 | −$201 | -4.0% |
2026-07-23 12:34 UTC | Will the price of Bitcoin be above $68,000 on July 23? | 80 | 0.999 | No | BUY | $20.8K | 0x2322…3ede | 0.958 | −$863 | -4.2% |
2026-07-23 11:59 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.1K | 0xc7e7…51a8 | 0.958 | −$201 | -4.0% |
2026-07-23 10:29 UTC | Will there be no change in Fed interest rates after the July 2026 meeting? | 80 | 0.772 | Yes | BUY | $11.4K | 0xfbe6…00f8 | 0.043 | −$10.8K | -94.5% |
2026-07-23 06:44 UTC | Will Bitcoin reach $77,500 in July? | 80 | 0.991 | No | BUY | $19.8K | 0x6765…fa0d | 0.958 | −$670 | -3.4% |
2026-07-23 00:04 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.703 | No | SELL | $8.4K | 0xfc2f…10c7 | 0.958 | −$7.2K | -85.7% |
2026-07-22 20:44 UTC | Will Ethereum reach $2,050 on July 22? | 80 | 0.997 | No | BUY | $5.6K | 0x0d42…2eee | 0.958 | −$222 | -4.0% |
2026-07-22 16:54 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xa711…fe2f | 0.958 | −$207 | -4.1% |
2026-07-22 15:24 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x305d…583a | 0.958 | −$207 | -4.1% |
2026-07-22 12:34 UTC | Will Gimcheon Sangmu FC win on 2026-07-22? | 80 | 0.999 | No | SELL | $17.8K | 0xc3ed…9f79 | 0.958 | +$740.3K | +4150.0% |
2026-07-22 10:54 UTC | Strait of Hormuz traffic returns to normal by August 31? | 80 | 0.870 | No | BUY | $5.2K | 0xab01…2558 | 0.958 | +$522 | +10.1% |
2026-07-22 06:48 UTC | Will the price of Bitcoin be above $62,000 on July 22? | 80 | 0.998 | Yes | BUY | $5.7K | 0xbe8a…97c0 | 0.043 | −$5.4K | -95.7% |
2026-07-22 05:39 UTC | Will Gold (GC) hit (HIGH) $6,000 by end of December? | 80 | 0.898 | No | BUY | $5.0K | 0xf66f…8e0c | 0.958 | +$329 | +6.6% |
2026-07-22 05:04 UTC | Will Pumas de la UNAM win on 2026-07-21? | 80 | 0.984 | Yes | BUY | $5.7K | 0x44a1…bd21 | 0.043 | −$5.5K | -95.7% |
2026-07-22 01:49 UTC | Will LeBron James play for the Miami Heat in 2026-27? | 80 | 0.429 | Yes | SELL | $9.5K | 0x4e56…dee1 | 0.043 | +$6.4K | +67.7% |
2026-07-21 20:54 UTC | Will Mohammad-Bagher Ghalibaf be head of state in Iran end of 2026? | 80 | 0.983 | No | SELL | $11.5K | 0x21e2…8893 | 0.958 | +$17.2K | +150.0% |
2026-07-21 18:53 UTC | US x Iran Effective Ceasefire by July 18? | 80 | 0.998 | No | SELL | $16.7K | 0x7919…72b2 | 0.958 | +$426.2K | +2558.3% |
2026-07-21 18:43 UTC | Will KF Víkingur win on 2026-07-21? | 80 | 0.390 | Yes | BUY | $8.6K | 0xc3ed…9f79 | 0.043 | −$7.6K | -89.1% |
2026-07-21 17:49 UTC | Will ŠK Slovan Bratislava win on 2026-07-21? | 80 | 0.999 | Yes | BUY | $11.0K | 0x47e4…0287 | 0.043 | −$10.5K | -95.8% |
2026-07-21 16:48 UTC | Will Trump be in the WC Champions Photo? | 80 | 0.998 | Yes | BUY | $5.0K | 0x4d0e…c45b | 0.043 | −$4.8K | -95.7% |
2026-07-21 14:43 UTC | Will Ethereum dip to $1,000 by December 31, 2026? | 80 | 0.890 | No | BUY | $9.2K | 0x1465…7072 | 0.958 | +$697 | +7.6% |
2026-07-21 06:38 UTC | Will the price of Ethereum be above $2,200 on July 22? | 80 | 0.999 | No | BUY | $5.2K | 0x47f7…8d38 | 0.958 | −$215 | -4.1% |
2026-07-20 23:43 UTC | Will the price of Bitcoin be above $70,000 on July 21? | 80 | 0.999 | No | BUY | $7.1K | 0x2322…3ede | 0.958 | −$293 | -4.2% |
2026-07-20 22:33 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $10.1K | 0x3159…e940 | 0.958 | −$409 | -4.1% |
2026-07-20 22:28 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $10.1K | 0x3159…e940 | 0.958 | −$409 | -4.1% |
2026-07-20 21:43 UTC | Strait of Hormuz traffic returns to normal by July 15? | 80 | 0.999 | No | SELL | $10.8K | 0x17e3…9ba5 | 0.958 | +$446.5K | +4150.0% |
2026-07-20 19:58 UTC | Will Rodri win the 2026 Ballon d'Or? | 80 | 0.840 | No | BUY | $5.3K | 0x511f…cbe1 | 0.958 | +$736 | +14.0% |
2026-07-20 17:58 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.985 | No | BUY | $14.3K | 0x2e0b…8070 | 0.958 | −$399 | -2.8% |
2026-07-19 23:43 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $21.3K | 0xfaf6…6ef4 | 0.958 | −$865 | -4.1% |
2026-07-19 23:38 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $21.2K | 0xcf5f…98d5 | 0.958 | −$861 | -4.1% |
2026-07-19 23:33 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $21.3K | 0x9c6a…1720 | 0.958 | −$863 | -4.1% |
2026-07-19 23:23 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | SELL | $20.7K | 0xb934…e3fe | 0.958 | +$420.0K | +2025.0% |
2026-07-19 23:08 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $20.8K | 0x2534…2342 | 0.958 | −$846 | -4.1% |
2026-07-19 23:03 UTC | Will Trump be in the WC Champions Photo? | 80 | 0.860 | Yes | BUY | $6.7K | 0x7c3d…5c6b | 0.043 | −$6.4K | -95.1% |
2026-07-19 22:53 UTC | Will Demeke Mekonnen be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $20.5K | 0xdbb6…bb58 | 0.958 | −$830 | -4.1% |
2026-07-19 12:17 UTC | LoL: T1 vs Gen.G (BO3) - Esports World Cup Playoffs | 80 | 0.850 | Gen.G | BUY | $10.3K | 0xcd30…f316 | — | −$236 | -2.3% |
2026-07-19 11:02 UTC | LoL: T1 vs Gen.G (BO3) - Esports World Cup Playoffs | 80 | 0.760 | Gen.G | SELL | $11.3K | 0xcd30…f316 | — | +$2.3K | +20.6% |
We prefer realized PnL from whale_trade_history when present and meaningful. When Gamma shows a clear resolved winner, ROI uses that leg price; if the market is still trading, ROI uses the same leg price as the settlement column (mark-to-market vs entry): BUY (S − entry) / entry, SELL (entry − S) / (1 − entry). Rows with no entry price, side, or Gamma match show "—". Up to 520 distinct Gamma queries per request.
Unlock today's live stream and optional Telegram
Get real-time signals