Data through 2026-08-08 23:59 UTC · Only resolved markets shown · Today's live feed is for paid members only
| Date | Market | Score | Entry | Outcome | Side | Size | Wallet | Settl. | PnL | ROI |
|---|---|---|---|---|---|---|---|---|---|---|
2026-08-09 04:59 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0xc1a6…52aa | 0.955 | −$211 | -4.2% |
2026-08-09 04:34 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0x5108…0451 | 0.955 | −$213 | -4.2% |
2026-08-09 04:09 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0x26d1…e859 | 0.955 | −$212 | -4.2% |
2026-08-08 20:44 UTC | Will RC Deportivo De La Coruna win on 2026-08-08? | 80 | 0.999 | Yes | SELL | $24.5K | 0xab82…abe5 | 0.045 | +$23.4M | +95400.0% |
2026-08-08 19:34 UTC | Will FC Voluntari win on 2026-08-09? | 80 | 0.910 | No | BUY | $9.3K | 0xdbdd…a5de | 0.955 | +$460 | +5.0% |
2026-08-08 18:19 UTC | Will IK Start win on 2026-08-08? | 80 | 0.999 | No | SELL | $9.5K | 0x4699…e03c | 0.955 | +$417.6K | +4400.0% |
2026-08-08 18:14 UTC | Will Cercle Brugge win on 2026-08-08? | 80 | 0.999 | No | BUY | $7.0K | 0x98b1…9df8 | 0.955 | −$308 | -4.4% |
2026-08-08 17:44 UTC | Will CD Riestra win on 2026-08-08? | 80 | 0.625 | No | BUY | $9.4K | 0x4956…e2c7 | 0.955 | +$5.0K | +52.9% |
2026-08-08 16:54 UTC | Will Manchester United win on 2026-08-08? | 80 | 0.999 | No | SELL | $5.7K | 0x9480…7456 | 0.955 | +$251.1K | +4400.0% |
2026-08-08 07:19 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.995 | No | BUY | $5.1K | 0xde91…3977 | 0.955 | −$204 | -4.0% |
2026-08-08 07:09 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.995 | No | BUY | $5.1K | 0x49da…f1a3 | 0.955 | −$204 | -4.0% |
2026-08-08 06:24 UTC | Counter-Strike: EYEBALLERS vs REVENIX (BO3) - Esports World Cup Open Qualifier Group 10 AND Map Handicap: BCA (-1.5) vs Giant Pandas (+1.5) AND Counter-Strike: 100 Thieves vs SadFamous (BO3) - Esports World Cup Open Qualifier Group 11 | 80 | 0.992 | Yes | SELL | $6.7K | 0x9500…9100 | 0.045 | +$798.5K | +11837.5% |
2026-08-08 04:59 UTC | Will Real Sociedad San Sebastian win on 2026-08-07? | 80 | 0.996 | No | BUY | $23.3K | 0x2117…5c26 | 0.955 | −$970 | -4.2% |
2026-08-08 04:29 UTC | Exact Score: 1. FC Cologne 2 - 3 Real Sociedad San Sebastian? | 80 | 0.990 | No | BUY | $6.7K | 0x5dd9…420f | 0.955 | −$236 | -3.5% |
2026-08-08 03:39 UTC | Exact Score: 1. FC Cologne 0 - 1 Real Sociedad San Sebastian? | 80 | 0.990 | No | BUY | $6.3K | 0x9a3f…914a | 0.955 | −$223 | -3.5% |
2026-08-07 23:54 UTC | Will FC Juárez win on 2026-08-07? | 80 | 0.870 | No | BUY | $7.1K | 0x99e4…e4c4 | 0.955 | +$690 | +9.8% |
2026-08-07 19:04 UTC | Strait of Hormuz traffic returns to normal by August 31? | 80 | 0.870 | No | SELL | $6.3K | 0xc698…b0d6 | 0.955 | −$4.1K | -65.4% |
2026-08-07 13:33 UTC | Will the price of Ethereum be above $1,800 on August 7? | 80 | 0.998 | Yes | BUY | $6.3K | 0x2037…473d | 0.045 | −$6.0K | -95.5% |
2026-08-07 12:29 UTC | Will Kashima Antlers win on 2026-08-07? | 80 | 0.869 | No | BUY | $26.1K | 0x02b4…7092 | 0.955 | +$2.6K | +9.9% |
2026-08-07 11:14 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.1K | 0x299a…162a | 0.955 | −$213 | -4.2% |
2026-08-07 10:34 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0x1ad1…cc0e | 0.955 | −$212 | -4.2% |
2026-08-06 15:43 UTC | US x Iran Effective Ceasfire by July 31? | 80 | 0.850 | Yes | SELL | $11.1K | 0x134a…9e42 | 0.045 | +$59.3K | +536.7% |
2026-08-06 14:14 UTC | Will FC Inter Turku win on 2026-08-06? | 80 | 0.480 | Yes | BUY | $6.7K | 0x2a69…d2f7 | 0.045 | −$6.1K | -90.6% |
2026-08-06 12:53 UTC | Will J.D. Vance win the 2028 Republican presidential nomination? | 80 | 0.484 | Yes | BUY | $19.5K | 0xd69a…f661 | 0.045 | −$17.7K | -90.7% |
2026-08-06 08:03 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0xd2e6…5327 | 0.955 | −$212 | -4.2% |
2026-08-06 07:48 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0x2734…ba45 | 0.955 | −$212 | -4.2% |
2026-08-06 07:03 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0xf722…82f1 | 0.955 | −$211 | -4.2% |
2026-08-05 23:23 UTC | Strait of Hormuz traffic returns to normal by August 31? | 80 | 0.860 | No | SELL | $11.6K | 0xf1ef…8cd6 | 0.955 | −$7.9K | -67.9% |
2026-08-05 22:58 UTC | US x Iran Effective Ceasefire by August 31? | 80 | 0.878 | Yes | BUY | $5.4K | 0xbd04…fbb0 | 0.045 | −$5.2K | -94.9% |
2026-08-05 20:28 UTC | Will Arsenal FC win on 2026-08-05? | 80 | 0.999 | No | BUY | $5.1K | 0x02b4…7092 | 0.955 | −$227 | -4.4% |
2026-08-05 17:03 UTC | Will Bitcoin reach $1,000,000 by December 31, 2026? | 80 | 0.991 | No | BUY | $25.8K | 0xa894…bf95 | 0.955 | −$937 | -3.6% |
2026-08-05 14:08 UTC | LoL: Hanwha Life Esports vs Gen.G (BO3) - LCK Round 3-4 Legend Group | 80 | 0.999 | Gen.G | SELL | $7.5K | 0x6a93…8e36 | — | +$1.5K | +19.9% |
2026-08-05 12:13 UTC | Will Bitcoin reach $100,000 in August? | 80 | 0.998 | No | BUY | $52.2K | 0x0c9d…c227 | 0.955 | −$2.2K | -4.3% |
2026-08-05 06:23 UTC | Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? | 80 | 0.998 | Yes | BUY | $36.5K | 0x7523…4c4c | 0.045 | −$34.8K | -95.5% |
2026-08-05 06:08 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0x95ee…c7a5 | 0.955 | −$212 | -4.2% |
2026-08-05 05:43 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0xda61…1251 | 0.955 | −$212 | -4.2% |
2026-08-05 05:38 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $5.0K | 0xfcd5…6c06 | 0.955 | −$212 | -4.2% |
2026-08-05 04:13 UTC | Will Haley Stevens win the 2026 Michigan Democratic Primary? | 80 | 0.988 | No | BUY | $9.9K | 0xc6dd…4b9f | 0.955 | −$331 | -3.3% |
2026-08-05 02:08 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.840 | No | BUY | $10.9K | 0xe234…304a | 0.955 | +$1.5K | +13.7% |
2026-08-05 01:18 UTC | NBA: Stephen Curry to leave Warriors? | 80 | 0.963 | No | BUY | $17.4K | 0xdf17…97d1 | 0.955 | −$137 | -0.8% |
2026-08-05 00:33 UTC | Will Haley Stevens win the 2026 Michigan Democratic Primary? | 80 | 0.999 | No | BUY | $11.1K | 0xe7bd…ebce | 0.955 | −$489 | -4.4% |
2026-08-04 22:58 UTC | Will WTI Crude Oil (WTI) hit (HIGH) $110 in August? | 80 | 0.960 | No | BUY | $6.9K | 0xc97b…47e5 | 0.955 | −$36 | -0.5% |
2026-08-04 22:33 UTC | Will Cori Bush be the Democratic nominee for MO-01? | 80 | 0.689 | No | BUY | $34.6K | 0x4c8c…e36f | 0.955 | +$13.3K | +38.5% |
2026-08-04 19:13 UTC | Will the price of Bitcoin be above $66,000 on August 5? | 80 | 0.965 | No | BUY | $7.1K | 0x4699…e03c | 0.955 | −$76 | -1.1% |
2026-08-04 14:18 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.810 | No | BUY | $8.1K | 0x5ccc…edb7 | 0.955 | +$1.4K | +17.9% |
2026-08-04 12:53 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $10.0K | 0x327a…0d2f | 0.955 | −$432 | -4.3% |
2026-08-04 11:18 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.999 | No | SELL | $7.5K | 0x4cd4…5b25 | 0.955 | +$329.6K | +4400.0% |
2026-08-04 11:03 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x0714…6f8f | 0.955 | −$218 | -4.3% |
2026-08-04 10:28 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x1ad1…cc0e | 0.955 | −$218 | -4.3% |
2026-08-04 10:18 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.0K | 0xdbf9…2ae2 | 0.955 | −$217 | -4.3% |
2026-08-04 08:23 UTC | Iran leadership change by August 31? | 80 | 0.982 | No | BUY | $9.9K | 0x4b2f…1627 | 0.955 | −$271 | -2.8% |
2026-08-04 02:38 UTC | Spread: Aston Villa (-2.5) AND Spread: Aston Villa (-2.5) | 80 | 0.419 | Yes | BUY | $5.8K | 0x8774…baf4 | 0.045 | −$5.2K | -89.3% |
2026-08-03 21:33 UTC | Will the US confirm that aliens exist before 2027? | 80 | 0.950 | No | BUY | $9.4K | 0xc550…272d | 0.955 | +$49 | +0.5% |
2026-08-03 19:28 UTC | Israel x Iran ceasefire continues through August 3? | 80 | 0.998 | Yes | BUY | $10.1K | 0x2320…4869 | 0.045 | −$9.6K | -95.5% |
2026-08-03 16:58 UTC | S&P 500 (SPY) closes above $720 on August 3? | 80 | 0.999 | Yes | BUY | $6.6K | 0x0d42…2eee | 0.045 | −$6.3K | -95.5% |
2026-08-03 15:38 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.0K | 0x6daf…a9d6 | 0.955 | −$217 | -4.3% |
2026-08-03 15:22 UTC | Will Bitcoin dip to $40,000 in August? | 80 | 0.990 | No | BUY | $10.0K | 0x6e2c…b7f8 | 0.955 | −$353 | -3.5% |
2026-08-03 07:32 UTC | Will Bitcoin dip to $40,000 by December 31, 2026? | 80 | 0.867 | No | BUY | $10.0K | 0x1cd2…7f85 | 0.955 | +$1.0K | +10.1% |
2026-08-03 06:08 UTC | Iran leadership change by December 31? | 80 | 0.847 | No | BUY | $10.1K | 0xe258…d084 | 0.955 | +$1.3K | +12.7% |
2026-08-03 03:02 UTC | Will China invade Taiwan by September 30, 2026? | 80 | 0.987 | No | SELL | $8.1K | 0xc97b…47e5 | 0.955 | +$19.9K | +246.2% |
2026-08-03 02:03 UTC | Will the Iranian regime fall before 2027? | 80 | 0.920 | No | SELL | $20.9K | 0xe258…d084 | 0.955 | −$9.1K | -43.8% |
2026-08-03 00:03 UTC | Will Bitcoin dip to $60,000 July 27-August 2? | 80 | 0.997 | No | BUY | $6.0K | 0xaa8c…999a | 0.955 | −$252 | -4.2% |
2026-08-02 17:03 UTC | Will Silkeborg IF win on 2026-08-02? | 80 | 0.960 | No | BUY | $6.2K | 0x9480…7456 | 0.955 | −$32 | -0.5% |
2026-08-02 14:58 UTC | Israel x Iran ceasefire continues through August 2? | 80 | 0.989 | Yes | SELL | $7.0K | 0xa307…03d0 | 0.045 | +$583.0K | +8373.0% |
2026-08-02 13:47 UTC | Israel x Iran ceasefire continues through August 9? | 80 | 0.878 | Yes | BUY | $12.1K | 0xeb49…693e | 0.045 | −$11.5K | -94.9% |
2026-08-02 04:32 UTC | Will Atlante FC win on 2026-08-01? | 80 | 0.380 | No | BUY | $6.4K | 0x204f…5e14 | 0.955 | +$9.7K | +151.3% |
2026-08-02 02:47 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.800 | No | SELL | $68.0K | 0xc64f…e677 | 0.955 | −$52.7K | -77.5% |
2026-08-01 23:32 UTC | Will Jannik Sinner win the 2026 Men's US Open? | 80 | 0.530 | Yes | BUY | $5.9K | 0x05e3…4b87 | 0.045 | −$5.4K | -91.5% |
2026-08-01 22:37 UTC | Will Nigel Farage win the Clacton by-election? | 80 | 0.975 | Yes | SELL | $23.0K | 0x9ddc…f21c | 0.045 | +$857.1K | +3725.8% |
2026-08-01 22:37 UTC | Will Philadelphia Union win on 2026-08-01? | 80 | 0.625 | Yes | BUY | $18.8K | 0x7ad7…42aa | 0.045 | −$17.4K | -92.8% |
2026-08-01 13:17 UTC | U.S. anti-cartel operation outside of the U.S. by July 31? | 80 | 0.999 | No | BUY | $8.9K | 0x060f…51ba | 0.955 | −$390 | -4.4% |
2026-08-01 12:37 UTC | Will Elon Musk post 115-139 tweets from July 30 to August 1, 2026? | 80 | 0.997 | No | BUY | $10.0K | 0xaac2…e8ce | 0.955 | −$416 | -4.2% |
2026-08-01 11:27 UTC | Israel x Iran ceasefire continues through August 2? | 80 | 0.807 | Yes | BUY | $24.3K | 0x6cd8…d98d | 0.045 | −$23.0K | -94.4% |
2026-08-01 11:22 UTC | Israel x Iran ceasefire continues through July 31? | 80 | 0.995 | Yes | SELL | $24.3K | 0x6cd8…d98d | 0.045 | +$4.8M | +19618.1% |
2026-08-01 07:27 UTC | Will the Democratic Party control the Senate after the 2026 Midterm elections? | 80 | 0.570 | No | BUY | $30.0K | 0x8f14…1e77 | 0.955 | +$20.3K | +67.5% |
2026-08-01 03:12 UTC | U.S. anti-cartel operation outside of the U.S. by July 31? | 80 | 0.997 | No | BUY | $22.3K | 0x134a…9e42 | 0.955 | −$938 | -4.2% |
2026-08-01 00:52 UTC | Will Club Puebla win on 2026-07-31? | 80 | 0.850 | No | BUY | $8.5K | 0x3b62…5cc8 | 0.955 | +$1.1K | +12.3% |
2026-08-01 00:47 UTC | Will Elon Musk post 40-64 tweets from July 30 to August 1, 2026? | 80 | 0.999 | No | BUY | $6.8K | 0xdeb2…9aa8 | 0.955 | −$300 | -4.4% |
2026-08-01 00:17 UTC | Iran leadership change by July 31? | 80 | 0.999 | No | BUY | $5.5K | 0x7e30…1e50 | 0.955 | −$244 | -4.4% |
2026-07-31 17:17 UTC | Will Hamarkameratene win on 2026-07-31? | 80 | 0.420 | Yes | BUY | $5.4K | 0x10a6…4d8b | 0.045 | −$4.8K | -89.3% |
2026-07-31 16:32 UTC | Will Elon Musk post 280-299 tweets from July 24 to July 31, 2026? | 80 | 0.993 | No | BUY | $5.4K | 0x8eab…a56d | 0.955 | −$206 | -3.8% |
2026-07-31 03:11 UTC | Bank of Japan increases interest rates by 25 bps after the July 2026 meeting? | 80 | 0.999 | No | BUY | $7.7K | 0x4ad6…464c | 0.955 | −$340 | -4.4% |
2026-07-30 22:01 UTC | Will Donald Trump publicly insult Vladimir Putin by July 31, 2026? | 80 | 0.992 | No | BUY | $9.9K | 0x401e…6fc9 | 0.955 | −$370 | -3.7% |
2026-07-30 19:56 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x9103…67bd | 0.955 | −$422 | -4.2% |
2026-07-30 19:32 UTC | Will Benjamin Netanyahu sign a U.S. x Iran deal by July 31? | 80 | 0.999 | No | BUY | $5.6K | 0xcaab…24dd | 0.955 | −$245 | -4.4% |
2026-07-30 18:57 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xa8d7…6c03 | 0.955 | −$422 | -4.2% |
2026-07-30 18:51 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xea21…0735 | 0.955 | −$422 | -4.2% |
2026-07-30 17:31 UTC | No change in Bank of Japan’s interest rates after the July 2026 meeting? | 80 | 0.997 | Yes | BUY | $5.8K | 0x3f71…9c46 | 0.045 | −$5.5K | -95.5% |
2026-07-30 17:31 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xed82…643a | 0.955 | −$422 | -4.2% |
2026-07-30 17:22 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x27f9…d980 | 0.955 | −$422 | -4.2% |
2026-07-30 17:06 UTC | Will PFK CSKA Sofia win on 2026-07-30? | 80 | 0.360 | Yes | BUY | $4.8K | 0xfd29…77ae | 0.045 | −$4.2K | -87.5% |
2026-07-30 16:26 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x8579…97a2 | 0.955 | −$422 | -4.2% |
2026-07-30 15:06 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xf9a5…357e | 0.955 | −$422 | -4.2% |
2026-07-30 14:46 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x30b6…9c6e | 0.955 | −$422 | -4.2% |
2026-07-30 14:21 UTC | Will the price of Bitcoin be above $66,000 on July 30? | 80 | 0.998 | No | BUY | $5.5K | 0x4f4d…ebde | 0.955 | −$237 | -4.3% |
2026-07-30 13:16 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x6f5a…a0af | 0.955 | −$422 | -4.2% |
2026-07-30 12:51 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xdd87…c5dd | 0.955 | −$422 | -4.2% |
2026-07-30 11:56 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xbd75…baae | 0.955 | −$422 | -4.2% |
2026-07-30 09:41 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x7859…ae87 | 0.955 | −$422 | -4.2% |
2026-07-30 05:46 UTC | Will NVIDIA be the second-largest company in the world by market cap on July 31? | 80 | 0.930 | Yes | BUY | $5.3K | 0xccd8…f4de | 0.045 | −$5.1K | -95.2% |
2026-07-30 00:46 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.260 | Yes | BUY | $10.1K | 0x696d…f89d | 0.045 | −$8.3K | -82.7% |
2026-07-29 18:56 UTC | FC København vs. FK Polissia: Both Teams to Score | 80 | 0.973 | Yes | SELL | $12.7K | 0x32be…6da7 | 0.045 | +$433.0K | +3405.3% |
2026-07-29 18:31 UTC | Will there be no change in Fed interest rates after the July 2026 meeting? | 80 | 0.999 | Yes | SELL | $11.5K | 0x39d8…f064 | 0.045 | +$11.0M | +95400.0% |
2026-07-29 18:01 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xebde…f9d2 | 0.955 | −$422 | -4.2% |
2026-07-29 17:56 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x7b92…63c4 | 0.955 | −$422 | -4.2% |
2026-07-29 17:06 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xa1d6…047e | 0.955 | −$422 | -4.2% |
2026-07-29 16:46 UTC | Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | 80 | 0.997 | No | BUY | $24.3K | 0x44c1…ebc1 | 0.955 | −$1.0K | -4.2% |
2026-07-29 16:21 UTC | The Hundred, Women: MI London vs London Spirit | 80 | 0.820 | London Spirit | SELL | $7.6K | 0x6e02…d70a | — | +$2.7K | +35.3% |
2026-07-29 16:16 UTC | 2026 Balance of Power: R Senate, D House | 80 | 0.410 | Yes | SELL | $5.3K | 0xa1ed…e774 | 0.045 | +$3.3K | +61.9% |
2026-07-29 16:01 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xbc12…d8c6 | 0.955 | −$422 | -4.2% |
2026-07-29 14:26 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0xe50a…c6a0 | 0.955 | −$422 | -4.2% |
2026-07-29 14:11 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x332c…2108 | 0.955 | −$422 | -4.2% |
2026-07-29 10:26 UTC | Will Berhanu Nega be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x8cdf…0a77 | 0.955 | −$422 | -4.2% |
2026-07-29 09:26 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x7f03…8ae3 | 0.955 | −$422 | -4.2% |
2026-07-29 07:21 UTC | Will there be no change in Fed interest rates after the July 2026 meeting? | 80 | 0.789 | Yes | BUY | $26.6K | 0x20bc…a3a7 | 0.045 | −$25.1K | -94.3% |
2026-07-29 07:21 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.997 | No | BUY | $10.0K | 0x001a…594f | 0.955 | −$422 | -4.2% |
2026-07-29 07:21 UTC | Will Bitcoin dip to $60,000 in July? | 80 | 0.950 | No | SELL | $6.6K | 0x84d3…b286 | 0.955 | −$663 | -10.0% |
2026-07-28 23:36 UTC | Will WTI Crude Oil (WTI) hit (HIGH) $100 in July? | 80 | 0.972 | No | SELL | $17.5K | 0x2974…9c23 | 0.955 | +$10.6K | +60.9% |
2026-07-28 21:11 UTC | Kharg Island no longer under Iranian control by July 31? | 80 | 0.997 | No | SELL | $10.0K | 0xdc4b…dbca | 0.955 | +$139.6K | +1400.0% |
2026-07-28 09:51 UTC | Will Elon Musk post 300-319 tweets from July 21 to July 28, 2026? | 80 | 0.988 | No | BUY | $8.0K | 0xfe41…556c | 0.955 | −$264 | -3.3% |
2026-07-27 21:56 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.995 | No | SELL | $16.4K | 0x0c0e…434e | — | +$1.3K | +8.2% |
2026-07-27 19:50 UTC | Israel x Iran ceasefire continues through July 27? | 80 | 0.997 | Yes | BUY | $5.7K | 0x2320…4869 | 0.045 | −$5.4K | -95.5% |
2026-07-27 18:01 UTC | Will Rosenborg BK win on 2026-07-27? | 80 | 0.970 | Yes | BUY | $5.8K | 0x4699…e03c | 0.045 | −$5.5K | -95.4% |
2026-07-27 11:55 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xd05d…0b4b | 0.955 | −$219 | -4.3% |
2026-07-27 11:46 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x287b…5cb4 | 0.955 | −$219 | -4.3% |
2026-07-27 04:10 UTC | Will there be no change in Fed interest rates after the July 2026 meeting? | 80 | 0.801 | Yes | BUY | $12.2K | 0xd967…1409 | 0.045 | −$11.5K | -94.4% |
2026-07-27 03:15 UTC | Will Elon Musk post 115-139 tweets from July 25 to July 27, 2026? | 80 | 0.999 | No | BUY | $16.8K | 0x48c5…89f3 | 0.955 | −$735 | -4.4% |
2026-07-26 16:40 UTC | Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | 80 | 0.840 | No | BUY | $12.6K | 0x58b3…653c | 0.955 | +$1.7K | +13.7% |
2026-07-26 16:40 UTC | Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | 80 | 0.163 | Yes | BUY | $15.2K | 0xde7b…5f4b | 0.045 | −$11.0K | -72.5% |
2026-07-26 10:30 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x59dd…bf47 | 0.955 | −$219 | -4.3% |
2026-07-25 22:40 UTC | Will Chicago Fire FC win on 2026-07-25? | 80 | 0.640 | No | BUY | $5.3K | 0x162c…6c47 | 0.955 | +$2.6K | +49.2% |
2026-07-25 18:40 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.993 | No | BUY | $20.8K | 0xa18c…d792 | 0.955 | −$795 | -3.8% |
2026-07-25 14:00 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.730 | No | BUY | $16.0K | 0xbaa2…2c73 | 0.955 | +$4.9K | +30.8% |
2026-07-24 14:25 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xf11b…ca97 | 0.955 | −$219 | -4.3% |
2026-07-24 13:54 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0xc328…d661 | 0.955 | −$219 | -4.3% |
2026-07-24 12:14 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x80e3…b194 | 0.955 | −$219 | -4.3% |
2026-07-24 12:05 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x3bee…5032 | 0.955 | −$219 | -4.3% |
2026-07-24 10:24 UTC | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 80 | 0.998 | No | BUY | $5.1K | 0x826a…e811 | 0.955 | −$219 | -4.3% |
2026-07-24 01:34 UTC | Strait of Hormuz traffic returns to normal by July 31? | 80 | 0.991 | No | BUY | $20.4K | 0x0d02…a8e7 | 0.955 | −$741 | -3.6% |
2026-07-23 10:29 UTC | Will there be no change in Fed interest rates after the July 2026 meeting? | 80 | 0.772 | Yes | BUY | $11.4K | 0xfbe6…00f8 | 0.045 | −$10.7K | -94.2% |
2026-07-23 00:04 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.703 | No | SELL | $8.4K | 0xfc2f…10c7 | 0.955 | −$7.2K | -84.9% |
2026-07-22 10:54 UTC | Strait of Hormuz traffic returns to normal by August 31? | 80 | 0.870 | No | BUY | $5.2K | 0xab01…2558 | 0.955 | +$507 | +9.8% |
We prefer realized PnL from whale_trade_history when present and meaningful. When Gamma shows a clear resolved winner, ROI uses that leg price; if the market is still trading, ROI uses the same leg price as the settlement column (mark-to-market vs entry): BUY (S − entry) / entry, SELL (entry − S) / (1 − entry). Rows with no entry price, side, or Gamma match show "—". Up to 520 distinct Gamma queries per request.
Unlock today's live stream and optional Telegram
Get real-time signals