Data through 2026-11-05 23:59 UTC · Only resolved markets shown · Today's live feed is for paid members only
| Date | Market | Score | Entry | Outcome | Side | Size | Wallet | Settl. | PnL | ROI |
|---|---|---|---|---|---|---|---|---|---|---|
2026-11-02 21:59 UTC | Will the Democrats win the Texas Senate race in 2026? | 80 | 0.760 | Yes | BUY | $5.3K | 0xcd0e…46e7 | 0.018 | −$5.1K | -97.7% |
2026-11-02 21:34 UTC | Will the Democratic Party control the Senate after the 2026 Midterm elections? | 80 | 0.780 | Yes | BUY | $9.9K | 0x32c2…df22 | 0.018 | −$9.7K | -97.8% |
2026-11-02 21:09 UTC | Will the Democrats win the Michigan Senate race in 2026? | 80 | 0.790 | Yes | BUY | $9.1K | 0x7131…29cc | 0.018 | −$8.9K | -97.8% |
2026-11-02 20:49 UTC | US x Iran ceasefire continues through November 8? | 80 | 0.760 | Yes | SELL | $9.7K | 0xecb1…f1c4 | 0.018 | +$29.8K | +308.7% |
2026-11-02 20:34 UTC | Will Atalanta BC win on 2026-11-02? | 80 | 0.390 | Yes | BUY | $6.1K | 0x0235…cee5 | 0.018 | −$5.8K | -95.5% |
2026-11-02 19:59 UTC | 2026 Balance of Power: D Senate, D House | 80 | 0.750 | Yes | BUY | $7.6K | 0xc2de…6781 | 0.018 | −$7.5K | -97.7% |
2026-11-02 19:44 UTC | Will the Democratic Party control the Senate after the 2026 Midterm elections? | 80 | 0.760 | Yes | BUY | $9.8K | 0xf86a…f802 | 0.018 | −$9.6K | -97.7% |
2026-11-02 16:59 UTC | Will Atalanta BC win on 2026-11-02? | 80 | 0.350 | No | BUY | $10.7K | 0x9a93…2793 | 0.983 | +$19.3K | +180.7% |
2026-11-02 16:39 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $7.6K | 0x156d…7229 | 0.983 | +$99 | +1.3% |
2026-11-02 15:34 UTC | 2026 Balance of Power: D Senate, D House | 80 | 0.720 | Yes | BUY | $123.1K | 0xe899…0899 | 0.018 | −$120.1K | -97.6% |
2026-11-02 13:54 UTC | Will Kimi Antonelli be the 2026 F1 Drivers' Champion? | 80 | 0.999 | Yes | BUY | $20.0K | 0xa453…b665 | 0.018 | −$19.6K | -98.3% |
2026-11-02 12:49 UTC | Will the Republicans win the Texas governor race in 2026? | 80 | 0.370 | No | BUY | $7.4K | 0x4488…e319 | 0.983 | +$12.2K | +165.5% |
2026-11-02 11:54 UTC | Will CD Leganés win on 2026-11-02? | 80 | 0.255 | Yes | BUY | $6.1K | 0xfaeb…e98e | 0.018 | −$5.7K | -93.1% |
2026-11-02 10:39 UTC | Israel x Iran ceasefire continues through November 2? | 80 | 0.993 | Yes | BUY | $7.6K | 0xb8fe…ce76 | 0.018 | −$7.5K | -98.2% |
2026-11-02 05:14 UTC | Will Anthropic's valuation hit (HIGH) $3.0T by December 31? | 80 | 0.800 | No | SELL | $13.9K | 0x2c39…56dc | 0.983 | −$12.7K | -91.3% |
2026-11-02 04:19 UTC | Will Houston Dynamo win on 2026-11-01? | 80 | 0.960 | No | BUY | $5.0K | 0x09be…9c32 | 0.983 | +$117 | +2.3% |
2026-11-01 23:49 UTC | Will the Democratic Party control the House after the 2026 Midterm elections? | 80 | 0.950 | Yes | BUY | $10.0K | 0x4d22…df92 | 0.018 | −$9.8K | -98.2% |
2026-11-01 20:29 UTC | Will Benjamin Netanyahu be the next Prime Minister of Israel? | 80 | 0.660 | No | SELL | $10.2K | 0x4c8c…e36f | 0.983 | −$9.7K | -94.8% |
2026-11-01 18:14 UTC | Will the Democrats win the Michigan Senate race in 2026? | 80 | 0.710 | Yes | BUY | $12.6K | 0x64c8…73ce | 0.018 | −$12.3K | -97.5% |
2026-11-01 16:59 UTC | 2026 Balance of Power: D Senate, D House | 80 | 0.710 | Yes | SELL | $14.5K | 0x4488…e319 | 0.018 | +$34.6K | +238.8% |
2026-11-01 16:34 UTC | Will Juventus FC win on 2026-11-01? | 80 | 0.580 | No | BUY | $10.0K | 0xd6c9…396d | 0.983 | +$7.0K | +69.4% |
2026-11-01 16:14 UTC | Will Liverpool FC win on 2026-11-01? | 80 | 0.690 | No | BUY | $5.0K | 0x2fa9…a486 | 0.983 | +$2.1K | +42.4% |
2026-11-01 15:53 UTC | US announces end of Iranian blockade by November 2, 2026? | 80 | 0.970 | No | BUY | $7.8K | 0x3eae…e2ed | 0.983 | +$102 | +1.3% |
2026-11-01 11:39 UTC | Will Hannover 96 win on 2026-11-01? | 80 | 0.520 | No | BUY | $3.9K | 0x2a69…d2f7 | 0.983 | +$3.5K | +88.9% |
2026-11-01 11:23 UTC | Will Como 1907 win on 2026-11-01? | 80 | 0.770 | Yes | BUY | $5.4K | 0x658c…029c | 0.018 | −$5.3K | -97.7% |
2026-11-01 11:14 UTC | Will the Democratic Party control the Senate after the 2026 Midterm elections? | 80 | 0.730 | Yes | BUY | $10.0K | 0x9e72…99c4 | 0.018 | −$9.8K | -97.6% |
2026-11-01 10:49 UTC | Will PEC Zwolle win on 2026-11-01? | 80 | 0.610 | No | BUY | $10.0K | 0x5815…0ae7 | 0.983 | +$6.1K | +61.1% |
2026-11-01 09:33 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $9.8K | 0xdb6a…fa1a | 0.983 | +$127 | +1.3% |
2026-11-01 08:48 UTC | Will SSC Napoli win on 2026-11-01? | 80 | 0.290 | Yes | BUY | $5.5K | 0x84cf…2f63 | 0.018 | −$5.1K | -94.0% |
2026-11-01 08:23 UTC | Will Iliana Iotova win the next Bulgarian presidential election? | 80 | 0.680 | Yes | BUY | $13.9K | 0xc8b9…b836 | 0.018 | −$13.6K | -97.4% |
2026-11-01 08:08 UTC | Will Fred VanVleet play for the Houston Rockets in 2026-27? | 80 | 0.998 | No | BUY | $12.6K | 0x7ed1…e494 | 0.983 | −$196 | -1.6% |
2026-11-01 08:03 UTC | Will Fred VanVleet play for the Houston Rockets in 2026-27? | 80 | 0.997 | No | BUY | $12.6K | 0x314e…af4e | 0.983 | −$183 | -1.5% |
2026-11-01 07:58 UTC | Will Fred VanVleet play for the Houston Rockets in 2026-27? | 80 | 0.994 | No | BUY | $8.9K | 0x8c71…3f1a | 0.983 | −$105 | -1.2% |
2026-11-01 07:53 UTC | Will Fred VanVleet play for the Houston Rockets in 2026-27? | 80 | 0.999 | No | BUY | $5.4K | 0xb841…3cfb | 0.983 | −$90 | -1.7% |
2026-11-01 07:18 UTC | Will the Democrats win the Michigan Senate race in 2026? | 80 | 0.810 | Yes | BUY | $5.9K | 0x690b…bd2c | 0.018 | −$5.8K | -97.8% |
2026-11-01 06:09 UTC | US announces end of Iranian blockade by November 2, 2026? | 80 | 0.955 | No | BUY | $10.0K | 0x290d…dc40 | 0.983 | +$285 | +2.9% |
2026-11-01 06:09 UTC | Will the Democratic Party control the House after the 2026 Midterm elections? | 80 | 0.950 | Yes | BUY | $6.3K | 0xa7ce…df06 | 0.018 | −$6.2K | -98.2% |
2026-11-01 06:08 UTC | US announces end of Iranian blockade by November 15, 2026? | 80 | 0.799 | No | BUY | $5.0K | 0x290d…dc40 | 0.983 | +$1.1K | +22.9% |
2026-11-01 05:53 UTC | Will Athletic Club win on 2026-11-01? | 80 | 0.470 | Yes | BUY | $16.4K | 0x0e55…ef17 | 0.018 | −$15.8K | -96.3% |
2026-11-01 05:48 UTC | Will Republicans win Alaska, Iowa, Maine, Michigan, and Ohio, and lose Kansas and Texas? | 80 | 0.996 | No | SELL | $6.0K | 0xa89c…1410 | 0.983 | +$23.0K | +384.6% |
2026-11-01 05:48 UTC | Will Juventus FC win on 2026-11-01? | 80 | 0.430 | Yes | BUY | $9.5K | 0x076d…8d4c | 0.018 | −$9.1K | -95.9% |
2026-11-01 03:03 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $5.5K | 0x6cdc…e23e | 0.983 | +$71 | +1.3% |
2026-10-31 22:03 UTC | US announces end of Iranian blockade by October 31, 2026? | 80 | 0.993 | No | BUY | $5.5K | 0xc301…66aa | 0.983 | −$58 | -1.1% |
2026-10-31 21:28 UTC | Will Iliana Iotova win the next Bulgarian presidential election? | 80 | 0.666 | Yes | BUY | $7.4K | 0x554d…eb95 | 0.018 | −$7.2K | -97.4% |
2026-10-31 20:43 UTC | Will Fulham FC win on 2026-10-31? | 80 | 0.910 | No | BUY | $9.1K | 0x7efe…2e32 | 0.983 | +$725 | +8.0% |
2026-10-31 20:28 UTC | Will FC Internazionale Milano win on 2026-10-31? | 80 | 0.269 | Yes | BUY | $10.0K | 0xa2a7…627b | 0.018 | −$9.3K | -93.5% |
2026-10-31 20:03 UTC | Will Republicans win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas? | 80 | 0.130 | Yes | SELL | $22.8K | 0x23d8…0288 | 0.018 | +$2.9K | +12.9% |
2026-10-31 20:03 UTC | Will Republicans win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas? | 80 | 0.880 | No | BUY | $22.9K | 0x55b4…80ea | 0.983 | +$2.7K | +11.7% |
2026-10-31 19:33 UTC | Will the Republicans win the Texas Senate race in 2026? | 80 | 0.294 | Yes | BUY | $15.0K | 0x0fe0…5700 | 0.018 | −$14.1K | -94.0% |
2026-10-31 18:38 UTC | Will Crystal Palace FC win on 2026-10-31? | 80 | 0.992 | No | BUY | $8.8K | 0xccd8…f4de | 0.983 | −$81 | -0.9% |
2026-10-31 18:08 UTC | Will the Republican Party control the Senate after the 2026 Midterm elections? | 80 | 0.720 | No | BUY | $988 | 0xdc41…dd7e | 0.983 | +$360 | +36.5% |
2026-10-31 17:03 UTC | Will Portland Timbers win the 2026 MLS Cup? | 80 | 0.999 | No | SELL | $5.3K | 0x5a27…3404 | 0.983 | +$87.4K | +1650.0% |
2026-10-31 16:02 UTC | Will Likud win 30-34 seats in the 2026 Israeli legislative election? | 80 | 0.995 | No | BUY | $20.5K | 0x2d99…4ca3 | 0.983 | −$256 | -1.3% |
2026-10-31 13:47 UTC | Will the Democrats win the Arizona governor race in 2026? | 80 | 0.920 | Yes | SELL | $9.0K | 0xdf70…5e92 | 0.018 | +$101.0K | +1128.1% |
2026-10-31 12:33 UTC | Will Likud win 25-29 seats in the 2026 Israeli legislative election? | 80 | 0.987 | Yes | BUY | $6.0K | 0xe41a…29bd | 0.018 | −$5.9K | -98.2% |
2026-10-31 12:17 UTC | Will Chelsea FC win on 2026-10-31? | 80 | 0.570 | No | BUY | $10.0K | 0x79ae…9a4a | 0.983 | +$7.2K | +72.4% |
2026-10-31 02:27 UTC | Will Vivek Ramaswamy pull the Amy Acton mother ad? | 80 | 0.720 | Yes | BUY | $5.1K | 0x955c…990f | 0.018 | −$5.0K | -97.6% |
2026-10-30 22:47 UTC | Will Bitcoin reach $110,000 by December 31, 2026? | 80 | 0.924 | No | SELL | $9.2K | 0x56ad…f13e | — | +$854 | +9.2% |
2026-10-30 21:47 UTC | Will Alberto Núñez Feijóo be the next Prime Minister of Spain? | 80 | 0.840 | Yes | BUY | $9.0K | 0xd941…f940 | 0.018 | −$8.8K | -97.9% |
2026-10-30 19:27 UTC | 2026 Balance of Power: D Senate, D House | 80 | 0.308 | No | BUY | $65.6K | 0xe78c…3e9c | 0.983 | +$143.6K | +218.9% |
2026-10-30 17:32 UTC | Will the Iranian regime fall before 2027? | 80 | 0.950 | No | BUY | $14.3K | 0xfffa…864b | 0.983 | +$488 | +3.4% |
2026-10-30 15:57 UTC | Will commitments to the 1W public sale exceed $60M? | 80 | 0.752 | Yes | BUY | $10.0K | 0xd276…1d5e | 0.018 | −$9.8K | -97.7% |
2026-10-30 10:02 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $9.7K | 0x1e15…d6f7 | 0.983 | +$125 | +1.3% |
2026-10-30 09:32 UTC | Will Paris Saint-Germain FC win on 2026-10-30? | 80 | 0.250 | No | BUY | $7.9K | 0x076d…8d4c | 0.983 | +$23.1K | +293.0% |
2026-10-30 07:02 UTC | US-Iran Final Nuclear Deal by October 31, 2026? | 80 | 0.996 | No | SELL | $12.8K | 0x000d…758e | 0.983 | +$43.6K | +341.3% |
2026-10-30 02:56 UTC | 2026 Balance of Power: R Senate, R House | 80 | 0.070 | Yes | BUY | $10.0K | 0xf96d…214b | 0.018 | −$7.5K | -75.0% |
2026-10-30 01:01 UTC | Over $3B crypto hack value in 2026? | 80 | 0.999 | Yes | BUY | $10.6K | 0xe571…f17b | 0.018 | −$10.4K | -98.3% |
2026-10-30 00:22 UTC | Will Grêmio FBPA win on 2026-10-29? | 80 | 0.580 | No | BUY | $6.7K | 0x7ad7…42aa | 0.983 | +$4.7K | +69.4% |
2026-10-30 00:16 UTC | Will CR Vasco da Gama win on 2026-10-29? | 80 | 0.989 | No | BUY | $5.6K | 0xc23d…82c8 | 0.983 | −$35 | -0.6% |
2026-10-30 00:16 UTC | Will the Democratic Party control the House after the 2026 Midterm elections? | 80 | 0.930 | Yes | BUY | $7.4K | 0xb5b8…f0cb | 0.018 | −$7.3K | -98.1% |
2026-10-30 00:07 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.819 | No | BUY | $26.9K | 0x7c3d…5c6b | — | −$222 | -0.8% |
2026-10-29 23:56 UTC | US x Iran ceasefire continues through October 28? | 80 | 0.943 | Yes | BUY | $9.9K | 0xdf17…97d1 | 0.018 | −$9.7K | -98.1% |
2026-10-29 22:07 UTC | Will the Democratic Party control the House after the 2026 Midterm elections? | 80 | 0.930 | Yes | BUY | $18.6K | 0x9106…afcb | 0.018 | −$18.3K | -98.1% |
2026-10-29 20:41 UTC | US obtains Iranian enriched uranium by December 31? | 80 | 0.948 | No | BUY | $5.1K | 0x254e…e722 | 0.983 | +$188 | +3.7% |
2026-10-29 17:41 UTC | 2026 Balance of Power: R Senate, R House | 80 | 0.930 | No | SELL | $32.5K | 0xd039…2532 | 0.983 | −$24.4K | -75.0% |
2026-10-29 17:31 UTC | Will the Iranian regime fall before 2027? | 80 | 0.927 | No | SELL | $83.5K | 0xbaa2…2c73 | 0.983 | −$63.4K | -75.9% |
2026-10-29 17:26 UTC | Will the Republican Party control the House after the 2026 Midterm elections? | 80 | 0.930 | No | SELL | $45.1K | 0xfea3…d227 | 0.983 | −$33.8K | -75.0% |
2026-10-29 17:16 UTC | Will Likud win the most seats in the 2026 Israeli legislative election? | 80 | 0.988 | Yes | SELL | $265.3K | 0x7c3d…5c6b | 0.018 | +$20.6M | +7784.6% |
2026-10-29 17:16 UTC | Will Anthropic announce bankruptcy by December 31, 2027? | 80 | 0.900 | No | SELL | $57.8K | 0x7c3d…5c6b | 0.983 | −$47.6K | -82.4% |
2026-10-29 17:16 UTC | Will the U.S. invade Iran before 2027? | 80 | 0.812 | No | SELL | $36.6K | 0x7c3d…5c6b | — | −$380 | -1.0% |
2026-10-29 16:16 UTC | FC Barcelona leading at halftime? | 80 | 0.740 | Yes | BUY | $5.5K | 0x6277…5a3f | 0.018 | −$5.3K | -97.6% |
2026-10-29 16:16 UTC | Will Al Khaleej Saudi Club win on 2026-10-29? | 80 | 0.960 | Yes | BUY | $5.6K | 0x821d…cf16 | 0.018 | −$5.5K | -98.2% |
2026-10-29 15:16 UTC | Will Likud win 25-29 seats in the 2026 Israeli legislative election? | 80 | 0.984 | Yes | BUY | $37.2K | 0x8f42…b88f | 0.018 | −$36.5K | -98.2% |
2026-10-29 15:11 UTC | Will the Republicans win the Texas Senate race in 2026? | 80 | 0.700 | No | BUY | $6.0K | 0x1aa9…4bf7 | 0.983 | +$2.4K | +40.4% |
2026-10-29 14:21 UTC | Will an independent win the Nebraska Senate race in 2026? | 80 | 0.300 | Yes | BUY | $7.5K | 0x4488…e319 | 0.018 | −$7.1K | -94.2% |
2026-10-29 14:06 UTC | Will Likud win the most seats in the 2026 Israeli legislative election? | 80 | 0.985 | Yes | SELL | $62.8K | 0x1f4e…49c8 | 0.018 | +$4.0M | +6366.6% |
2026-10-29 12:01 UTC | Will the Democratic Party control the House after the 2026 Midterm elections? | 80 | 0.930 | Yes | BUY | $161.8K | 0x6302…7917 | 0.018 | −$158.8K | -98.1% |
2026-10-29 10:56 UTC | Will Likud win 25-29 seats in the 2026 Israeli legislative election? | 80 | 0.974 | Yes | BUY | $6.0K | 0xd8d5…8935 | 0.018 | −$5.9K | -98.2% |
2026-10-29 07:06 UTC | US-Iran Hormuz Agreement by December 31? | 80 | 0.380 | Yes | SELL | $6.2K | 0xf89f…bd5f | 0.018 | +$3.6K | +58.5% |
2026-10-28 23:10 UTC | Ethereum all time high by December 31, 2026? | 80 | 0.982 | No | SELL | $5.0K | 0x4f31…efa3 | 0.983 | −$140 | -2.8% |
2026-10-28 23:10 UTC | US x Iran ceasefire continues through November 8? | 80 | 0.794 | Yes | BUY | $9.0K | 0x73d0…239c | 0.018 | −$8.8K | -97.8% |
2026-10-28 22:11 UTC | Will the Republicans win the Maine Senate race in 2026? | 80 | 0.380 | Yes | BUY | $10.0K | 0xe091…9549 | 0.018 | −$9.5K | -95.4% |
2026-10-28 21:45 UTC | Will Chelsea FC win on 2026-10-28? | 80 | 0.860 | No | BUY | $6.7K | 0x821d…cf16 | 0.983 | +$953 | +14.2% |
2026-10-28 19:56 UTC | Will Liverpool FC vs. Chelsea FC end in a draw? | 80 | 0.280 | Yes | BUY | $4.6K | 0xc43e…ca84 | 0.018 | −$4.3K | -93.8% |
2026-10-28 19:50 UTC | Will Inter Miami CF win on 2026-10-28? | 80 | 0.390 | No | BUY | $7.8K | 0x4956…e2c7 | 0.983 | +$11.8K | +151.9% |
2026-10-28 18:45 UTC | Will AFC Bournemouth win on 2026-10-28? | 80 | 0.496 | Yes | BUY | $10.0K | 0x5815…0ae7 | 0.018 | −$9.6K | -96.5% |
2026-10-28 18:20 UTC | Will Manchester City FC win on 2026-10-28? | 80 | 0.480 | No | BUY | $6.2K | 0x0a39…b0b9 | 0.983 | +$6.4K | +104.7% |
2026-10-28 17:25 UTC | Will Tim Scott win the 2028 Republican presidential nomination? | 80 | 0.999 | No | BUY | $10.0K | 0x0c26…d223 | 0.983 | −$165 | -1.7% |
2026-10-28 17:15 UTC | Will SSC Napoli win on 2026-10-28? | 80 | 0.570 | Yes | BUY | $12.6K | 0x4924…3782 | 0.018 | −$12.2K | -96.9% |
2026-10-28 17:05 UTC | Will there be no change in Fed interest rates after the October 2026 meeting? | 80 | 0.954 | Yes | BUY | $32.5K | 0x0224…292a | 0.018 | −$31.9K | -98.2% |
2026-10-28 15:10 UTC | Will Manchester City FC win on 2026-10-28? | 80 | 0.548 | Yes | BUY | $12.0K | 0x361b…74fe | 0.018 | −$11.6K | -96.8% |
2026-10-28 14:50 UTC | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | 80 | 0.949 | No | SELL | $19.0K | 0x33e2…3a1b | 0.983 | −$12.5K | -65.7% |
2026-10-28 14:41 UTC | Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? | 80 | 0.997 | No | BUY | $55.4K | 0x629c…6c01 | 0.983 | −$806 | -1.5% |
2026-10-28 12:50 UTC | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | 80 | 0.950 | No | BUY | $7.6K | 0x58b3…653c | 0.983 | +$260 | +3.4% |
2026-10-28 09:20 UTC | Will the Republicans win the South Carolina Senate race in 2026? | 80 | 0.216 | No | BUY | $6.5K | 0x68c2…1711 | 0.983 | +$23.0K | +354.6% |
2026-10-28 07:10 UTC | Will Bitcoin dip to $55,000 by December 31, 2026? | 80 | 0.900 | No | SELL | $9.0K | 0x56ad…f13e | 0.983 | −$7.4K | -82.5% |
2026-10-28 07:05 UTC | Will Gadi Eizenkot be the next Prime Minister of Israel? | 80 | 0.836 | No | BUY | $30.0K | 0x00ec…8240 | 0.983 | +$5.3K | +17.6% |
2026-10-28 05:15 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $5.9K | 0x6b46…513f | 0.983 | +$76 | +1.3% |
2026-10-28 05:05 UTC | Will Gadi Eizenkot be the next Prime Minister of Israel? | 80 | 0.649 | No | SELL | $12.6K | 0x33e2…3a1b | 0.983 | −$11.9K | -95.0% |
2026-10-28 04:15 UTC | Israel Election: Any Coalition Wins a Majority? | 80 | 0.970 | No | SELL | $7.3K | 0x85a8…9281 | 0.983 | −$3.0K | -40.9% |
2026-10-28 01:55 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $8.3K | 0xfd90…f40b | 0.983 | +$108 | +1.3% |
2026-10-28 01:20 UTC | Will there be no change in Fed interest rates after the October 2026 meeting? | 80 | 0.961 | Yes | BUY | $10.0K | 0x6bf1…7ea7 | 0.018 | −$9.8K | -98.2% |
2026-10-28 00:15 UTC | Will Bitcoin reach $110,000 by December 31, 2026? | 80 | 0.911 | No | SELL | $9.1K | 0x56ad…f13e | — | +$717 | +7.9% |
2026-10-27 23:50 UTC | Will the Democratic Party control the Senate after the 2026 Midterm elections? | 80 | 0.330 | No | SELL | $8.1K | 0x1fee…ed5e | 0.983 | −$7.9K | -97.4% |
2026-10-27 22:30 UTC | Will Benjamin Netanyahu be the next Prime Minister of Israel? | 80 | 0.620 | No | SELL | $7.3K | 0x4c8c…e36f | 0.983 | −$7.0K | -95.4% |
2026-10-27 22:05 UTC | Will the Republicans win the South Carolina Senate race in 2026? | 80 | 0.803 | Yes | BUY | $8.1K | 0xb911…0d3e | 0.018 | −$7.9K | -97.8% |
2026-10-27 21:35 UTC | Will Bitcoin dip to $70,000 in October? | 80 | 0.985 | No | BUY | $9.9K | 0xf705…3ca7 | 0.983 | −$25 | -0.3% |
2026-10-27 21:15 UTC | Will Benjamin Netanyahu be the next Prime Minister of Israel? | 80 | 0.660 | No | SELL | $11.6K | 0x212f…7fd2 | 0.983 | −$11.0K | -94.8% |
2026-10-27 19:25 UTC | Will Likud win the most seats in the 2026 Israeli legislative election? | 80 | 0.680 | No | BUY | $6.1K | 0xc301…66aa | 0.983 | +$2.7K | +44.5% |
2026-10-27 16:40 UTC | Will the Tampa Bay Rays win the 2026 World Series? | 80 | 0.966 | No | BUY | $9.7K | 0xccd8…f4de | 0.983 | +$165 | +1.7% |
2026-10-27 16:09 UTC | Will Together win the most seats in the 2026 Israeli legislative election? | 80 | 0.998 | No | BUY | $5.2K | 0x1f66…1536 | 0.983 | −$80 | -1.6% |
2026-10-27 16:09 UTC | Will Likud win the most seats in the 2026 Israeli legislative election? | 80 | 0.740 | No | SELL | $7.4K | 0xd8d5…8935 | 0.983 | −$6.9K | -93.3% |
2026-10-27 14:19 UTC | Will Elon Musk post 360-379 tweets from October 20 to October 27, 2026? | 80 | 0.998 | No | BUY | $9.0K | 0x9d80…fcaf | 0.983 | −$139 | -1.6% |
2026-10-27 14:15 UTC | Will the Tampa Bay Rays win the 2026 World Series? | 80 | 0.967 | No | BUY | $6.8K | 0xccd8…f4de | 0.983 | +$109 | +1.6% |
2026-10-27 12:50 UTC | Will there be no change in Fed interest rates after the October 2026 meeting? | 80 | 0.940 | Yes | BUY | $7.5K | 0xe25e…8440 | 0.018 | −$7.4K | -98.1% |
2026-10-27 12:30 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $9.8K | 0xdb6a…fa1a | 0.983 | +$127 | +1.3% |
2026-10-27 11:35 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $9.8K | 0x156d…7229 | 0.983 | +$127 | +1.3% |
2026-10-27 11:35 UTC | Will there be no change in Fed interest rates after the October 2026 meeting? | 80 | 0.927 | Yes | BUY | $15.5K | 0xfc25…1f7f | 0.018 | −$15.2K | -98.1% |
2026-10-27 11:19 UTC | Will Likud win 25-29 seats in the 2026 Israeli legislative election? | 80 | 0.208 | Yes | BUY | $7.0K | 0x6711…4829 | 0.018 | −$6.4K | -91.6% |
2026-10-27 10:44 UTC | Will Bitcoin dip to $70,000 in October? | 80 | 0.974 | No | BUY | $9.7K | 0xf705…3ca7 | 0.983 | +$85 | +0.9% |
2026-10-27 09:19 UTC | Will a team from LCK (South Korea) win LoL Worlds 2026? | 80 | 0.783 | Yes | SELL | $9.0K | 0xa2f1…2d22 | 0.018 | +$31.8K | +353.1% |
2026-10-27 05:54 UTC | Will the Republicans win the Texas governor race in 2026? | 80 | 0.690 | Yes | BUY | $5.0K | 0x8ed8…7c2f | 0.018 | −$4.9K | -97.5% |
2026-10-27 05:04 UTC | Will Alberto Núñez Feijóo be the next Prime Minister of Spain? | 80 | 0.830 | Yes | BUY | $5.0K | 0xd941…f940 | 0.018 | −$4.9K | -97.9% |
2026-10-27 03:34 UTC | Will the US confirm that aliens exist by October 31? | 80 | 0.996 | No | BUY | $19.9K | 0xef97…ab2c | 0.983 | −$270 | -1.4% |
2026-10-27 01:34 UTC | 2026 Balance of Power: D Senate, D House | 80 | 0.660 | Yes | BUY | $33.0K | 0xe899…0899 | 0.018 | −$32.1K | -97.4% |
2026-10-27 00:59 UTC | Will CR Flamengo win on 2026-10-26? | 80 | 0.999 | Yes | SELL | $33.3K | 0x6a28…75d1 | 0.018 | +$32.7M | +98150.0% |
2026-10-27 00:04 UTC | Will OpenAI announce another Millennium Prize solution by December 31, 2027? | 80 | 0.499 | Yes | SELL | $8.0K | 0xb100…6461 | 0.018 | +$7.7K | +96.2% |
2026-10-26 22:59 UTC | Will Lamine Yamal finish in the top 3 of the 2026 Ballon d'Or? | 80 | 0.999 | Yes | BUY | $7.3K | 0x6ffb…a834 | 0.018 | −$7.1K | -98.3% |
2026-10-26 22:54 UTC | Will Harry Kane win the 2026 Ballon d'Or? | 80 | 0.999 | Yes | SELL | $9.6K | 0xb423…c11a | 0.018 | +$9.5M | +98150.0% |
2026-10-26 17:48 UTC | Will Harry Kane win the 2026 Ballon d'Or? | 80 | 0.722 | Yes | SELL | $5.5K | 0x5188…c804 | 0.018 | +$13.8K | +252.9% |
2026-10-26 16:23 UTC | Will Harry Kane win the 2026 Ballon d'Or? | 80 | 0.612 | Yes | BUY | $6.4K | 0x58f5…c6c9 | 0.018 | −$6.2K | -97.1% |
2026-10-26 16:09 UTC | Will Harry Kane win the 2026 Ballon d'Or? | 80 | 0.411 | No | SELL | $5.4K | 0xac42…7c6c | 0.983 | −$5.3K | -97.0% |
2026-10-26 14:24 UTC | Will Lamine Yamal win the 2026 Ballon d'Or? | 80 | 0.938 | No | BUY | $10.1K | 0x511f…cbe1 | 0.983 | +$474 | +4.7% |
2026-10-26 14:24 UTC | Will Kylian Mbappé win the 2026 Ballon d'Or? | 80 | 0.326 | Yes | BUY | $7.4K | 0xdf14…6b86 | 0.018 | −$7.0K | -94.6% |
2026-10-26 10:29 UTC | Will the Democrats win the Ohio Senate race in 2026? | 80 | 0.690 | Yes | BUY | $6.2K | 0xd24b…ef76 | 0.018 | −$6.1K | -97.5% |
2026-10-26 09:23 UTC | Will Likud win the most seats in the 2026 Israeli legislative election? | 80 | 0.742 | No | BUY | $5.2K | 0xad86…f533 | 0.983 | +$1.7K | +32.4% |
2026-10-26 09:04 UTC | Will Alphabet Inc. (GOOGL) hit (LOW) $270 in November? | 80 | 0.860 | Yes | BUY | $5.5K | 0x138b…0467 | 0.018 | −$5.4K | -98.0% |
2026-10-26 06:44 UTC | Will Harry Kane win the 2026 Ballon d'Or? | 80 | 0.676 | Yes | BUY | $6.3K | 0x5c83…eceb | 0.018 | −$6.1K | -97.4% |
2026-10-26 06:08 UTC | Exact Score: Any Other Score? | 80 | 0.970 | No | BUY | $5.9K | 0xedfb…dc92 | 0.983 | +$76 | +1.3% |
2026-10-26 06:03 UTC | Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | 80 | 0.950 | No | BUY | $40.6K | 0x58b3…653c | 0.983 | +$1.4K | +3.4% |
