Public whale profile
0x06dc51826bc524d9a83770e7de9dd7e005b04524
Whale Score
25
0–100 · higher = stronger signal
Score breakdown
Total volume
$47,356
Total trades
213
Win rate
0.0%
Realized PnL
$0
| Market | Trades | Volume | PnL |
|---|---|---|---|
| Will Bitcoin reach $77,500 in August? | 1 | $10,874 | $0 |
| Will Ethereum reach $2,500 in August? | 1 | $5,760 | $0 |
| Will Ethereum reach $2,500 on May 5? | 2 | $3,072 | $0 |
| Will Ethereum reach $2,800 in April? | 1 | $2,114 | $0 |
| Will Ethereum reach $2,600 May 4-10? | 1 | $1,858 | $0 |
| Time (UTC) | Market | Side | Size | Price |
|---|---|---|---|---|
| 2026-08-21 08:14 | Will Bitcoin reach $77,500 in August? | BUY | $10,874 | 0.919 |
| 2026-08-20 15:33 | Will Ethereum reach $2,500 in August? | BUY | $5,760 | 0.592 |
Want real-time alerts on whales like this?
SightWhale pushes Telegram alerts the moment a top whale makes a high-conviction trade.