Public whale profile
0x2759769cd371bee44ec5bfc5e72c7f1f092b2b38
Whale Score
36
0–100 · higher = stronger signal
Score breakdown
Total volume
$126,458
Total trades
15
Win rate
0.0%
Realized PnL
$0
| Market | Trades | Volume | PnL |
|---|---|---|---|
| Will Brighton & Hove Albion FC win on 2026-10-25? | 2 | $37,267 | $0 |
| Will Paris Saint-Germain FC win on 2026-03-11? | 1 | $19,220 | $0 |
| Vikings vs. Saints | 1 | $18,667 | $0 |
| Will PSV win on 2026-09-10? | 1 | $12,605 | $0 |
| 49ers vs. Seahawks | 1 | $7,365 | $0 |
| Time (UTC) | Market | Side | Size | Price |
|---|---|---|---|---|
| 2026-10-28 23:55 | Heat vs. Hawks | BUY | $6,724 | 0.631 |
| 2026-10-25 12:27 | Will Brighton & Hove Albion FC win on 2026-10-25? | BUY | $158 | 0.710 |
| 2026-10-25 12:27 | Will Brighton & Hove Albion FC win on 2026-10-25? | BUY | $18,633 | 0.710 |
| 2026-10-12 21:04 | Los Angeles Dodgers vs. Milwaukee Brewers | BUY | $6,350 |
Want real-time alerts on whales like this?
SightWhale pushes Telegram alerts the moment a top whale makes a high-conviction trade.
| 0.550 |
| 2026-10-11 22:18 | 49ers vs. Seahawks | BUY | $7,365 | 0.770 |
| 2026-10-11 18:43 | Vikings vs. Saints | BUY | $18,667 | 0.700 |
| 2026-09-15 17:18 | Will Deportivo Alavés win on 2026-09-15? | BUY | $5,354 | 0.430 |
| 2026-09-10 16:35 | Will PSV win on 2026-09-10? | BUY | $12,605 | 0.350 |