Public whale profile
0x35bbbad2415fe5e39b12da9a316cdc80b022009b
Whale Score
62
0–100 · higher = stronger signal
Score breakdown
Total volume
$404,256
Total trades
88
Win rate
63.6%
Realized PnL
+$262
| Market | Trades | Volume | PnL |
|---|---|---|---|
| Netanyahu out by March 31? | 2 | $74,898 | −$31 |
| Will Trump nominate Judy Shelton as the next Fed chair? | 4 | $47,722 | +$6 |
| US strikes Iran by February 9, 2026? | 1 | $39,000 | $0 |
| Kharg Island no longer under Iranian control by June 30? | 1 | $33,327 | $0 |
| Will the U.S. invade Iran before 2027? | 1 | $22,403 | $0 |
| Time (UTC) | Market | Side | Size | Price |
|---|---|---|---|---|
| 2026-08-24 04:50 | Strait of Hormuz traffic returns to normal by December 31? | BUY | $5,714 | 0.330 |
| 2026-08-12 13:20 | Will there be no change in Fed interest rates after the September 2026 meeting? | BUY | $6,567 | 0.320 |
| 2026-06-22 16:04 | Kharg Island no longer under Iranian control by June 30? | BUY | $33,327 | 0.996 |
Want real-time alerts on whales like this?
SightWhale pushes Telegram alerts the moment a top whale makes a high-conviction trade.