Public whale profile
0x5815db9fdf0e0ffdc1d1f759916b221339570ae7
Whale Score
36
0–100 · higher = stronger signal
Score breakdown
Total volume
$90,000
Total trades
7
Win rate
0.0%
Realized PnL
$0
| Market | Trades | Volume | PnL |
|---|---|---|---|
| Spread: FK Bodø/Glimt (-2.5) | 1 | $30,000 | $0 |
| Spread: Malta (-1.5) | 1 | $20,000 | $0 |
| Will AFC Bournemouth win on 2026-10-28? | 1 | $10,000 | $0 |
| Real Sociedad de Fútbol vs. Levante UD: O/U 3.5 | 1 | $10,000 | $0 |
| Will PEC Zwolle win on 2026-11-01? | 1 | $10,000 | $0 |
| Time (UTC) | Market | Side | Size | Price |
|---|---|---|---|---|
| 2026-11-01 10:48 | Will PEC Zwolle win on 2026-11-01? | BUY | $10,000 | 0.610 |
| 2026-10-28 18:45 | Will AFC Bournemouth win on 2026-10-28? | BUY | $10,000 | 0.496 |
| 2026-10-25 17:27 | Real Sociedad de Fútbol vs. Levante UD: O/U 3.5 | BUY | $10,000 | 0.491 |
| 2026-10-01 18:32 | Spread: Malta (-1.5) | BUY | $20,000 |
Want real-time alerts on whales like this?
SightWhale pushes Telegram alerts the moment a top whale makes a high-conviction trade.
| 0.541 |
| 2026-09-15 18:08 | Al Hilal SFC vs. Al Gharafa SC: O/U 4.5 | BUY | $5,000 | 0.506 |
| 2026-09-15 17:58 | Will Liverpool FC win on 2026-09-15? | BUY | $5,000 | 0.540 |
| 2026-09-14 16:42 | Spread: FK Bodø/Glimt (-2.5) | BUY | $30,000 | 0.551 |