Public whale profile
0x5b6331e7ff0831a3fe2ed12004747db1a9c911a4
Whale Score
35
0–100 · higher = stronger signal
Score breakdown
Total volume
$247,405
Total trades
2,312
Win rate
43.1%
Realized PnL
−$4,439
| Market | Trades | Volume | PnL |
|---|---|---|---|
| Will France win the 2026 FIFA World Cup? | 1 | $46,635 | $0 |
| Will Portugal win on 2026-07-02? | 3 | $16,832 | −$2,729 |
| Will Bitcoin dip to $72,500 in May? | 1 | $16,443 | $0 |
| Will Australia win on 2026-06-14? | 1 | $15,213 | $0 |
| Will Spain win on 2026-07-19? | 2 | $10,449 | $0 |
| Time (UTC) | Market | Side | Size | Price |
|---|---|---|---|---|
| 2026-08-31 15:08 | Set Handicap: Sabalenka (-1.5) vs Osorio (+1.5) | BUY | $6,574 | 0.770 |
| 2026-07-19 21:02 | Will Spain win on 2026-07-19? | SELL | $5,225 | 0.241 |
| 2026-07-19 21:02 | Will Spain win on 2026-07-19? | BUY | $27 | 0.252 |
| 2026-07-03 00:41 | Will Portugal win on 2026-07-02? | SELL | $11 |
Want real-time alerts on whales like this?
SightWhale pushes Telegram alerts the moment a top whale makes a high-conviction trade.
| 0.263 |
| 2026-07-03 00:25 | Will Portugal win on 2026-07-02? | SELL | $5,592 | 0.289 |
| 2026-07-02 03:30 | Will Portugal win on 2026-07-02? | BUY | $5,648 | 0.560 |
| 2026-07-01 20:05 | Will France win the 2026 FIFA World Cup? | BUY | $46,635 | 0.381 |
| 2026-06-14 05:36 | Will Australia win on 2026-06-14? | BUY | $15,213 | 0.949 |