Public whale profile
0x924379a79c64b77ad5816ad362122a5f6228658e
Whale Score
36
0–100 · higher = stronger signal
Score breakdown
Total volume
$281,337
Total trades
5
Win rate
0.0%
Realized PnL
$0
| Market | Trades | Volume | PnL |
|---|---|---|---|
| Will FC Barcelona win on 2026-10-25? | 2 | $238,492 | $0 |
| Vikings vs. Bears: O/U 47.5 | 1 | $20,171 | $0 |
| Will Crystal Palace FC win on 2026-09-05? | 1 | $13,100 | $0 |
| Spread: Kennesaw State (-3.5) | 1 | $9,574 | $0 |
| Time (UTC) | Market | Side | Size | Price |
|---|---|---|---|---|
| 2026-10-25 08:22 | Will FC Barcelona win on 2026-10-25? | BUY | $119,246 | 0.590 |
| 2026-10-25 08:22 | Will FC Barcelona win on 2026-10-25? | BUY | $1,775 | 0.590 |
| 2026-10-14 13:30 | Spread: Kennesaw State (-3.5) | BUY | $9,574 | 0.550 |
| 2026-09-20 11:36 | Vikings vs. Bears: O/U 47.5 | BUY | $20,171 |
Want real-time alerts on whales like this?
SightWhale pushes Telegram alerts the moment a top whale makes a high-conviction trade.
| 0.525 |
| 2026-09-05 07:25 | Will Crystal Palace FC win on 2026-09-05? | BUY | $13,100 | 0.730 |