Public whale profile
0xabb89972b21b304c1bed2bf26f35c8741ac9bba3
Whale Score
36
0–100 · higher = stronger signal
Score breakdown
Total volume
$467,112
Total trades
51
Win rate
0.0%
Realized PnL
$0
| Market | Trades | Volume | PnL |
|---|---|---|---|
| Detroit Tigers vs. Atlanta Braves | 6 | $94,981 | $0 |
| Cleveland Guardians vs. Kansas City Royals | 1 | $59,900 | $0 |
| Tampa Bay Rays vs. Seattle Mariners | 1 | $26,198 | $0 |
| Philadelphia Phillies vs. San Diego Padres | 1 | $20,800 | $0 |
| Will Rayo Vallecano de Madrid win on 2026-09-15? | 1 | $19,802 | $0 |
| Time (UTC) | Market | Side | Size | Price |
|---|---|---|---|---|
| 2026-09-23 22:28 | Minnesota Twins vs. San Francisco Giants | SELL | $17,977 | 0.999 |
| 2026-09-15 20:13 | Milwaukee Brewers vs. Pittsburgh Pirates | BUY | $10,540 | 0.340 |
| 2026-09-15 17:53 | Will Rayo Vallecano de Madrid win on 2026-09-15? | SELL | $19,802 | 0.900 |
| 2026-09-07 21:26 | SMU vs. Florida State | BUY | $16,759 |
Want real-time alerts on whales like this?
SightWhale pushes Telegram alerts the moment a top whale makes a high-conviction trade.
| 0.430 |
| 2026-09-07 18:16 | Arizona Diamondbacks vs. Kansas City Royals | BUY | $8,436 | 0.450 |
| 2026-08-19 19:48 | Chicago White Sox vs. Chicago Cubs | BUY | $13,000 | 0.630 |
| 2026-08-09 23:09 | Tampa Bay Rays vs. Seattle Mariners | SELL | $26,198 | 0.999 |
| 2026-07-22 22:23 | Los Angeles Dodgers vs. Philadelphia Phillies | BUY | $9,400 | 0.470 |
| 2026-07-12 18:07 | Los Angeles Angels vs. Minnesota Twins | BUY | $9,900 | 0.450 |