Public whale profile
0xebf0a333fcc4648aacc7826f7183fd4360dbe275
Whale Score
0
0–100 · higher = stronger signal
Score breakdown
Breakdown not available for this whale yet.
Total volume
$97,726
Total trades
154
Win rate
56.5%
Realized PnL
−$4
| Market | Trades | Volume | PnL |
|---|---|---|---|
| Will Bitcoin reach $70,000 August 3-9? | 5 | $74,325 | $0 |
| Will Ethereum reach $2,400 February 2-8? | 5 | $2,749 | −$16 |
| Will Bitcoin reach $84,000 February 9-15? | 13 | $2,328 | $0 |
| Will Ethereum reach $2,600 February 2-8? | 9 | $2,138 | +$2 |
| Will Bitcoin dip to $58,000 February 23-March 1? | 2 | $1,999 | −$2 |
| Time (UTC) | Market | Side | Size | Price |
|---|---|---|---|---|
| 2026-08-07 11:18 | Will Bitcoin reach $70,000 August 3-9? | BUY | $2,973 | 0.991 |
| 2026-08-07 11:18 | Will Bitcoin reach $70,000 August 3-9? | BUY | $2,973 | 0.991 |
| 2026-08-07 11:18 | Will Bitcoin reach $70,000 August 3-9? | BUY | $2,973 | 0.991 |
| 2026-08-07 11:18 | Will Bitcoin reach $70,000 August 3-9? | BUY | $2,973 |
Want real-time alerts on whales like this?
SightWhale pushes Telegram alerts the moment a top whale makes a high-conviction trade.
| 0.991 |
| 2026-08-07 11:18 | Will Bitcoin reach $70,000 August 3-9? | BUY | $2,973 | 0.991 |
| 2026-03-01 03:44 | Will Bitcoin dip to $58,000 February 23-March 1? | BUY | $1,970 | 0.985 |